NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

agent name Chat Volume(Distinct Case ID) Closed Chats Closed Chat Rate% CS Score(Adjusted) Rated Chats(Adjusted) Good Ratings(Adjusted) CSAT%(Adjusted) Agent Transferred Chats Agent Reception New Chats FCR Chats FCR% Good Chats (Raw) Rated Chats (Raw) AVG QA Score 75% Response Time/m first_reply_time (m) AVG Response(Min) Chat Volume5.0 15S First Reply time % Working days Schedule Adherence CPD Monthly Assessment scores
CS Adem 371 333 98.52% 4.83 160 155 96.88% 34 335 330 98.51% 155 160 100,00 0.52 0.12 0.44 381 99.48% 22 0 17 85
CS Ahmet 384 346 98.30% 4.72 167 158 94.61% 33 344 338 98.26% 158 168 97,22 0.54 0.10 0.43 392 99.74% 22 0 18 85
CS Akin 354 319 98.46% 4.9 130 128 98.46% 31 320 315 98.44% 128 130 91,76 0.46 0.13 0.36 355 97.17% 20 0 18 -
CS Ali 79 68 87.18% 4.87 30 30 100.00% 2 73 66 90.41% 31 32 100,00 0.76 0.13 0.54 82 97.56% 22 0 4 85
CS Ali O 381 346 98.02% 4.9 160 158 98.75% 28 347 338 97.41% 158 163 90,91 0.27 0.13 0.21 385 99.22% 21 1 18 100
CS Alican 365 332 99.70% 4.8 162 157 96.91% 32 327 326 99.69% 157 164 98,42 0.39 0.12 0.31 361 99.17% 22 0 16 95
CS Alper D 349 318 99.69% 4.74 116 112 96.55% 34 313 312 99.68% 112 117 99,50 0.57 0.08 0.46 363 100.00% 21 0 17 100
CS Aydin 343 305 99.03% 4.72 142 134 94.37% 35 302 299 99.01% 134 144 96,19 0.42 0.12 0.35 348 99.43% 22 1 16 100
CS Aysel 342 307 99.68% 4.86 125 123 98.40% 36 305 302 99.02% 123 125 97,50 0.52 0.12 0.42 351 100.00% 20 0 18 100
CS Aysun 338 310 99.36% 4.74 123 118 95.93% 26 307 305 99.35% 118 125 93,57 0.60 0.13 0.49 336 97.32% 20 1 17 100
CS Baris 157 140 93.33% 4.8 54 53 98.15% 8 136 127 93.38% 53 57 99,41 0.75 0.12 0.62 166 100.00% 20 0 8 80
CS Bensu 402 363 97.32% 4.78 155 150 96.77% 29 369 358 97.02% 150 157 98,33 0.68 0.12 0.53 403 97.76% 22 0 18 95
CS Berk 195 174 92.06% 4.93 59 59 100.00% 9 174 160 91.95% 59 60 98,33 0.75 0.12 0.56 199 99.50% 23 0 9 100
CS Berkay 298 272 97.84% 4.7 104 98 94.23% 21 274 267 97.45% 98 104 98,67 0.73 0.13 0.58 298 98.99% 17 0 18 90
CS Bugra 219 195 97.50% 4.86 99 97 97.98% 22 192 188 97.92% 97 99 99,33 0.27 0.10 0.21 226 100.00% 13 0 17 -
CS Cagatay 290 274 100.00% 4.84 152 149 98.03% 16 270 270 100.00% 150 156 98,82 0.37 0.08 0.3 289 99.31% 19 0 15 100
CS Cagri 83 74 90.24% 4.97 36 36 100.00% 1 70 66 94.29% 37 37 100,00 0.71 0.13 0.58 80 100.00% 22 0 4 90
CS Can 334 296 98.67% 4.82 125 121 96.80% 34 295 291 98.64% 121 126 96,47 0.46 0.13 0.39 346 99.71% 21 0 16 100
CS Deniz Y 304 283 98.26% 4.76 125 120 96.00% 17 282 279 98.94% 120 125 99,00 0.41 0.08 0.33 304 98.68% 20 0 15 90
CS Dervise 304 282 97.92% 4.85 155 154 99.35% 17 286 279 97.55% 154 155 99,29 0.41 0.12 0.34 309 100.00% 17 0 18 85
CS Dogucan 256 235 98.74% 4.85 136 133 97.79% 19 236 233 98.73% 133 136 98,82 0.53 0.12 0.43 257 99.22% 17 0 15 85
CS Duygu 311 272 98.19% 4.81 140 135 96.43% 36 272 264 97.06% 136 142 100,00 0.47 0.10 0.39 309 99.35% 19 0 16 -
CS Egehan 389 344 98.85% 4.65 123 114 92.68% 49 347 342 98.56% 114 125 94,76 0.60 0.10 0.45 407 99.02% 23 0 18 90
CS Elif B 356 313 98.43% 4.8 149 143 95.97% 38 317 312 98.42% 143 150 95,79 0.36 0.10 0.29 355 100.00% 21 0 17 -
CS Enes S 465 423 98.83% 4.66 141 132 93.62% 37 418 413 98.80% 132 142 99,13 0.51 0.10 0.43 482 98.54% 23 0 21 75
CS Engin 409 370 97.63% 4.76 141 137 97.16% 30 372 362 97.31% 138 143 95,56 0.70 0.13 0.58 407 99.02% 23 0 18 70
CS Ercan 246 230 98.71% 4.89 121 120 99.17% 13 229 227 99.13% 120 121 99,38 0.24 0.10 0.2 240 100.00% 15 0 16 100
CS Erman 397 345 98.01% 4.87 141 140 99.29% 55 350 340 97.14% 140 142 98,24 0.37 0.10 0.29 407 99.26% 21 0 19 -
CS Eylul 359 329 98.50% 4.74 150 145 96.67% 25 332 327 98.49% 145 150 96,47 0.56 0.12 0.46 364 98.35% 21 0 17 100
CS Furkan 305 272 98.55% 4.82 131 128 97.71% 29 269 265 98.51% 128 133 97,62 0.53 0.12 0.47 312 100.00% 16 1 20 -
CS Gamze 378 345 98.01% 4.72 119 114 95.80% 33 350 339 96.86% 114 122 95,71 0.55 0.10 0.41 392 99.23% 22 0 18 95
CS Gozde 413 381 98.96% 4.8 169 166 98.22% 29 380 376 98.95% 167 174 89,05 0.43 0.12 0.35 426 99.77% 22 0 19 95
CS Gözde K 275 248 98.02% 4.76 113 107 94.69% 22 250 245 98.00% 107 115 98,67 0.59 0.10 0.47 274 99.27% 22 0 12 95
CS Hatice 131 110 88.00% 4.71 38 36 94.74% 6 111 101 90.99% 36 39 100,00 0.58 0.12 0.47 133 100.00% 22 0 6 80
CS Haydar 391 340 99.71% 4.88 144 141 97.92% 56 337 337 100.00% 142 146 100,00 0.51 0.12 0.41 390 100.00% 22 0 18 85
CS Hilal 416 376 97.16% 4.72 181 172 95.03% 31 383 371 96.87% 172 182 92,11 0.60 0.17 0.48 429 99.30% 20 0 21 85
CS Ibrahim 317 287 98.97% 4.88 129 127 98.45% 35 287 283 98.61% 128 134 95,29 0.54 0.15 0.58 336 97.90% 20 0 17 95
CS Irmak 334 302 98.37% 4.74 141 135 95.74% 27 301 295 98.01% 135 142 98,89 0.56 0.12 0.49 344 100.00% 19.5 0 18 95
CS Kaan 368 342 99.42% 4.82 150 145 96.67% 24 339 336 99.12% 145 152 97,50 0.41 0.12 0.34 360 99.72% 19 0 19 95
CS M. Ozan 178 165 94.29% 4.89 46 46 100.00% 4 162 151 93.21% 47 51 99,38 0.73 0.15 0.55 198 100.00% 20 0 10 80
CS Mehmet O 381 329 98.80% 4.89 124 122 98.39% 53 331 324 97.89% 123 130 99,33 0.51 0.08 0.41 393 99.24% 22 0 18 90
CS Mehmet P 212 204 96.68% 4.76 75 72 96.00% 1 200 194 97.00% 72 77 99,05 0.73 0.13 0.56 221 99.55% 23 0 10 100
CS Mehmet Y 296 262 98.50% 4.76 102 100 98.04% 31 261 257 98.47% 100 103 91,54 0.39 0.13 0.32 295 99.32% 17 0 17 95
CS Mert A 386 356 97.53% 4.75 186 179 96.24% 21 360 351 97.50% 179 187 98,00 0.55 0.10 0.44 390 100.00% 23 0 17 80
CS Mert B 321 288 99.65% 4.94 138 137 99.28% 34 287 285 99.30% 137 138 97,00 0.41 0.10 0.33 324 100.00% 22 0 15 100
CS Mert H 352 313 99.05% 4.88 140 139 99.29% 39 312 309 99.04% 139 143 100,00 0.56 0.12 0.44 358 99.16% 22 0 16 100
CS Mert K 191 175 94.59% 4.76 62 60 96.77% 6 173 163 94.22% 60 63 96,58 0.74 0.10 0.55 198 99.49% 19 1 10 85
CS Mert O 329 295 98.01% 4.52 128 116 90.62% 28 296 288 97.30% 116 129 92,31 0.63 0.17 0.52 337 94.07% 19 1 18 -
CS Mert Y 345 316 97.23% 4.71 147 141 95.92% 20 319 310 97.18% 141 149 94,00 0.60 0.10 0.49 340 99.71% 20 1 17 100
CS Mine 365 322 98.47% 4.85 182 178 97.80% 40 322 317 98.45% 178 183 98,57 0.34 0.10 0.27 373 98.39% 23 0 16 100
CS Neslihan 357 304 99.67% 4.8 141 138 97.87% 59 300 298 99.33% 138 144 98,33 0.34 0.10 0.28 374 98.66% 21 2 18 -
CS Omer 378 345 98.01% 4.72 142 135 95.07% 26 348 340 97.70% 135 143 95,75 0.44 0.13 0.36 382 98.17% 22 0 17 90
CS Osman 365 345 98.29% 4.75 144 138 95.83% 14 344 339 98.55% 138 145 100,00 0.66 0.13 0.55 366 99.73% 21 0 17 90
CS Ozge 242 214 97.27% 4.84 94 93 98.94% 22 215 210 97.67% 93 94 99,47 0.54 0.13 0.44 254 98.03% 16 0 16 95
CS Seckin Z 389 364 99.45% 4.87 181 179 98.90% 23 362 359 99.17% 181 184 100,00 0.41 0.07 0.31 396 100.00% 22 0 18 100
CS Selen 389 344 98.85% 4.83 131 128 97.71% 49 347 342 98.56% 128 133 98,82 0.55 0.12 0.43 414 95.89% 21 0 20 95
CS Semih K 353 326 98.79% 4.75 151 144 95.36% 23 326 322 98.77% 144 151 98,00 0.42 0.10 0.32 355 99.44% 21 0 17 95
CS Sena 396 343 98.85% 4.9 179 178 99.44% 55 344 341 99.13% 178 180 99,38 0.41 0.10 0.33 416 100.00% 21 0 20 80
CS Sena O 334 301 99.34% 4.9 177 175 98.87% 31 301 298 99.00% 175 177 100,00 0.47 0.12 0.39 341 100.00% 22 0 16 100
CS Taskin 128 119 95.20% 4.76 55 53 96.36% 4 119 112 94.12% 53 56 96,00 0.51 0.12 0.38 135 100.00% 22 0 6 100
CS Tubanur 406 361 98.10% 4.81 124 122 98.39% 50 367 356 97.00% 122 127 98,57 0.43 0.10 0.35 419 100.00% 19 0 22 -
CS Tugba 371 337 98.83% 4.82 159 156 98.11% 30 337 334 99.11% 157 161 98,95 0.43 0.10 0.35 372 98.12% 20 0 19 100
CS Ulas B 374 329 98.80% 4.89 157 156 99.36% 41 331 325 98.19% 157 158 94,50 0.42 0.10 0.35 377 99.73% 21 0 18 95
CS Umut C 336 293 100.00% 4.84 140 136 97.14% 47 290 290 100.00% 136 142 100,00 0.40 0.10 0.33 353 99.72% 19.5 0 18 100
CS Utku 92 84 98.82% 4.91 45 45 100.00% 9 84 83 98.81% 45 46 100,00 0.37 0.10 0.29 95 100.00% 7 0 14 -
CS Yaren C 364 336 97.67% 4.69 160 149 93.13% 21 342 333 97.37% 149 161 98,46 0.74 0.10 0.64 362 98.89% 20 0 18 80
CS Yasin 356 315 99.37% 4.75 129 124 96.12% 43 314 312 99.36% 125 131 98,82 0.64 0.13 0.49 363 97.24% 19 0 19 80
CS Yusuf 294 266 97.79% 4.78 125 121 96.80% 22 264 259 98.11% 121 126 100,00 0.55 0.12 0.46 297 100.00% 21 0 14 85

     
 
what is notes.io
 

Notes is a web-based application for online taking notes. You can take your notes and share with others people. If you like taking long notes, notes.io is designed for you. To date, over 8,000,000,000+ notes created and continuing...

With notes.io;

  • * You can take a note from anywhere and any device with internet connection.
  • * You can share the notes in social platforms (YouTube, Facebook, Twitter, instagram etc.).
  • * You can quickly share your contents without website, blog and e-mail.
  • * You don't need to create any Account to share a note. As you wish you can use quick, easy and best shortened notes with sms, websites, e-mail, or messaging services (WhatsApp, iMessage, Telegram, Signal).
  • * Notes.io has fabulous infrastructure design for a short link and allows you to share the note as an easy and understandable link.

Fast: Notes.io is built for speed and performance. You can take a notes quickly and browse your archive.

Easy: Notes.io doesn’t require installation. Just write and share note!

Short: Notes.io’s url just 8 character. You’ll get shorten link of your note when you want to share. (Ex: notes.io/q )

Free: Notes.io works for 14 years and has been free since the day it was started.


You immediately create your first note and start sharing with the ones you wish. If you want to contact us, you can use the following communication channels;


Email: [email protected]

Twitter: http://twitter.com/notesio

Instagram: http://instagram.com/notes.io

Facebook: http://facebook.com/notesio



Regards;
Notes.io Team

     
 
Shortened Note Link
 
 
Looding Image
 
     
 
Long File
 
 

For written notes was greater than 18KB Unable to shorten.

To be smaller than 18KB, please organize your notes, or sign in.