NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

top - 12:06:59 up 2 days, 2:01, 1 user, load average: 4.75, 4.59, 5.04
Tasks: 793 total, 2 running, 674 sleeping, 0 stopped, 4 zombie
%Cpu(s): 9.0 us, 2.4 sy, 0.0 ni, 78.3 id, 10.2 wa, 0.0 hi, 0.1 si, 0.0 st
KiB Mem : 32875952 total, 1162016 free, 4978344 used, 26735592 buff/cache
KiB Swap: 0 total, 0 free, 0 used. 24754612 avail Mem



[root@DC1CTERACACHE ~]# iostat -dx 10 10
Linux 5.10.102-ca8aee578043.ctera.x86_64 (DC1CTERACACHE) 12/12/2023 _x86_64_ (8 CPU)

Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 72.32 3173.87 0.00 0.00 10.07 43.89 12.47 438.40 0.00 0.00 0.94 35.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.74 37.75
dm-1 0.05 1.54 0.00 0.00 5.57 33.02 17.14 402.21 0.00 0.00 9.84 23.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.15
dm-2 0.00 0.02 0.00 0.00 1.42 5.73 0.00 0.01 0.00 0.00 2.43 295.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.19 5.86 0.00 0.41 5.48 31.13 9.12 402.23 8.09 47.02 5.01 44.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.20
sdb 75.27 3174.60 0.06 0.08 10.25 42.18 12.39 438.40 0.52 4.02 1.06 35.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.78 37.76


Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 230.50 2024.40 0.00 0.00 5.34 8.78 67.40 2301.25 0.00 0.00 0.74 34.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.28 86.06
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 4.10 48.85 0.00 0.00 0.88 11.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.20 2.40 0.00 0.00 7.50 12.00 2.60 48.85 1.50 36.59 0.38 18.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.23
sdb 231.30 2025.20 0.00 0.00 5.38 8.76 69.40 2301.25 0.30 0.43 0.78 33.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.30 86.11


Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 124.20 2392.40 0.00 0.00 8.45 19.26 41.40 737.05 0.00 0.00 0.74 17.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.08 93.71
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb 125.90 2392.40 0.00 0.00 8.43 19.00 41.90 737.05 0.10 0.24 0.71 17.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.09 93.70


Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 164.80 3653.60 0.00 0.00 7.24 22.17 34.80 448.90 0.00 0.00 0.62 12.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.21 89.48
dm-1 0.10 0.40 0.00 0.00 8.00 4.00 20.40 2328.35 0.00 0.00 2.48 114.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.26
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.10 0.40 0.00 0.00 7.00 4.00 17.10 2328.35 5.00 22.62 2.82 136.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.26
sdb 167.40 3653.20 0.00 0.00 7.42 21.82 33.70 448.90 1.30 3.71 0.58 13.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.26 89.59


Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 276.60 2245.20 0.00 0.00 4.41 8.12 77.40 1754.15 0.00 0.00 1.04 22.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.30 85.30
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 2.40 23.55 0.00 0.00 0.00 9.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 2.10 23.55 0.30 12.50 0.29 11.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04
sdb 277.40 2245.60 0.00 0.00 4.41 8.10 78.40 1754.15 0.00 0.00 1.06 22.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.31 85.28


Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 129.80 960.00 0.00 0.00 9.03 7.40 2.30 356.80 0.00 0.00 0.87 155.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.17 97.43
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb 129.80 960.00 0.00 0.00 9.02 7.40 2.50 356.80 0.20 7.41 1.00 142.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.17 97.42


Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 127.10 1084.40 0.00 0.00 10.41 8.53 57.70 471.85 0.00 0.00 0.85 8.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.37 97.41
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 4.00 796.80 0.00 0.00 0.50 199.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 3.50 796.80 1.20 25.53 1.20 227.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07
sdb 127.60 1084.40 0.00 0.00 10.43 8.50 55.30 471.85 2.50 4.33 0.78 8.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.37 97.41


Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 196.60 3168.00 0.00 0.00 6.33 16.11 45.90 2946.30 0.00 0.00 0.76 64.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.28 85.36
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 2.80 1568.10 0.00 0.00 2.39 560.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.16
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 4.20 1568.10 0.20 4.55 2.38 373.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.16
sdb 198.60 3167.60 0.10 0.05 6.37 15.95 48.60 2946.30 0.20 0.41 1.06 60.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.32 85.37


Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 297.90 36520.80 0.00 0.00 6.88 122.59 96.50 2835.00 0.00 0.00 0.70 29.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.12 90.27
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 0.90 5.45 0.00 0.00 0.11 6.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 0.80 5.45 0.10 11.11 0.25 6.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04
sdb 336.70 36520.80 0.80 0.24 7.46 108.47 98.90 2835.00 0.20 0.20 0.88 28.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.60 90.89


Device r/s rkB/s rrqm/s %rrqm r_await rareq-sz w/s wkB/s wrqm/s %wrqm w_await wareq-sz d/s dkB/s drqm/s %drqm d_await dareq-sz f/s f_await aqu-sz %util
dm-0 187.80 2392.80 0.00 0.00 10.64 12.74 51.90 483.05 0.00 0.00 1.00 9.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.05 95.49
dm-1 0.00 0.00 0.00 0.00 0.00 0.00 46.40 1110.40 0.00 0.00 2.68 23.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.09
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 9.20 1110.40 37.20 80.17 2.98 120.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.09
sdb 188.90 2393.20 0.10 0.05 10.60 12.67 50.70 483.05 1.40 2.69 0.96 9.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.05 95.49


[root@DC1CTERACACHE ~]# netstat -an | grep 445 | grep ESTABLISHED | wc -l
526

     
 
what is notes.io
 

Notes.io is a web-based application for taking notes. You can take your notes and share with others people. If you like taking long notes, notes.io is designed for you. To date, over 8,000,000,000 notes created and continuing...

With notes.io;

  • * You can take a note from anywhere and any device with internet connection.
  • * You can share the notes in social platforms (YouTube, Facebook, Twitter, instagram etc.).
  • * You can quickly share your contents without website, blog and e-mail.
  • * You don't need to create any Account to share a note. As you wish you can use quick, easy and best shortened notes with sms, websites, e-mail, or messaging services (WhatsApp, iMessage, Telegram, Signal).
  • * Notes.io has fabulous infrastructure design for a short link and allows you to share the note as an easy and understandable link.

Fast: Notes.io is built for speed and performance. You can take a notes quickly and browse your archive.

Easy: Notes.io doesn’t require installation. Just write and share note!

Short: Notes.io’s url just 8 character. You’ll get shorten link of your note when you want to share. (Ex: notes.io/q )

Free: Notes.io works for 12 years and has been free since the day it was started.


You immediately create your first note and start sharing with the ones you wish. If you want to contact us, you can use the following communication channels;


Email: [email protected]

Twitter: http://twitter.com/notesio

Instagram: http://instagram.com/notes.io

Facebook: http://facebook.com/notesio



Regards;
Notes.io Team

     
 
Shortened Note Link
 
 
Looding Image
 
     
 
Long File
 
 

For written notes was greater than 18KB Unable to shorten.

To be smaller than 18KB, please organize your notes, or sign in.