NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

Auto Club Raceway at Pomona, CA
2012 NHRA Winternationals Stock Eliminator
Qualifying Order: Friday February 10th, 2012

1 7776 B/S Chris Whitney, Sun Valley CA, '67 Fairlane 10.178 11.20 -1.022
2 79 C/SA Leo Glasbrenner, Chino CA, '68 Firebird 10.383 11.40 -1.017
3 5717 A/SA Bobby DeArmond, Gallup NM, '69 Camaro 10.031 11.00 -0.969
4 3231 N/SA Harry Doolittle, Wickenberg AZ, '02 Firebird 12.047 13.00 -0.953
5 5809 E/SA Brad Burton, Kirkland WA, '72 Formula 10.757 11.70 -0.943
6 1044 A/SA John Shaul, Fultonham NY, '64 Sport Fury 10.068 11.00 -0.932
7 7083 BB/SA Andy Durham, Acadia CA, '11 Challenger 9.368 10.30 -0.932
8 7077 N/SA Jeff Interlicchia, Riverside CA, '94 Mustang 12.072 13.00 -0.928
9 7 B/SA Scott Burton, Golden CO, '70 Formula 10.333 11.25 -0.917
10 4689 F/SA Paula Cotten, Broken Arrow OK, '73 Duster 10.935 11.85 -0.915
11 7131 I/SA Don Forester, Riverside CA, '80 Cutlass 11.385 12.30 -0.915
12 7700 F/SA Larry Maxwell, Overton NV, '72 Lemans 10.941 11.85 -0.909
13 778 B/SA Jimmy DeFrank, Chatsworth CA, '69 Camaro 10.343 11.25 -0.907
14 779 G/SA Chuck Echmalian, Huntington Beach CA, '69 Camaro 11.094 12.00 -0.906
15 7307 G/SA Jeff Jerome, Los Angeles CA, '73 Duster 11.095 12.00 -0.905
16 7962 G/SA George Thomson, Acton CA, '72 Cutlass 11.096 12.00 -0.904
17 7158 F/SA Sante Grossi, Riverside CA, '71 Challenger 10.966 11.85 -0.884
18 7003 C/SA John Schloe, Garden Grove CA, '69 Firebird 10.520 11.40 -0.880
19 708 C/SA Rick Kagawa, Huntington Bch CA, '70 Chevel 10.521 11.40 -0.879
20 7053 C/SA Bernie Cunningham, Riverside CA, '98 Firebird 10.526 11.40 -0.874
21 713 E/SA Jim Durham, Stonyford CA, '72 Duster 10.827 11.70 -0.873
22 7411 N/SA Jon Irving, Boulder City NV, '78 Aspen Wagon 12.135 13.00 -0.865
23 6111 B/SA Mary Ann Method, Weston OR, '69 Nova 10.387 11.25 -0.863
24 728 A/SA Brent Calvert, Lancaster CA, '10 Mustang 10.137 11.00 -0.863
25 5300 B/SA Al Corda, Elk Mound WI, '02 Corvette 10.391 11.25 -0.859
26 7951 CC/SA Alex McClanahan, Alta Loma CA, '69 Camaro 9.744 10.60 -0.856
27 7025 D/SA Gerald Stein, Brentwood CA, '69 Dart 10.703 11.55 -0.847
28 776 A/SA Doug Lambeck, Irvine CA, '69 Camaro 10.162 11.00 -0.838
29 7410 CC/S Robert Pond, Riverside CA, '67 Fairlane 9.767 10.60 -0.833
30 7931 A/SA Cliff Hanson, Huntington Beach CA, '69 Camaro 10.173 11.00 -0.827
31 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.029 11.85 -0.821
32 3305 C/SA Alex Denysenko, Michigan City IN, '69 Mustang 10.590 11.40 -0.810
33 7911 A/SA Clark Holroyd, Chino CA, '69 Nova 10.190 11.00 -0.810
34 858 A/S Jarmo Markkanen, Vantaa FI, '02 Firebird 10.141 10.95 -0.809
35 6 B/SA Joe Sorensen, Woodburn OR, '69 Camaro 10.441 11.25 -0.809
36 7980 B/SA Steve Wann, Modesto CA, '69 Barracuda 10.444 11.25 -0.806
37 7274 E/SA Larry Gilley, Hilmar CA, '69 Dart 10.903 11.70 -0.797
38 T700 A/SA Paul Cannan, Devore CA, '69 Camaro 10.205 11.00 -0.795
39 7593 C/SA Richard Pauley, Saugus CA, '68 Mustang 10.614 11.40 -0.786
40 9 G/SA Chad Loge, Brentwood CA, '72 Barracuda 11.231 12.00 -0.769
41 7021 E/SA Steve Kathary, Sylmar CA, '72 Mustang 10.936 11.70 -0.764
42 724 H/SA Robbie Irving, Boulder City NV, '73 Satell 11.392 12.15 -0.758
43 660 C/SA Dallas Glenn, Covington WA, '96 Corvette 10.658 11.40 -0.742
44 7650 H/SA Doug Gibson, Diamond Bar CA, '85 Camaro 11.422 12.15 -0.728
45 754 O/SA Lindy Lindholm, Newport Beach CA, '77 Gran 12.425 13.15 -0.725
46 1650 B/SA Gregory Gay, Westminster VT, '69 Super Bee 10.528 11.25 -0.722
47 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 10.829 11.55 -0.721
48 727 C/SA Mike Johnston, Highland CA, '97 Firebird 10.692 11.40 -0.708
49 7042 D/SA Errol Farmer, Las Vegas NV, '70 Barracuda 10.843 11.55 -0.707
50 74 H/SA Mike Loge, Antioch CA, '79 Volare 11.463 12.15 -0.687
51 7797 C/S Don Keen, Palmdale CA, '69 Mustang 10.669 11.35 -0.681
52 7947 EF/S Bill O'Connor, Huntington Bch CA, '80 Hori 16.781 17.45 -0.669
53 7010 B/SA Duane Dickens, San Clemente CA, '02 Firebird 10.598 11.25 -0.652
54 7857 G/SA John Gray, Fairfield CA, '72 Demon 11.349 12.00 -0.651
55 6821 G/SA Mark Faul, Tacoma WA, '69 Chevelle 11.356 12.00 -0.644
56 7272 B/S Dave Moreno, La Verne CA, '69 Mustang 10.590 11.20 -0.610
57 700C B/S Craig Scheer, Yorba Linda CA, '70 Nova 10.592 11.20 -0.608
58 7185 A/SA Dave Bridgewater, Devore CA, '99 Firebird 10.408 11.00 -0.592
59 7031 K/SA Gregg Luneack, Vista CA, '80 Camaro 12.106 12.65 -0.544
60 741 E/SA John Irving, Boulder City NV, '71 Dart 11.185 11.70 -0.515
61 730 J/SA Caroline Jimerfield, Escalon CA, '86 Camaro11.971 12.45 -0.479
62 1781 F/SA Dan Fletcher, Churchville NY, '69 Camaro 11.386 11.85 -0.464
63 6104 D/SA Brad Plourd, Avon IN, '68 Camaro 11.086 11.55 -0.464
64 7784 O/SA Paul Wong, Las Vegas NV, '02 Firebird 12.724 13.15 -0.426
65 7794 B/S Jeff Huffman, Rosamond CA, '68 Mustang 10.794 11.20 -0.406
66 7573 Q/S Steve Valkanoff, S. San Francisco CA, '84 Thunderbird 13.249 13.65 -0.401
67 7179 L/SA Bob Elliott, Phoenix AZ, '84 Cutlass 12.314 12.70 -0.386
68 71 CC/SA Kyle Rizzoli, San Luis Obispo CA, '69 Camaro 10.221 10.60 -0.379
69 5680 I/SA Marlene Nelson, Hugo MN, '68 Chevelle 11.987 12.30 -0.313
70 6570 H/SA Toby Lang, Auburn WA, '69 Chevelle 11.861 12.15 -0.289
71 2 M/SA Jody Lang, Puyallup WA, '81 Malibu Wagon 12.643 12.85 -0.207
72 7941 I/SA Tony Janes, Whittier CA, '68 Chevelle 12.197 12.30 -0.103
     
 
what is notes.io
 

Notes.io is a web-based application for taking notes. You can take your notes and share with others people. If you like taking long notes, notes.io is designed for you. To date, over 8,000,000,000 notes created and continuing...

With notes.io;

  • * You can take a note from anywhere and any device with internet connection.
  • * You can share the notes in social platforms (YouTube, Facebook, Twitter, instagram etc.).
  • * You can quickly share your contents without website, blog and e-mail.
  • * You don't need to create any Account to share a note. As you wish you can use quick, easy and best shortened notes with sms, websites, e-mail, or messaging services (WhatsApp, iMessage, Telegram, Signal).
  • * Notes.io has fabulous infrastructure design for a short link and allows you to share the note as an easy and understandable link.

Fast: Notes.io is built for speed and performance. You can take a notes quickly and browse your archive.

Easy: Notes.io doesn’t require installation. Just write and share note!

Short: Notes.io’s url just 8 character. You’ll get shorten link of your note when you want to share. (Ex: notes.io/q )

Free: Notes.io works for 12 years and has been free since the day it was started.


You immediately create your first note and start sharing with the ones you wish. If you want to contact us, you can use the following communication channels;


Email: [email protected]

Twitter: http://twitter.com/notesio

Instagram: http://instagram.com/notes.io

Facebook: http://facebook.com/notesio



Regards;
Notes.io Team

     
 
Shortened Note Link
 
 
Looding Image
 
     
 
Long File
 
 

For written notes was greater than 18KB Unable to shorten.

To be smaller than 18KB, please organize your notes, or sign in.