NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io


CCPROJECT.CLUB

News
Bins
CCs
Basket
MyCards
Balance
Contacts

Cart: 0
Balance: 0,4 USD
Exit

Date: 2023-03-08-02h
CARD-ID CARD LIST
184905 4847833762319963 | 03 | 2025 | 692 | SAUDI ARABIA | | | Qatif | | 7703 | | [email protected]
1861567 5528698995066522 | 10 | 2023 | 219 | UNITED STATES | Kristin Engle | 17525 georgia avenue | Olney | MD | 20832 | | [email protected]
Date: 2023-03-08-02h
Date: 2023-03-07-22h
CARD-ID CARD LIST
1232847 4053013350604170 | 03 | 2026 | 688 | UNITED STATES | Thomas Holding | PO Box 694 | | | | 2522695422 |
1244816 4053013450336491 | 07 | 2026 | 517 | UNITED STATES | SHANE SLIGH | 307 E MCGREGOR STREET | | | SWHITLEYPAGELANDPDSC.ORG | 843672-6437 |
1248139 4053013450243739 | 01 | 2024 | 763 | UNITED STATES | ZAC UTTERBACK | 501 S POPLAR STREET | | | ZUTTECAPEFEARVALLEY.COM | 9108625163 |
1254997 4053013300271740 | 03 | 2025 | 622 | UNITED STATES | Kristie Bivins | 24 Walden Dr. 24 Walden Dr. | | | kbivinslaunchasheville.com | 828-713-8270 |
1260185 4053013350511979 | 03 | 2025 | 543 | UNITED STATES | Aubrey Ayala Jimenez | 5528 Juniper Drive | CO | | aubrey4u_14yahoo.com | 3035940112 |
1298298 4053012618063898 | 09 | 2024 | 586 | UNITED STATES | Barry Williard | 2604 Courtney Huntsville Rd | | | bwilliardcourtneyfire.com | 336-463-5551 |
1326823 4053013400330636 | 09 | 2026 | 055 | UNITED STATES | Alan Gaddy | 3114 gaddys mill road | | | vmg0710hotmail.com | 8434950949 |
1329017 4053018326021029 | 09 | 2027 | 711 | UNITED STATES | Canestro | Chinwendu | WV | Wheeling | Usa | 26003 |
1330532 4053013300691186 | 08 | 2023 | 006 | UNITED STATES | Stephen Popper | 2221 Corporation Blvd | | | mattmealsofhope.org | 5172423059 |
1331051 4053018425701455 | 04 | 2025 | 139 | UNITED STATES | Angel Said | 709 Tannerwell Avenue | NC | | angel_saidhotmail.com | 9196419369 |
1334819 4053013300025799 | 09 | 2024 | 435 | UNITED STATES | Danny Gibson | 217 Pointe Circle | | | danny.gibson67gmail.com | 803280-3612 |
1334923 4053013300654234 | 02 | 2025 | 260 | UNITED STATES | Jerry Nguyen | 517 radford blvd | SC | | Phuongbngo1983yahoo.com | 8434327093 |
1379376 4053013400468980 | 11 | 2026 | 388 | UNITED STATES | Brian Chanako | 6709 28th ave E | | | chanakoshomeservicesgmail.com | 941-544-5922 |
Date: 2023-03-07-22h
Date: 2023-02-27-12h
CARD-ID CARD LIST
413472 4053013300071173 | 12 | 2023 | 106 | UNITED STATES | | 6411 shaftesbury lane | Charlotte | NC | 28270 | |
648613 4053013450302873 | 03 | 2026 | 482 | UNITED STATES | Eileen Bagnall | 3900 Merton Drive Suite 150 | Raleigh | | 27609 | 9198339919 | [email protected]
676056 4053012876668362 | 06 | 2025 | 219 | UNITED STATES | Marshall Wyatt | 727 kimbrough st. | Raleigh | NC | 27608 | 9194573944 | [email protected]
833950 4053013350666070 | 10 | 2026 | 216 | UNITED STATES | UNITED STATES | 4700 deepwater terminal rd | Richmond | VA | 23234 | 7167255835 | [email protected]
883340 4053013450328225 | 06 | 2026 | 436 | UNITED STATES | Jovon Payne | 140 ivy green way apt 1423 | Charleston | SC | 29414 | 8435687240 | [email protected]
1010795 4053013350599594 | 03 | 2026 | 278 | UNITED STATES | Vee Van de meerssche | 1469 Carolyn Dr | Charlotte | NC | 28205 | | [email protected]
1134581 4053013400393410 | 07 | 2025 | 536 | UNITED STATES | Mark Williams | 3311 john hall road | Fayetteville | NC | 28312 | 9108508572 |
1359163 4053013300102960 | 09 | 2023 | 575 | UNITED STATES | WAGES INC | 601 Royall Avenue | NC | | pbeierwagesnc.org | |
1373020 4053013300837755 | 06 | 2024 | 039 | UNITED STATES | Oleg Avramenko | 11600 49th Place West | | | olegidlprecision.com | 4253158080 |
1699355 4053013300757110 | 02 | 2024 | 074 | UNITED STATES | Alan Kent | 4204 king edward ct. | Greensboro | NC | 27455 | 3362639782 | [email protected]
1739491 4053012038962364 | 08 | 2025 | 797 | UNITED STATES | Tom Wilson | 4600 marriot dr st 400 | Raleigh | NC | 27612 | 9198198444 | [email protected]
1756093 4053013300114122 | 10 | 2024 | 996 | UNITED STATES | David Haughn | 1033 bragg blvd | Fayetteville | NC | 28301 | |
1831609 4053012494045142 | 06 | 2023 | 049 | UNITED STATES | Donna Bobrowski | 9420 tweeds mill rd | Raleigh | NC | 27617 | 9193245938 | [email protected]
1933258 4053012962903855 | 06 | 2023 | 974 | UNITED STATES | Johnny Coleman | 2810 providence rd | Charlotte | NC | 28211 | 7047149370 | [email protected]
1965550 4053013300333177 | 09 | 2023 | 981 | UNITED STATES | Robyn Farrington | 1822 sharpe road | Greensboro | NC | 27406 | 3363708583 | [email protected]
Date: 2023-02-27-12h



OHUENNIE CC

News
Bins
CCs
Basket
MyCards
Balance
Contacts

Cart: 1
Balance: 0,3 USD
Exit

Date: 2023-03-01-13h
CARD-ID CARD LIST
292088 5325617990054429 | 03 | 2026 | 571 | UNITED STATES | Mark Brown | 21922 grace ave | Carson | CA | 90745 | 3106184381 | [email protected]
722738 4053013300131829 | 11 | 2023 | 241 | UNITED STATES | Alisha Cooke | 859 red wolf trail | Myrtle Beach | SC | 8436858518 | | [email protected]
735954 4053013300129823 | 07 | 2023 | 286 | UNITED STATES | Cyndi Ray | 5315 NW Saint Helens Rd | Portland | | 97210-1135 | 5034776744 |
738010 4053020673559403 | 08 | 2025 | 976 | UNITED STATES | Debra Peek | | Sanford | | 27332 | 47.27.116.117 |
898338 4053013300810141 | 04 | 2025 | 239 | UNITED STATES | Cynthia Wagner | 2424 century place se | Hickory | NC | 28602 | |
907848 4053020592878074 | 03 | 2023 | 337 | UNITED STATES | Patsy j chiavaras | 4 hickory lane | Asheville | NC | 28804 | 8285056236 | [email protected]
937334 4053012670066961 | 11 | 2024 | 555 | UNITED STATES | Charles Knecht | 2 alclare drive | Asheville | NC | | | [email protected]
943572 4053020629989415 | 09 | 2026 | 577 | UNITED STATES | Carl Sanislo | 5486 stagecoach rd. | Iron Station | NC | 7047320648 | | [email protected]
954289 4053020672453145 | 09 | 2026 | 153 | UNITED STATES | Reggie Hicks | 12206 boone trail | Purlear | NC | 8282632889 | | [email protected]
960066 4053013300674661 | 05 | 2025 | 369 | UNITED STATES | Aubrey Taylor | 545 rock grove church rd | Salisbury | NC | 28146 | 8032301613 |
974803 4053013300381598 | 06 | 2023 | 016 | UNITED STATES | Fremont V Brown III | 1434 brevard road | Asheville | NC | 28806 | 8287775326 | [email protected]
Date: 2023-03-01-13h
Date: 2023-02-26-14h
CARD-ID CARD LIST
866938 4118709412232115 | 05 | 2025 | 416 | UNITED STATES | Mary Smith | 1643 country lane | Creedmoor | NC | 27522 | 6016206386 | [email protected]
739387 4053013350554821 | 09 | 2025 | 510 | UNITED STATES | Ana Caicedo | 1717 Shipyard Blvd | Wilmington | | 28403 | 9107692583 | [email protected]
783974 4023480301277207 | 08 | 2025 | 196 | UNITED STATES | David Turner | 834 highland blvd | Pocatello | ID | 83204 | 8457202797 | [email protected]
793101 4053013400311255 | 05 | 2024 | 868 | UNITED STATES | Jacob Hill | 477 old mocksville road | Statesville | NC | 28625 | 7044501798 | [email protected]
801678 4118709439136331 | 05 | 2025 | 732 | UNITED STATES | Carl Hankins | 5 llama vista court | Black Mountain | NC | 28711 | 8282733438 | [email protected]
813399 4023480206192956 | 10 | 2025 | 968 | UNITED STATES | Martha Beacom | 1331 n dixie downs rd unit26 | Saint George | UT | 84770 | 4134334523 | [email protected]
817027 4118709553692101 | 06 | 2023 | 009 | UNITED STATES | Sanford | 1508 von canon circle | | NC | 27330 | 9197747494 | [email protected]
820502 4661878511853575 | 06 | 2026 | 054 | UNITED STATES | Pinnacle | 227 boyd nelson road | | NC | 27043 | 3364808987 | [email protected]
827922 4118709867722800 | 11 | 2024 | 217 | UNITED STATES | Swansboro | 114 pine needle circle | | NC | 28584 | |
837977 4023480300153342 | 02 | 2024 | 941 | UNITED STATES | Salt Lake City | charlycruz13gmail.com | | UT | 84115 | | NaN
854798 4912390004397547 | 07 | 2023 | 235 | UNITED STATES | Marcus Spears | 3963 cherry johnson road | Effingham | SC | 29541 | 8436870498 | [email protected]
856586 4118709830609647 | 06 | 2024 | 490 | UNITED STATES | Benjamin Epstein | 2503 packard st m | Ann Arbor | MI | 48104 | 8439575574 | [email protected]
860148 4118709620308095 | 06 | 2023 | 757 | UNITED STATES | Carolyn Dews | 461 horseshoe road | Moncks Corner | SC | 29461 | | [email protected]
862442 4912390005006675 | 02 | 2023 | 221 | UNITED STATES | Louis Bates | 2214 old cherokee road | Lexington | SC | 29072 | 8035209380 | [email protected]
864966 4023480209690592 | 11 | 2023 | 156 | UNITED STATES | Joseph Downs | 851 mammoth rd | Manchester | NH | 03104 | 6035481029 | [email protected]
865567 4118709831035867 | 06 | 2023 | 522 | UNITED STATES | Samantha Holmes | 2710 rochester dr | Raleigh | NC | 27607 | 8287028608 | [email protected]
733119 4053020020354839 | 06 | 2025 | 009 | UNITED STATES | Sandra Morrison | 14538 springvale st | Poway | CA | 9098010971 | | NaN
870803 4912390007128717 | 01 | 2027 | 989 | UNITED STATES | Madison Pickerel | 504 stone creek dr | Hull | GA | 30646 | 7066219444 | [email protected]
871511 4661878511770605 | 12 | 2025 | 106 | UNITED STATES | Andrew Weatherbee | 3240 swaim rd | Winston Salem | NC | 27107 | 3366823359 | [email protected]
872704 4661878514806992 | 05 | 2026 | 113 | UNITED STATES | Juan Miranda | 1036 bebb willow lane | Lewisville | NC | 27023 | 3613369237 | [email protected]
874780 4251198242610574 | 04 | 2025 | 980 | UNITED STATES | Paul Laird | 8 strawberry lane | Lavonia | GA | 30553 | 7065996493 | [email protected]
876992 4320161005682898 | 06 | 2023 | 586 | UNITED STATES | Sandra McCaw Saari | 16 fisher st | Westborough | MA | 01581 | 5083447652 | [email protected]
877894 4661878517427580 | 10 | 2027 | 181 | UNITED STATES | Skye Graham | 10114 squires way | Cornelius | NC | 28031 | 8572062707 | [email protected]
879498 4118709830061955 | 11 | 2025 | 397 | UNITED STATES | Patricia Bivens | 1209 dove st | Monroe | NC | 28112 | 7048603019 | [email protected]
880732 4118709867893239 | 06 | 2023 | 553 | UNITED STATES | Tracey A Bumgardner | 160 thomas ln | Cleveland | NC | 27013 | 7046622851 | [email protected]
882335 4118709843406551 | 09 | 2023 | 710 | UNITED STATES | Cory Funderburk | 6407 smith town rd | Marshville | NC | 28103 | 8436806513 | [email protected]
884418 4251209372627492 | 01 | 2024 | 215 | UNITED STATES | Amanda Turpin | 2302 robin crest dr | West Columbia | SC | 29169 | | [email protected]
888552 4023480359912184 | 02 | 2024 | 041 | UNITED STATES | UNITED STATES | 555 w mikan dr apt 7309 | Rexburg | ID | 83440 | |
893406 4118709843412187 | 05 | 2025 | 241 | UNITED STATES | Faith Brannon | 3829 glenn springs rd | Spartanburg | SC | 29302 | 8644312561 | [email protected]
893488 4118709843419349 | 08 | 2026 | 231 | UNITED STATES | Ethan Keith | 11 melrose landing rd | Daufuskie Island | SC | 29915 | 8437076142 | [email protected]
894440 4118709855593882 | 08 | 2024 | 895 | UNITED STATES | Eleanor Greeb | 2309 manor stone way | Indian Trail | NC | 28079 | 7949654442 | [email protected]
525551 4053020255009785 | 07 | 2025 | 290 | UNITED STATES | Sylvia Dotson | | Burnsville | NC | 28714 | |
368322 4320161005451369 | 03 | 2023 | 990 | UNITED STATES | David Stahl | 60 Yorktown Road | East Brunswick | NJ | 08816 | . | 732-698-2900
368956 4912390072366242 | 03 | 2027 | 037 | UNITED STATES | John | Hargette | | MIDLAND | NC | 28107 | 17046222920
369598 4023480304401804 | 03 | 2023 | 888 | UNITED STATES | Noah Gondo | 725 N 2nd st 2 | Coeur dAlene | ID | 83814 | 12086181749 |
373582 4023480309360179 | 11 | 2023 | 720 | UNITED STATES | Alicia Campos | 24 W Crystal Avenue | South Salt Lake | UT | 84115 | 8019288626 | [email protected]
374476 4426441076852940 | 02 | 2025 | 896 | UNITED STATES | Matthew Coleman | 125 DOGWOOD LAKE CT | Roswell | Georgia | 30076 | 4706330193 | [email protected]
378780 4912390004683797 | 03 | 2027 | 707 | UNITED STATES | cheryl | payne | oak bridge dr. | Raleigh | North Carolina | 27610 | 9198686940
380256 4912390049954880 | 09 | 2026 | 069 | UNITED STATES | Matt Osborne | | NC | | 27882 | 71.65.203.208 | [email protected]
382498 4426441429597820 | 10 | 2026 | 719 | UNITED STATES | Carlos Raul Marin Gonzalez | 10907 N KENDALL DR APT 313 | Miami | FL | 33176 | 5616724699 |
383417 4320161005662551 | 10 | 2023 | 253 | UNITED STATES | Stanley Stewart | PO Box 645 | Ithaca | New York | 14851-0645 | | [email protected]
383640 4023480259434479 | 10 | 2024 | 183 | UNITED STATES | Robert Elkins | 3474 W Neymar Avenue | Herriman | UT | 84096 | 8018340870 | [email protected]
387451 4426441305190203 | 10 | 2025 | 310 | UNITED STATES | Matt Faith | 9914 TERRANCE SPRINGS LN | KATY | TX | 77494-8532 | 3463870127 | [email protected]
391871 4912390056076874 | 04 | 2027 | 909 | UNITED STATES | Thom Quintus | | CA | | 92530 | 47.144.209.212 | [email protected]
392386 4320161005638940 | 02 | 2025 | 940 | UNITED STATES | Kathie Simcox | 2188 Stevenson Hill Rd | Reynoldsville | | 15851 | |
524285 4053020000085635 | 08 | 2025 | 547 | UNITED STATES | Linda Braddy | 3634 Cook Street | Mebane | NC | 27302 | |
365893 4320161005626507 | 05 | 2027 | 100 | UNITED STATES | Jaime Heaps | 980 Magnolia Avenue | Larkspur | CA | 94939 | 4154197985 | [email protected]
550695 4053013300642908 | 10 | 2023 | 163 | UNITED STATES | Deborah Arnette | | Crossnore | | 28616 | |
560919 4053013300299121 | 03 | 2024 | 299 | UNITED STATES | griselda lopez guzman | 3006 Insdustrial dr | Raleigh | | 27609 | |
580616 4453574400070098 | 04 | 2026 | 125 | UNITED STATES | DOUG BEST | 202 WEST PART AVE | MOUNT OLIVE | | 28365 | |
663749 4053013300333474 | 06 | 2025 | 420 | UNITED STATES | Gina Avalone | 3831 golf dr | Houston | TX | 8886892271 | | [email protected]
667440 4053013450211546 | 07 | 2023 | 461 | UNITED STATES | Rhonda Littleton | 1136 clayton humphrey rd | Jacksonville | NC | 9103580817 | | [email protected]
677572 4299741228804861 | 01 | 2024 | 868 | UNITED STATES | John K Msssey Jr | 3273 long avenue rxt | Conway | SC | 8433338987 | | [email protected]
678415 4023480305937061 | 01 | 2024 | 077 | UNITED STATES | Colten Roe | coltenroe5gmail.com | Kaysville | UT | NaN | | NaN
693234 4053013350655164 | 08 | 2023 | 341 | UNITED STATES | Maxie e Mccutcheon jr | 5113 college lake dr | Florence | SC | 8433196201 | | [email protected]
694487 4251198971643895 | 08 | 2025 | 527 | UNITED STATES | Lynn Tweed | 112 greenbriar ln | Cheraw | SC | 8039107534 | | NaN
701653 4118709438240241 | 04 | 2023 | 346 | UNITED STATES | Sarah Dunagan | 3586 old us hwy 421 | Vilas | NC | 8289630971 | | [email protected]
715765 4023480101209624 | 04 | 2023 | 869 | UNITED STATES | Ember Crosby | smithstanley83gmail.com | Salt Lake City | UT | NaN | | NaN
716468 4118709843407070 | 07 | 2026 | 827 | UNITED STATES | Grace Kreamer | asu box 13368 | Boone | NC | 8437304781 | | [email protected]
722792 4053013300792539 | 07 | 2023 | 879 | UNITED STATES | Tressy McNamara | 2130 n dallerton circle | Charleston | SC | 8433275006 | | [email protected]
724363 6501591601551525 | 06 | 2024 | 843 | UNITED STATES | Nicholas Petito | 403 n main st | Holland | NY | NaN | | [email protected]
Date: 2023-02-26-14h
Date: 2023-02-18-11h
CARD-ID CARD LIST
408472 4053013350520400 | 04 | 2023 | | UNITED STATES | 145 Southchase Blvd | Fountain Inn | | South Carolina | 864-2339023 | . |
369558 6501590125111774 | 08 | 2025 | 846 | UNITED STATES | Christina White | 3109 E Manor Rd | Flagstaff | AZ | 86004 | 9289139261 | [email protected]
372500 4023480100287142 | 08 | 2024 | 527 | UNITED STATES | Miriam | Tate | W S P O box | Virgin | | | 84779
381894 4053013400535804 | 11 | 2025 | 835 | UNITED STATES | Chris Juestel | 25797 Conifer Rd | Conifer | | 80433 | 303-816-7003 |
382714 4661878515791680 | 08 | 2026 | 788 | UNITED STATES | Richard Herrick | 5012 Cedarwood Dr | Winston-Salem | North Carolina | 27103 | 3366026464 | [email protected]
398122 4053013400413812 | 09 | 2026 | 054 | UNITED STATES | 814 Highway 1 South | lugoff | | | | 8034089589 |
398612 4053013300671998 | 04 | 2025 | 015 | UNITED STATES | 326 Lyles St | Cayce | | SC | | |
405315 4053013350484607 | 10 | 2024 | 127 | UNITED STATES | 200 Military Drive | Chatham | | Virginia | 4344322481 | |
406223 4013530700023487 | 06 | 2027 | 614 | INDONESIA | Jakarta | | | | | 81388007802 |
407872 4053013400297694 | 01 | 2025 | | UNITED STATES | 194 Bloomingdale Drive | Fletcher | | North Carolina | 828-699-8807 | .. |
283562 4053013350511979 | 03 | 2025 | 543 | UNITED STATES | Aubrey Ayala Jimenez | 5528 Juniper Drive | Brighton | CO | 80601 | 3035940112 | [email protected]
410658 4053012051305194 | 02 | 2024 | | UNITED STATES | 1415 W. Gannon Ave | Zebulon | | North Carolina | 919269-9449 | . |
423347 4053013400402062 | 07 | 2025 | | UNITED STATES | 7412 ACC BLVD | RALEIGH | | North Carolina | 9194338607 | . |
424357 4053012121484375 | 08 | 2025 | | UNITED STATES | 514 Brookway Drive | Charlottesville | | Virginia | 434293-9747 | . |
425346 4053013300381325 | 03 | 2023 | 914 | UNITED STATES | 1171 market st suite 103 | Fort Mill | | SC | | |
428918 4053018800318289 | 04 | 2025 | 207 | UNITED STATES | 3920 Balas St | Cumming | | Georgia | 7705086867 | .. |
429520 4053013300020436 | 01 | 2024 | 824 | UNITED STATES | 601 University Blvd Suite 201 201 | Jupiter | | FL | | |
449427 4053018425701455 | 04 | 2025 | 139 | UNITED STATES | Wake Forest | 709 Tannerwell Avenue | | NC | 27587 | 9196419369 | [email protected]
464287 4053000470689082 | 01 | 2024 | 597 | UNITED STATES | Wrightsville Beach | 101 Circle Dr | | NC | 28480 | | [email protected]
193566 4053013450164646 | 06 | 2026 | 427 | UNITED STATES | UNITED STATES | 1176 youngblood rd | Trenton | | 29847 | 8032750105 | [email protected]
157949 4053013400447778 | 03 | 2026 | 537 | UNITED STATES | ASHLEY CLARK | po box 1561 | Franklin | | 37065 | |
157997 4453574525089460 | 05 | 2026 | 560 | UNITED STATES | Michael | Saner | Harmony rd | | Virginia | 23502 | 2523255664
162558 4053000381581832 | 02 | 2024 | 126 | UNITED STATES | marion sadler | p o box 871 | EMPORIA | | 23847 | 434594-4907 | [email protected]
166462 4453612460114081 | 10 | 2026 | 652 | UNITED STATES | Marianne Farris | 129 Wildwood Avenue | Rocky Mount | | 27803 | 2524464518 | [email protected]
166947 4053013350666070 | 10 | 2026 | 216 | UNITED STATES | UNITED STATES | 4700 deepwater terminal rd | Richmond | | 23234 | 7167255835 | [email protected]
169410 4053013300654234 | 02 | 2025 | 260 | UNITED STATES | Jerry Nguyen | 517 radford blvd | Dillon | | 29536 | 8434327093 | [email protected]
174008 4053013400468980 | 11 | 2026 | 388 | UNITED STATES | Brian Chanako | 6709 28th ave E | Bradenton | | 34208 | 941-544-5922 | [email protected]
176398 4053012618063898 | 09 | 2024 | 586 | UNITED STATES | Barry Williard | 2604 Courtney Huntsville Rd | Yadkinville | | 27055 | 336-463-5551 | [email protected]
179425 4053013450328225 | 06 | 2026 | 436 | UNITED STATES | Jovon Payne | 140 ivy green way apt 1423 | Charleston | | 29414 | 8435687240 | [email protected]
146598 4053013300562874 | 03 | 2024 | 900 | UNITED STATES | UNITED STATES | ste suite b 5900 cubero dr ne | Albuquerque | | 87109 | 5057971000 | [email protected]
193612 4053013300837755 | 06 | 2024 | 039 | UNITED STATES | Oleg Avramenko | 11600 49th Place West | Mukilteo | | 98275 | 4253158080 | [email protected]
197383 4053013400404969 | 09 | 2025 | 776 | UNITED STATES | Lautrice Thompson | 3444 n davidson st. | Charlotte | | 28204 | |
198132 4053013300271740 | 03 | 2025 | 622 | UNITED STATES | Kristie Bivins | 24 Walden Dr. 24 Walden Dr. | Arden | | 28704 | 828-713-8270 | [email protected]
199467 4053013450243739 | 01 | 2024 | 763 | UNITED STATES | ZAC UTTERBACK | 501 S POPLAR STREET | ELIZABETHTOWN | | 28337 | 9108625163 | [email protected]
216595 4053013450209078 | 02 | 2025 | 769 | UNITED STATES | Matthew Miller | 7375 Spout Springs Rd | Flowery Branch | | 30542 | 7709679333 | [email protected]
245042 4053013300691186 | 08 | 2023 | 006 | UNITED STATES | Stephen Popper | 2221 Corporation Blvd | Naples | | 34109 | 5172423059 | [email protected]
247702 4053013300102960 | 09 | 2023 | 575 | UNITED STATES | WAGES INC | 601 Royall Avenue | Goldsboro | | 27534 | | [email protected]
262010 4053012592000346 | 11 | 2024 | 812 | UNITED STATES | Jamaine Gaitor | 16 stockton st | Dorchester Center | | 02124 | 8573120576 | [email protected]
Date: 2023-02-18-11h
     
 
what is notes.io
 

Notes.io is a web-based application for taking notes. You can take your notes and share with others people. If you like taking long notes, notes.io is designed for you. To date, over 8,000,000,000 notes created and continuing...

With notes.io;

  • * You can take a note from anywhere and any device with internet connection.
  • * You can share the notes in social platforms (YouTube, Facebook, Twitter, instagram etc.).
  • * You can quickly share your contents without website, blog and e-mail.
  • * You don't need to create any Account to share a note. As you wish you can use quick, easy and best shortened notes with sms, websites, e-mail, or messaging services (WhatsApp, iMessage, Telegram, Signal).
  • * Notes.io has fabulous infrastructure design for a short link and allows you to share the note as an easy and understandable link.

Fast: Notes.io is built for speed and performance. You can take a notes quickly and browse your archive.

Easy: Notes.io doesn’t require installation. Just write and share note!

Short: Notes.io’s url just 8 character. You’ll get shorten link of your note when you want to share. (Ex: notes.io/q )

Free: Notes.io works for 12 years and has been free since the day it was started.


You immediately create your first note and start sharing with the ones you wish. If you want to contact us, you can use the following communication channels;


Email: [email protected]

Twitter: http://twitter.com/notesio

Instagram: http://instagram.com/notes.io

Facebook: http://facebook.com/notesio



Regards;
Notes.io Team

     
 
Shortened Note Link
 
 
Looding Image
 
     
 
Long File
 
 

For written notes was greater than 18KB Unable to shorten.

To be smaller than 18KB, please organize your notes, or sign in.