NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

1 2017.09.19 20:25:23 36.8873 27.6252 3.6 -.- 1.4 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
2 2017.09.19 20:17:03 37.0577 28.3237 0.0 -.- 1.8 -.- AKYAKA-ULA (MUGLA) İlksel
3 2017.09.19 19:55:13 39.5555 26.4423 9.5 -.- 1.9 -.- HUSEYINFAKI-AYVACIK (CANAKKALE) İlksel
4 2017.09.19 19:52:49 38.4558 25.5808 28.8 -.- 1.6 -.- EGE DENIZI İlksel
5 2017.09.19 19:49:49 36.9267 27.6400 4.9 -.- 2.6 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
6 2017.09.19 19:47:27 36.4582 27.0828 7.7 -.- 1.4 -.- ONIKI ADALAR (AKDENIZ) İlksel
7 2017.09.19 19:46:23 36.8872 27.5847 3.3 -.- 0.6 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
8 2017.09.19 19:28:11 36.3208 33.5162 0.0 -.- 1.2 -.- KAVAKOLUGU-GULNAR (MERSIN) İlksel
9 2017.09.19 19:20:46 36.9188 27.6462 13.9 -.- 1.7 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
10 2017.09.19 18:40:59 36.9062 27.5302 14.9 -.- 1.2 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
11 2017.09.19 18:39:23 37.9202 29.4423 0.0 -.- 1.8 -.- BELEVI-CAL (DENIZLI) İlksel
12 2017.09.19 18:37:05 38.2278 43.9852 8.5 -.- 2.4 -.- UZUNGEDIK-GURPINAR (VAN) İlksel
13 2017.09.19 18:33:14 37.1798 28.1575 0.0 -.- 1.6 -.- CIFTLIKKOY-(MUGLA) İlksel
14 2017.09.19 18:24:24 41.2415 28.6712 0.0 -.- 2.0 -.- BAKLALI-ARNAVUTKOY (ISTANBUL) İlksel
15 2017.09.19 18:19:08 39.3505 29.2960 0.0 -.- 1.9 -.- CALCAAGIL-EMET (KUTAHYA) İlksel
16 2017.09.19 17:47:20 37.2552 28.2005 0.0 -.- 2.0 -.- PASAPINARI-(MUGLA) İlksel
17 2017.09.19 17:25:27 36.8907 27.6935 2.7 -.- 1.8 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
18 2017.09.19 16:46:03 36.9247 27.6430 5.6 -.- 2.6 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
19 2017.09.19 16:24:48 38.6120 27.1885 0.0 -.- 2.0 -.- AYVACIK-MENEMEN (IZMIR) İlksel
20 2017.09.19 15:35:26 39.4480 26.3545 11.8 -.- 1.9 -.- EDREMIT KORFEZI (EGE DENIZI) İlksel
21 2017.09.19 15:33:56 36.9315 27.6978 1.5 -.- 1.5 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
22 2017.09.19 14:32:06 36.9592 27.4153 5.2 -.- 1.9 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
23 2017.09.19 14:21:24 36.9508 27.7770 8.6 -.- 2.1 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
24 2017.09.19 13:37:33 35.7337 35.6742 19.8 -.- 3.1 3.1 AKDENIZ İlksel
25 2017.09.19 12:58:13 36.1350 33.6212 0.0 -.- 1.5 -.- YESILOVACIK-SILIFKE (MERSIN) İlksel
26 2017.09.19 12:56:19 36.1467 33.5402 0.0 -.- 1.4 -.- BUYUKECELI-GULNAR (MERSIN) REVIZE01 (2017.09.19 12:56:19)
27 2017.09.19 12:50:35 37.1255 27.8590 0.0 -.- 1.7 -.- BAGDAMLARI-MILAS (MUGLA) İlksel
28 2017.09.19 12:37:55 41.1942 28.8100 0.0 -.- 1.1 -.- ISIKLAR-EYUP (ISTANBUL) İlksel
29 2017.09.19 12:30:52 41.2447 28.8865 0.0 -.- 1.2 -.- CIFTALAN-EYUP (ISTANBUL) İlksel
30 2017.09.19 12:30:05 41.0730 29.3647 0.0 -.- 1.1 -.- KOCULLU-CEKMEKOY (ISTANBUL) İlksel
31 2017.09.19 12:23:08 37.0450 27.7533 24.8 -.- 1.3 -.- GOKBEL-MILAS (MUGLA) İlksel
32 2017.09.19 12:11:31 37.1745 28.2160 0.0 -.- 1.5 -.- YENIKOY-(MUGLA) İlksel
33 2017.09.19 11:54:32 36.8957 27.2452 25.5 -.- 1.8 -.- KOS ADASI (AKDENIZ) İlksel
34 2017.09.19 11:44:35 36.9882 35.0012 8.9 -.- 1.6 1.8 CAMILIMANDA-TARSUS (MERSIN) İlksel
35 2017.09.19 11:38:49 36.9557 27.6725 26.9 -.- 1.2 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
36 2017.09.19 11:36:10 38.9830 37.3023 7.5 -.- 2.1 -.- BOGRUDELIK-GURUN (SIVAS) İlksel
37 2017.09.19 10:59:58 36.9582 27.7268 17.0 -.- 1.2 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
38 2017.09.19 10:52:48 38.3023 38.0882 8.6 -.- 1.8 -.- AYDINLAR-AKCADAG (MALATYA) İlksel
39 2017.09.19 10:37:23 37.0495 28.8443 15.8 -.- 1.7 -.- OTMANLAR-KOYCEGIZ (MUGLA) İlksel
40 2017.09.19 10:09:49 38.9242 26.4518 11.3 -.- 2.0 -.- EGE DENIZI İlksel
41 2017.09.19 10:00:23 36.8850 27.2983 7.6 -.- 2.1 -.- KOS ADASI (AKDENIZ) İlksel
42 2017.09.19 09:48:07 37.0367 27.7210 13.1 -.- 1.6 -.- MAZIKOY-BODRUM (MUGLA) İlksel
43 2017.09.19 09:26:17 36.6148 26.8528 21.3 -.- 1.7 -.- ONIKI ADALAR (AKDENIZ) REVIZE01 (2017.09.19 09:26:17)
44 2017.09.19 09:14:05 36.9452 27.5477 7.7 -.- 1.5 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
45 2017.09.19 09:00:36 37.0235 27.7368 21.4 -.- 1.4 -.- MAZIKOY-BODRUM (MUGLA) İlksel
46 2017.09.19 08:09:07 37.0968 27.6908 6.0 -.- 1.8 -.- YENIKOY-BODRUM (MUGLA) İlksel
47 2017.09.19 07:49:09 37.1555 27.7177 8.6 -.- 1.4 -.- KUZYAKA-MILAS (MUGLA) İlksel
48 2017.09.19 07:06:55 36.9643 27.3972 10.3 -.- 1.3 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
49 2017.09.19 07:05:49 36.9545 27.6075 7.7 -.- 1.8 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
50 2017.09.19 06:52:40 36.9872 27.6817 5.4 -.- 1.7 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
51 2017.09.19 06:30:41 38.7117 27.6162 5.0 -.- 1.7 -.- DEVELI-SARUHANLI (MANISA) İlksel
52 2017.09.19 06:21:38 37.1678 27.7252 29.9 -.- 1.0 -.- KARAPINAR-MILAS (MUGLA) İlksel
53 2017.09.19 05:26:43 37.2678 36.2642 5.4 -.- 1.7 -.- KARATEPE-KADIRLI (OSMANIYE) İlksel
54 2017.09.19 04:38:45 39.5763 25.9275 12.1 -.- 1.7 -.- GULPINAR ACIKLARI-CANAKKALE (EGE DENIZI) İlksel
55 2017.09.19 04:24:14 36.9870 27.7267 5.6 -.- 0.4 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
56 2017.09.19 04:10:21 38.6262 43.0258 13.8 -.- 1.3 -.- VAN GOLU İlksel
57 2017.09.19 03:18:54 38.0988 30.5348 4.5 -.- 1.6 -.- SENIRKENT (ISPARTA) İlksel
58 2017.09.19 03:00:09 37.0550 30.9842 106.6 -.- 2.4 -.- TONGUCLU-SERIK (ANTALYA) İlksel
59 2017.09.19 02:50:02 36.8972 27.5080 14.1 -.- 1.0 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
60 2017.09.19 02:41:00 36.9278 27.5608 9.6 -.- 1.2 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
61 2017.09.19 02:40:48 36.9053 27.5972 8.5 -.- 1.2 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
62 2017.09.19 02:35:25 36.9008 27.5898 5.0 -.- 1.1 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
63 2017.09.19 02:33:30 36.9255 27.5822 10.9 -.- 2.0 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
64 2017.09.19 02:31:43 36.9250 27.6052 5.7 -.- 1.2 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
65 2017.09.19 02:30:34 36.9162 27.6000 4.1 -.- 1.5 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
66 2017.09.19 02:27:15 36.9653 27.5677 3.7 -.- 1.2 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
67 2017.09.19 02:21:54 36.8392 27.7297 13.0 -.- 1.1 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
68 2017.09.19 02:09:10 38.5090 26.0168 5.0 -.- 1.5 -.- SAKIZ ADASI (EGE DENIZI) İlksel
69 2017.09.19 01:48:54 36.9053 27.3160 13.2 -.- 1.4 -.- KOS ADASI (AKDENIZ) İlksel
70 2017.09.19 01:26:08 36.9403 27.5648 5.0 -.- 1.2 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
71 2017.09.19 00:47:35 36.8665 27.3837 5.9 -.- 1.4 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
72 2017.09.19 00:14:42 36.9523 27.6228 5.5 -.- 2.3 -.- GOKOVA KORFEZI (AKDENIZ)
     
 
what is notes.io
 

Notes.io is a web-based application for taking notes. You can take your notes and share with others people. If you like taking long notes, notes.io is designed for you. To date, over 8,000,000,000 notes created and continuing...

With notes.io;

  • * You can take a note from anywhere and any device with internet connection.
  • * You can share the notes in social platforms (YouTube, Facebook, Twitter, instagram etc.).
  • * You can quickly share your contents without website, blog and e-mail.
  • * You don't need to create any Account to share a note. As you wish you can use quick, easy and best shortened notes with sms, websites, e-mail, or messaging services (WhatsApp, iMessage, Telegram, Signal).
  • * Notes.io has fabulous infrastructure design for a short link and allows you to share the note as an easy and understandable link.

Fast: Notes.io is built for speed and performance. You can take a notes quickly and browse your archive.

Easy: Notes.io doesn’t require installation. Just write and share note!

Short: Notes.io’s url just 8 character. You’ll get shorten link of your note when you want to share. (Ex: notes.io/q )

Free: Notes.io works for 12 years and has been free since the day it was started.


You immediately create your first note and start sharing with the ones you wish. If you want to contact us, you can use the following communication channels;


Email: [email protected]

Twitter: http://twitter.com/notesio

Instagram: http://instagram.com/notes.io

Facebook: http://facebook.com/notesio



Regards;
Notes.io Team

     
 
Shortened Note Link
 
 
Looding Image
 
     
 
Long File
 
 

For written notes was greater than 18KB Unable to shorten.

To be smaller than 18KB, please organize your notes, or sign in.