NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

Show 153 of 153
450003 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | CANADIAN IMPERIAL BANK OF COMMERCE | INFINITE | CREDIT | 40.00$
452088 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=1pcs | CANADA | TORONTO-DOMINION BANK | INFINITE | CREDIT | 40.00$
451401 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=1pcs | CANADA | ROYAL BANK OF CANADA | INFINITE | CREDIT | 40.00$
454033 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | LA FEDERATION DES CAISSES DESJARDINS DU QUEBEC | PREMIER | CREDIT | 30.00$
519123 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2>=5pcs | CANADA | BANK OF MONTREAL | WORLD | CREDIT | 35.00$
408586 | Christopher Columbus | SVC:101 | T1_T2 >=5pcs | T2=0pcs | CANADA | TORONTO-DOMINION BANK | CLASSIC | CREDIT | 20.00$
549198 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | MBNA CANADA BANK | PLATINUM | CREDIT | 30.00$
454031 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | NY | LA FEDERATION DES CAISSES DESJARDINS DU QUEBEC | PREMIER | CREDIT | 30.00$
451403 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | ROYAL BANK OF CANADA | GOLD PREMIUM | CREDIT | 30.00$
451607 | Christopher Columbus | SVC:201 | T1_T2 =4pcs | T2=0pcs | CANADA | ROYAL BANK OF CANADA | BUSINESS | CREDIT | 35.00$
541142 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | CANADIAN IMPERIAL BANK OF COMMERCE | WORLD ELITE | CREDIT | 40.00$
452071 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | TORONTO-DOMINION BANK | BUSINESS | CREDIT | 35.00$
519133 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2>=5pcs | CANADA | BANK OF MONTREAL | WORLD | CREDIT | 35.00$
478986 | Christopher Columbus | SVC:101 | T1_T2 >=5pcs | T2=0pcs | CANADA | CANADIAN IMPERIAL BANK OF COMMERCE | CLASSIC | CREDIT | 20.00$
453091 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | LA FEDERATION DES CAISSES DESJARDINS DU QUEBEC | CLASSIC | CREDIT | 20.00$
549139 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | CAPITAL ONE BANK (CANADA BRANCH) | PLATINUM | CREDIT | 30.00$
519269 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2>=5pcs | CANADA | BANK OF MONTREAL | STANDARD | CREDIT | 20.00$
552489 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=2pcs | CANADA | BANK OF MONTREAL | WORLD ELITE | CREDIT | 40.00$
450060 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | CANADIAN IMPERIAL BANK OF COMMERCE | PREMIER | CREDIT | 30.00$
516075 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=1pcs | CANADA | CAPITAL ONE BANK CANADA BRANCH | N/A | CREDIT | 15.00$
522879 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=1pcs | CANADA | PRESIDENT'S CHOICE FINANCIAL | WORLD | CREDIT | 35.00$
451409 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=1pcs | CANADA | ROYAL BANK OF CANADA | PLATINUM | CREDIT | 30.00$
552490 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | RBC ROYAL BANK OF CANADA | WORLD CARD | CREDIT | 35.00$
453704 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=2pcs | CANADA | BANK OF NOVA SCOTIA | CLASSIC | CREDIT | 20.00$
451223 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | ROYAL BANK OF CANADA | PREMIER | CREDIT | 30.00$
518127 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | PRESIDENT'S CHOICE FINANCIAL | STANDARD | CREDIT | 20.00$
453801 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2>=5pcs | CANADA | BANK OF NOVA SCOTIA | PREMIER | CREDIT | 30.00$
544612 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | CANADIAN TIRE BANK | STANDARD | CREDIT | 20.00$
453826 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2>=5pcs | CANADA | BANK OF NOVA SCOTIA | INFINITE | CREDIT | 40.00$
452085 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | TORONTO-DOMINION BANK | GOLD PREMIUM | CREDIT | 30.00$
454034 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | LA FEDERATION DES CAISSES DESJARDINS DU QUEBEC | PLATINUM | CREDIT | 30.00$
471536 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | U.S. BANK CANADA | PURCHASING | CREDIT | 35.00$
451504 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | ROYAL BANK OF CANADA | INFINITE | CREDIT | 40.00$
545756 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | CAPITAL ONE BANK (CANADA BRANCH) | GOLD | CREDIT | 30.00$
450065 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | CANADIAN IMPERIAL BANK OF COMMERCE | PLATINUM | CREDIT | 30.00$
451015 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=1pcs | CANADA | ROYAL BANK OF CANADA | CLASSIC | CREDIT | 20.00$
525898 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | NATIONAL BANK OF CANADA | PLATINUM | CREDIT | 30.00$
452083 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | TORONTO-DOMINION BANK | PLATINUM | CREDIT | 30.00$
452034 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | TORONTO-DOMINION BANK | CLASSIC | CREDIT | 20.00$
452084 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | TORONTO-DOMINION BANK | PREMIER | CREDIT | 30.00$
451210 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | ROYAL BANK OF CANADA | PREMIER | CREDIT | 30.00$
451212 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | ROYAL BANK OF CANADA | PLATINUM | CREDIT | 30.00$
519398 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | HSBC BANK CANADA | GOLD | CREDIT | 30.00$
545749 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | CAPITAL ONE BANK (CANADA BRANCH) | STANDARD | CREDIT | 20.00$
552497 | Christopher Columbus | SVC:201 | T1_T2 =4pcs | T2=0pcs | CANADA | CAPITAL ONE BANK CANADA BRANCH | N/A | CREDIT | 15.00$
558346 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | CANADA | BANK OF MONTREAL | BUSINESS | CREDIT | 35.00$
434912 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=1pcs | CANADA | JPMORGAN CHASE BANK CANADA | PLATINUM | CREDIT | 30.00$
452005 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | TORONTO-DOMINION BANK | CLASSIC | CREDIT | 20.00$
528061 | Christopher Columbus | SVC:101 | T1_T2 =3pcs | T2=0pcs | CANADA | BANK OF MONTREAL | PREPAID | DEBIT | 15.00$
530785 | Christopher Columbus | SVC:201 | T1_T2 =4pcs | T2=0pcs | CANADA | JPMORGAN CHASE BANK CANADA | STANDARD | CREDIT | 20.00$
453733 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=2pcs | CANADA | BANK OF NOVA SCOTIA | CLASSIC | CREDIT | 20.00$
525897 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | NY | NATIONAL BANK OF CANADA | N/A | CREDIT | 15.00$
524337 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | NY | CAPITAL ONE BANK (CANADA BRANCH) | STANDARD | CREDIT | 20.00$
552396 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | MBNA CANADA BANK | WORLD CARD | CREDIT | 35.00$
453810 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | BANK OF NOVA SCOTIA | CLASSIC | CREDIT | 20.00$
453510 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2>=5pcs | CANADA | BANK OF NOVA SCOTIA | CLASSIC | CREDIT | 20.00$
452073 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | TORONTO-DOMINION BANK | BUSINESS | CREDIT | 35.00$
452001 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | TORONTO-DOMINION BANK | CLASSIC | CREDIT | 20.00$
454498 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | NY | BANQUE LAURENTIENNE DU CANADA | PREMIER | CREDIT | 30.00$
525890 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | NY | NATIONAL BANK OF CANADA | WORLD | CREDIT | 35.00$
450008 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | CANADIAN IMPERIAL BANK OF COMMERCE | PREMIER | CREDIT | 30.00$
452002 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | NY | TORONTO-DOMINION BANK | CLASSIC | CREDIT | 20.00$
450553 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | CANADIAN IMPERIAL BANK OF COMMERCE | CLASSIC | CREDIT | 20.00$
531635 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | MBNA CANADA BANK | STANDARD | CREDIT | 20.00$
545240 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | MBNA CANADA BANK | STANDARD | CREDIT | 20.00$
549191 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | MBNA CANADA BANK | PLATINUM | CREDIT | 30.00$
453803 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | CANADA | NY | BANK OF NOVA SCOTIA | GOLD PREMIUM | CREDIT | 30.00$
478901 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | VANCOUVER CITY SAVINGS C.U. | CLASSIC | CREDIT | 20.00$
453511 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | CANADA | BANK OF NOVA SCOTIA | CLASSIC | CREDIT | 20.00$
514879 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | MBNA CANADA BANK | PLATINUM | CREDIT | 30.00$
542648 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | ALBERTA TREASURY BRANCHES | STANDARD | CREDIT | 20.00$
478907 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | VANCOUVER CITY SAVINGS C.U. | PREMIER | CREDIT | 30.00$
519395 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | HSBC BANK CANADA | GOLD | CREDIT | 30.00$
450231 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | CANADIAN IMPERIAL BANK OF COMMERCE | CLASSIC | CREDIT | 20.00$
525995 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | CANADIAN TIRE BANK | STANDARD | CREDIT | 20.00$
549199 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | MBNA CANADA BANK | PLATINUM | CREDIT | 30.00$
453703 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=3pcs | CANADA | BANK OF NOVA SCOTIA | CLASSIC | CREDIT | 20.00$
468563 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | #EMPTY# | CLASSIC | CREDIT | 20.00$
541590 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | NY | RBC ROYAL BANK OF CANADA | STANDARD | CREDIT | 20.00$
451407 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | ROYAL BANK OF CANADA | CLASSIC | CREDIT | 20.00$
455121 | Christopher Columbus | SVC:201 | T1_T2 =4pcs | T2=0pcs | CANADA | NY | TORONTO-DOMINION BANK | CLASSIC | CREDIT | 20.00$
525899 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | NATIONAL BANK OF CANADA | N/A | CREDIT | 15.00$
531632 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | MBNA CANADA BANK | N/A | CREDIT | 15.00$
543440 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | WAL-MART CANADA BANK | STANDARD | CREDIT | 20.00$
451029 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | ROYAL BANK OF CANADA | CLASSIC | CREDIT | 20.00$
526806 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | CANADIAN IMPERIAL BANK OF COMMERCE | STANDARD | CREDIT | 20.00$
531634 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | MBNA CANADA BANK | WORLD CARD | CREDIT | 35.00$
450220 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | NY | CANADIAN IMPERIAL BANK OF COMMERCE | CLASSIC | CREDIT | 20.00$
451505 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | ROYAL BANK OF CANADA | PREMIER | CREDIT | 30.00$
453811 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=4pcs | CANADA | BANK OF NOVA SCOTIA | CLASSIC | CREDIT | 20.00$
454497 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | NY | BANQUE LAURENTIENNE DU CANADA | CLASSIC | CREDIT | 20.00$
525893 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | NY | NATIONAL BANK OF CANADA | N/A | CREDIT | 15.00$
450550 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | CANADIAN IMPERIAL BANK OF COMMERCE | CLASSIC | CREDIT | 20.00$
450551 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | CANADIAN IMPERIAL BANK OF COMMERCE | CLASSIC | CREDIT | 20.00$
451601 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | ROYAL BANK OF CANADA | PLATINUM | CREDIT | 30.00$
531636 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | CUETS FINANCIAL | N/A | CREDIT | 15.00$
525895 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | NATIONAL BANK OF CANADA | N/A | CREDIT | 15.00$
373995 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | #EMPTY# | CENTURION | CREDIT | 20.00$
450440 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | NY | CANADIAN IMPERIAL BANK OF COMMERCE | CLASSIC | CREDIT | 20.00$
453509 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=1pcs | CANADA | BANK OF NOVA SCOTIA | CLASSIC | CREDIT | 20.00$
453706 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | CANADA | NY | BANK OF NOVA SCOTIA | CLASSIC | CREDIT | 20.00$
519396 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | HSBC BANK CANADA | STANDARD | CREDIT | 20.00$
523465 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2=0pcs | CANADA | TORONTO-DOMINION BANK | N/A | CREDIT | 15.00$
531638 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | CANADA | MBNA CANADA BANK | N/A | CREDIT | 15.00$
373322 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | NY | AMERICAN EXPRESS | GOLD | CREDIT | 20.00$
450110 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | CANADIAN IMPERIAL BANK OF COMMERCE | CLASSIC | CREDIT | 20.00$
451603 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | ROYAL BANK OF CANADA | PREMIER | CREDIT | 30.00$
517537 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | TORONTO-DOMINION BANK | STANDARD | CREDIT | 20.00$
519322 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | CANADA | BANK OF MONTREAL | GOLD | CREDIT | 30.00$
373321 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | AMERICAN EXPRESS | GOLD | CREDIT | 20.00$
451211 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | ROYAL BANK OF CANADA | GOLD PREMIUM | CREDIT | 30.00$
451084 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | ROYAL BANK OF CANADA | CLASSIC | CREDIT | 20.00$
453819 | Christopher Columbus | SVC:201 | T1_T2 >=5pcs | T2>=5pcs | CANADA | BANK OF NOVA SCOTIA | CLASSIC | CREDIT | 20.00$
517781 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | CANADIAN IMPERIAL BANK OF COMMERCE | STANDARD | CREDIT | 20.00$
519393 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | HSBC BANK CANADA | STANDARD | CREDIT | 20.00$
529075 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | ROYAL BANK OF CANADA | STANDARD | CREDIT | 20.00$
539967 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | BRIDGEWATER BANK | STANDARD | CREDIT | 20.00$
545242 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | MBNA CANADA BANK | GOLD | CREDIT | 30.00$
373229 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | #EMPTY# | BLUE AIRMILES CASH BACK CARD | CREDIT | 15.00$
450330 | Christopher Columbus | SVC:201 | T1_T2 =4pcs | T2=0pcs | CANADA | CANADIAN IMPERIAL BANK OF COMMERCE | CLASSIC | CREDIT | 20.00$
451014 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | ROYAL BANK OF CANADA | CLASSIC | CREDIT | 20.00$
552397 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | TORONTO-DOMINION BANK | WORLD | CREDIT | 35.00$
556921 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | CANADA | #EMPTY# | CORPORATE FLEET CARD | CREDIT | 40.00$
373375 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | CITIBANK | N/A | CREDIT | 15.00$
373376 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | NY | BANK OF CANADA | N/A | CREDIT | 15.00$
373377 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | BANK OF CANADA | N/A | CREDIT | 15.00$
373505 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | AMERICAN EXPRESS | GOLD CASH BACK CARD | CREDIT | 15.00$
451240 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | ROYAL BANK OF CANADA | PREMIER | CREDIT | 30.00$
464691 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | #EMPTY# | N/A | CREDIT | 15.00$
519183 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | BANK OF MONTREAL | STANDARD | CREDIT | 20.00$
519397 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | HSBC BANK CANADA | GOLD | CREDIT | 30.00$
519959 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | BANK OF MONTREAL | N/A | CREDIT | 15.00$
373222 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | #EMPTY# | BLUE AIRMILES CASH BACK CARD | CREDIT | 15.00$
373232 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | #EMPTY# | BLUE AIRMILES CASH BACK CARD | CREDIT | 15.00$
373286 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | AMERICAN EXPRESS | BLUE AIRMILES CASH BACK CARD | CREDIT | 15.00$
440396 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | HOME TRUST COMPANY | CLASSIC | CREDIT | 20.00$
373224 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | #EMPTY# | BLUE AIRMILES CASH BACK CARD | CREDIT | 15.00$
373342 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | AMERICAN EXPRESS | BLUE AIRMILES CASH BACK CARD | CREDIT | 15.00$
453708 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | CANADA | NY | BANK OF NOVA SCOTIA | CLASSIC | CREDIT | 20.00$
373228 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | #EMPTY# | BLUE AIRMILES CASH BACK CARD | CREDIT | 15.00$
373354 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | AMERICAN EXPRESS | BLUE AIRMILES CASH BACK CARD | CREDIT | 15.00$
453737 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | CANADA | BANK OF NOVA SCOTIA | N/A | CREDIT | 15.00$
524582 | Christopher Columbus | SVC:201 | T1_T2 =4pcs | T2=0pcs | CANADA | ALBERTA TREASURY BRANCHES | STANDARD | CREDIT | 20.00$
531631 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | MBNA CANADA BANK | N/A | CREDIT | 15.00$
536088 | Christopher Columbus | SVC:201 | T1_T2 =4pcs | T2=0pcs | CANADA | #EMPTY# | N/A | CREDIT | 15.00$
373562 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | AMERICAN EXPRESS | GOLD CASH BACK CARD | CREDIT | 15.00$
451604 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | ROYAL BANK OF CANADA | BUSINESS | CREDIT | 35.00$
372752 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | CANADA | #EMPTY# | N/A | CREDIT | 15.00$
373329 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | AMERICAN EXPRESS | BLUE AIRMILES CASH BACK CARD | CREDIT | 15.00$
451280 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | ROYAL BANK OF CANADA | PREMIER | CREDIT | 30.00$
451041 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | ROYAL BANK OF CANADA | CLASSIC | CREDIT | 20.00$
519141 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | CANADA | NY | BANK OF MONTREAL | STANDARD | CREDIT | 20.00$
559822 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CANADA | NY | #EMPTY# | N/A | CREDIT | 15.00$
     
 
what is notes.io
 

Notes.io is a web-based application for taking notes. You can take your notes and share with others people. If you like taking long notes, notes.io is designed for you. To date, over 8,000,000,000 notes created and continuing...

With notes.io;

  • * You can take a note from anywhere and any device with internet connection.
  • * You can share the notes in social platforms (YouTube, Facebook, Twitter, instagram etc.).
  • * You can quickly share your contents without website, blog and e-mail.
  • * You don't need to create any Account to share a note. As you wish you can use quick, easy and best shortened notes with sms, websites, e-mail, or messaging services (WhatsApp, iMessage, Telegram, Signal).
  • * Notes.io has fabulous infrastructure design for a short link and allows you to share the note as an easy and understandable link.

Fast: Notes.io is built for speed and performance. You can take a notes quickly and browse your archive.

Easy: Notes.io doesn’t require installation. Just write and share note!

Short: Notes.io’s url just 8 character. You’ll get shorten link of your note when you want to share. (Ex: notes.io/q )

Free: Notes.io works for 12 years and has been free since the day it was started.


You immediately create your first note and start sharing with the ones you wish. If you want to contact us, you can use the following communication channels;


Email: [email protected]

Twitter: http://twitter.com/notesio

Instagram: http://instagram.com/notes.io

Facebook: http://facebook.com/notesio



Regards;
Notes.io Team

     
 
Shortened Note Link
 
 
Looding Image
 
     
 
Long File
 
 

For written notes was greater than 18KB Unable to shorten.

To be smaller than 18KB, please organize your notes, or sign in.