NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

Show 273 of 273
531001 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | NY | DEUTSCHE KREDITBANK AKTIENGESELLSCHAFT | BUSINESS | CREDIT
520953 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=4pcs | NETHERLANDS | NY | COOPERATIEVE CENTRALE RAIFFEISEN-BOEREN-LEENBANK BA | STANDARD | CREDIT
524886 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=1pcs | NETHERLANDS | NY | ING BANK, N.V. | PLATINUM | CREDIT
433830 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | ARGENTINA | NY | BANCO DE GALICIA Y BUENOS AIRES, S.A. | PLATINUM | CREDIT
522078 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | NETHERLANDS | NY | INTERNATIONAL CARD SERVICES BV | STANDARD | CREDIT
521892 | Christopher Columbus | SVC:206 | T1_T2 =0pcs | T2=1pcs | CHILE | NY | BANCO SANTANDER CHILE | GOLD | CREDIT
510197 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | SWITZERLAND | UBS AG | STANDARD | CREDIT
510008 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | NETHERLANDS | NY | INTERNATIONAL CARD SERVICES BV | STANDARD | CREDIT
455262 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | SWEDEN | NY | SKANDINAVISKA ENSKILDA BANKEN AB | CLASSIC | DEBIT
497490 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=2pcs | FRANCE | NY | BNP PARIBAS | PREMIER | DEBIT
454921 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | PUERTO RICO | NY | BANCO POPULAR DE PUERTO RICO | SIGNATURE | CREDIT
454951 | Christopher Columbus | SVC:101 | T1_T2 =3pcs | T2=1pcs | PUERTO RICO | NY | BANCO POPULAR DE PUERTO RICO | CLASSIC | DEBIT
492942 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | NY | BARCLAYS BANK PLC | PLATINUM | CREDIT
545140 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | NY | NATIONAL WESTMINSTER BANK PLC | WORLD CARD | CREDIT
492910 | Christopher Columbus | SVC:201 | T1_T2 =4pcs | T2=0pcs | UNITED KINGDOM | BARCLAYS BANK PLC | PLATINUM | CREDIT
521729 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | AUSTRALIA | COMMONWEALTH BANK OF AUSTRALIA | STANDARD | DEBIT
529930 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | NY | HSBC BANK PLC | STANDARD | CREDIT
457038 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | NY | DZ BANK AG | PREMIER | CREDIT
523254 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | NY | DEUTSCHER SPARKASSEN - UND GIROVERBAND | N/A | CREDIT
547503 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=2pcs | NETHERLANDS | COOPERATIEVE CENTRALE RAIFFEISEN-BOEREN-LEENBANK BA | STANDARD | CREDIT
497401 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | NY | BNP PARIBAS | CLASSIC | CREDIT
522832 | Christopher Columbus | SVC:206 | T1_T2 =1pcs | T2=0pcs | CHILE | NY | BANCO DE CHILE | BLACK | CREDIT
518652 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | UNITED KINGDOM | ROYAL BANK OF SCOTLAND PLC | REWARDS ONLY | CREDIT
456354 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | NETHERLANDS | INTERNATIONAL CARD SERVICES B.V. | CLASSIC | CREDIT
429769 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | JAPAN | NY | RAKUTEN KC CO., LTD. | CLASSIC | CREDIT
552350 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | AUSTRALIA | COMMONWEALTH BANK OF AUSTRALIA | WORLD CARD | CREDIT
455701 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | AUSTRALIA | NY | NATIONAL AUSTRALIA BANK, LTD. | PLATINUM | CREDIT
552157 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | LLOYDS BANK PLC | PLATINUM | CREDIT
426354 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | COMDIRECT BANK AG | CLASSIC | CREDIT
433831 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | ARGENTINA | NY | BBVA BANCO FRANCES, S.A. | PLATINUM | CREDIT
445471 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | BELGIUM | NY | VISA BELGIUM | CLASSIC | CREDIT
453903 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | SWEDEN | NORDEA BANK AB | CLASSIC | DEBIT
456353 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | NETHERLANDS | NY | INTERNATIONAL CARD SERVICES B.V. | CLASSIC | CREDIT
465941 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | NY | HSBC BANK PLC | BUSINESS | DEBIT
528689 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | NY | SANTANDER UK PLC | N/A | CREDIT
493831 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | NETHERLANDS | NY | VSB INTERNATIONAL B.V. | PREMIER | CREDIT
527934 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | JAPAN | NY | MITSUBISHI UFJ FINANCIAL GROUP, INC. | N/A | CREDIT
520416 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | MEXICO | NY | BANCO NACIONAL DE MEXICO, S.A. | STANDARD | DEBIT
410181 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | MEXICO | BBVA BANCOMER, S.A. | PLATINUM | CREDIT
491283 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | MEXICO | HSBC MEXICO S.A., INSTITUCION DE BANCA MULTIPLE, GRUPO FINAN | PREMIER | CREDIT
553417 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=2pcs | NETHERLANDS | ING BANK, N.V. | CORPORATE CARD | CREDIT
454954 | Christopher Columbus | SVC:101 | T1_T2 =2pcs | T2=0pcs | PUERTO RICO | NY | BANCO POPULAR DE PUERTO RICO | CLASSIC | CREDIT
490715 | Christopher Columbus | SVC:101 | T1_T2 =1pcs | T2=0pcs | JAPAN | NY | CITI CARDS JAPAN, INC. | GOLD | CREDIT
497040 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2>=5pcs | FRANCE | NY | LA BANQUE POSTALE | CLASSIC | CREDIT
497203 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=3pcs | FRANCE | NY | CREDIT LYONNAIS | CLASSIC | CREDIT
401795 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | AUSTRALIA | NATIONAL AUSTRALIA BANK, LTD. | CLASSIC | DEBIT
545100 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | NY | NATIONAL WESTMINSTER BANK PLC | WORLD CARD | CREDIT
549194 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | COSTA RICA | CREDOMATIC INTERNATIONAL, S.A. | PLATINUM | CREDIT
376900 | Christopher Columbus | SVC:101 | T1_T2 =1pcs | T2=0pcs | INDIA | AMERICAN EXPRESS | N/A | CREDIT
422093 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | AUSTRIA | NY | ERSTE BANK DER OESTERREICHISCHEN SPARKASSEN AG | PREMIER | CREDIT
497355 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | NY | SOCIETE GENERALE | CLASSIC | DEBIT
497804 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | NY | CAISSE NATIONALE DES CAISSES D'EPARGNE (CNCE) | CLASSIC | CREDIT
513101 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | NY | MASTERCARD FRANCE S.A.S. | STANDARD | CREDIT
455175 | Christopher Columbus | SVC:101 | T1_T2 =1pcs | T2=0pcs | URUGUAY | NY | BANCO ITAU URUGUAY, S.A. | CLASSIC | CREDIT
497044 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | NY | LA BANQUE POSTALE | GOLD PREMIUM | CREDIT
511858 | Christopher Columbus | SVC:126 | T1_T2 =0pcs | T2=3pcs | PUERTO RICO | NY | SCOTIABANK DE PUERTO RICO | STANDARD | CREDIT
450198 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | NY | MBNA EUROPE BANK, LTD. | CLASSIC | CREDIT
490292 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | AUSTRALIA | NY | NATIONAL AUSTRALIA BANK, LTD. | PREMIER | DEBIT
401817 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | BERMUDA | NY | BANK OF N.T. BUTTERFIELD AND SON, LTD. | PLATINUM | CREDIT
454742 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | NY | SANTANDER UK PLC | CLASSIC | DEBIT
476326 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | SWITZERLAND | RAIFFEISEN SCHWEIZ GENOSSENSCHAFT | CLASSIC | CREDIT
492181 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | NY | LLOYDS BANK PLC | CLASSIC | DEBIT
496670 | Christopher Columbus | SVC:206 | T1_T2 =1pcs | T2=0pcs | CHILE | NY | BANCO DE CHILE | PREMIER | CREDIT
497874 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2>=5pcs | FRANCE | NY | CAISSE NATIONALE DES CAISSES D'EPARGNE (CNCE) | GOLD PREMIUM | DEBIT
497940 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | NY | CREDIT INDUSTRIEL ET COMMERCIAL | PREMIER | CREDIT
513141 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=2pcs | FRANCE | NY | CREDIT AGRICOLE | N/A | CREDIT
548346 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | GERMANY | EURO KARTENSYSTEME GMBH | STANDARD | CREDIT
454952 | Christopher Columbus | SVC:101 | T1_T2 =1pcs | T2=0pcs | PUERTO RICO | NY | BANCO POPULAR DE PUERTO RICO | PREMIER | DEBIT
499916 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | NEW ZEALAND | BANK OF NEW ZEALAND | PLATINUM | CREDIT
492230 | Christopher Columbus | SVC:101 | T1_T2 =1pcs | T2=0pcs | JAPAN | NY | CITI CARDS JAPAN, INC. | PLATINUM | CREDIT
513162 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2>=5pcs | FRANCE | NY | CREDIT AGRICOLE | N/A | CREDIT
552277 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | KUWAIT | NATIONAL BANK OF KUWAIT, S.A.K. | WORLD CARD | CREDIT
426534 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | AUSTRALIA | CITIGROUP PTY, LTD. | PLATINUM | CREDIT
513625 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | NY | BANQUE FEDERATIVE DU CREDIT MUTUEL (BFCM) | STANDARD | CREDIT
453979 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | NY | BARCLAYS BANK PLC | CLASSIC | DEBIT
497958 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | NY | SOCIETE GENERALE, S.A. | PREMIER | CREDIT
498406 | Christopher Columbus | SVC:206 | T1_T2 =0pcs | T2=1pcs | BRAZIL | NY | BANCO DO BRASIL, S.A. | PLATINUM | CREDIT
454618 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | NY | COMMERZBANK AG | CLASSIC | CREDIT
457241 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | SWEDEN | NY | LANSFORSAKRINGAR BANK AB | CLASSIC | DEBIT
494388 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | MEXICO | NY | TARJETAS BANAMEX S.A. DE C.V. SOFOM ENTIDAD REGULADA | CORPORATE T&E | CREDIT
513165 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=2pcs | FRANCE | NY | EUROPAY FRANCE SAS | STANDARD | CREDIT
413763 | Christopher Columbus | SVC:101 | T1_T2 >=5pcs | T2=0pcs | TRINIDAD AND TOBAGO | NY | SCOTIABANK TRINIDAD AND TOBAGO, LTD. | PLATINUM | CREDIT
434994 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | ITALY | NY | INTESA SANPAOLO S.P.A. | CLASSIC | CREDIT
456605 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | JAPAN | NY | MITSUBISHI UFJ FINANCIAL GROUP, INC. | GOLD PREMIUM | CREDIT
513130 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | NY | CREDIT AGRICOLE | STANDARD | CREDIT
530232 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | JAPAN | SUMITOMO MITSUI CARD CO., LTD. | N/A | CREDIT
540448 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | SWITZERLAND | NY | VISECA CARD SERVICES, S.A. | WORLD CARD | CREDIT
470455 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | ARGENTINA | NY | #EMPTY# | SIGNATURE | CREDIT
477291 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | MEXICO | BBVA BANCOMER, S.A. | CLASSIC | CREDIT
499977 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | NEW ZEALAND | BANK OF NEW ZEALAND | CLASSIC | CREDIT
376418 | Christopher Columbus | SVC:101 | T1_T2 =1pcs | T2=0pcs | ARGENTINA | NY | AMERICAN EXPRESS | N/A | CREDIT
497505 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2>=5pcs | FRANCE | NY | NATIXIS | PREMIER | CREDIT
376449 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=2pcs | BRAZIL | BANCO BRADESCO | PLATINUM | CREDIT
456275 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | NY | CREDIT DU NORD | BUSINESS | CREDIT
456997 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | NORWAY | NY | TELLER, A.S. | CLASSIC | DEBIT
513771 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2>=5pcs | FRANCE | NY | MASTERCARD FRANCE S.A.S. | STANDARD | CREDIT
554983 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | SWITZERLAND | NY | VISECA CARD SERVICES, S.A. | NEW WORLD | CREDIT
427208 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | GERMANY | MERCEDES-BENZ BANK AG | CLASSIC | CREDIT
456542 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | ITALY | NY | ICCREA BANCA S.P.A. - ISTITUTO CENTRALE DEL CREDITO COOPERAT | CLASSIC | CREDIT
497886 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=2pcs | FRANCE | NY | CAISSE NATIONALE DES CAISSES D'EPARGNE (CNCE) | GOLD PREMIUM | DEBIT
486430 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | NY | LLOYDS BANK PLC | CORPORATE T&E | CREDIT
512687 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | NY | BANK OF SCOTLAND PLC | STANDARD | CREDIT
534111 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=2pcs | FRANCE | NY | EUROPAY FRANCE SAS | BUSINESS | CREDIT
376782 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | MEXICO | NY | #EMPTY# | PLATINUM | CREDIT
425821 | Christopher Columbus | SVC:101 | T1_T2 =1pcs | T2=0pcs | ARGENTINA | NY | HSBC BANK ARGENTINA, S.A. | PLATINUM | CREDIT
530772 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | SWITZERLAND | SWISS BANKERS PREPAID SERVICES AG | PREPAID | DEBIT
531200 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CAPITAL ONE (EUROPE) PLC | NEW WORLD | CREDIT
479376 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | ARGENTINA | NY | BANCO DE LA NACION ARGENTINA | PREMIER | CREDIT
489784 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | JAPAN | EPOS CARD CO., LTD. | CLASSIC | CREDIT
497500 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2>=5pcs | FRANCE | NY | NATIXIS | CLASSIC | CREDIT
513536 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2>=5pcs | FRANCE | NY | EUROPAY FRANCE SAS | STANDARD | CREDIT
379061 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | NY | #EMPTY# | GOLD | CREDIT
444089 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | PANAMA | NY | BANCO GENERAL, S.A. | CORPORATE T&E | CREDIT
489113 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | BELGIUM | NY | KBC BANK, N.V. | CLASSIC | CREDIT
497783 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | CAISSE CENTRALE DE CREDIT MUTUEL | CLASSIC | DEBIT
543034 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FINLAND | NY | NORDEA BANK FINLAND PLC | STANDARD | CREDIT
546553 | Christopher Columbus | SVC:101 | T1_T2 =0pcs | T2=1pcs | ARGENTINA | NY | BANCO DE LA NACION ARGENTINA | STANDARD | CREDIT
547341 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | GERMANY | DEUTSCHE BANK AG | BUSINESS | CREDIT
404707 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | SWITZERLAND | NY | VISECA CARD SERVICES, S.A. | GOLD PREMIUM | CREDIT
456346 | Christopher Columbus | SVC:101 | T1_T2 =1pcs | T2=0pcs | PUERTO RICO | NY | SCOTIABANK DE PUERTO RICO | PREMIER | CREDIT
497887 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | NY | CAISSE NATIONALE DES CAISSES D'EPARGNE (CNCE) | GOLD PREMIUM | DEBIT
513770 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=2pcs | FRANCE | NY | MASTERCARD FRANCE S.A.S. | STANDARD | CREDIT
543468 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | NY | NATIONAL WESTMINSTER BANK PLC | STANDARD | CREDIT
490150 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=4pcs | TRINIDAD AND TOBAGO | NY | REPUBLIC BANK, LTD. | CLASSIC | CREDIT
546000 | Christopher Columbus | SVC:101 | T1_T2 =3pcs | T2=0pcs | BARBADOS | NY | BANK OF NOVA SCOTIA | STANDARD | CREDIT
375300 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | NETHERLANDS | AMERICAN EXPRESS | N/A | CREDIT
411031 | Christopher Columbus | SVC:101 | T1_T2 =0pcs | T2=1pcs | DOMINICAN REPUBLIC | NY | BANCO BHD, S.A., BANCO MZLTIPLE | PLATINUM | CREDIT
539853 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | BELGIUM | NY | EUROPAY BELGIUM S.C.R.L. | STANDARD | CREDIT
377797 | Christopher Columbus | SVC:101 | T1_T2 =1pcs | T2=0pcs | ARGENTINA | NY | AMERICAN EXPRESS | N/A | CREDIT
430380 | Christopher Columbus | SVC:126 | T1_T2 =0pcs | T2=3pcs | VIRGIN ISLANDS, BRITISH | NY | BANK OF NOVA SCOTIA | CLASSIC | DEBIT
476367 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | ROYAL BANK OF SCOTLAND PLC | CLASSIC | DEBIT
374940 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | FRANCE | NY | AMERICAN EXPRESS | N/A | CHARGE
422211 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | AUSTRIA | NY | ERSTE BANK DER OESTERREICHISCHEN SPARKASSEN AG | PLATINUM | CREDIT
544382 | Christopher Columbus | SVC:101 | T1_T2 =3pcs | T2=0pcs | TRINIDAD AND TOBAGO | NY | SCOTIABANK TRINIDAD AND TOBAGO, LTD. | GOLD | CREDIT
553296 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | NETHERLANDS | NY | #EMPTY# | N/A | CREDIT
374447 | Christopher Columbus | SVC:101 | T1_T2 =2pcs | T2=0pcs | ITALY | AMERICAN EXPRESS COMPANY | N/A | CREDIT
374901 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | FRANCE | NY | CR | N/A | CREDIT
375340 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | NETHERLANDS | NY | ABN AMRO BANK, N.V. | BLUE | CREDIT
376133 | Christopher Columbus | SVC:101 | T1_T2 =1pcs | T2=0pcs | JAPAN | NY | AMERICAN EXPRESS | CORPORATE | CREDIT
409160 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | TRINIDAD AND TOBAGO | NY | FIRST CITIZENS BANK, LTD. | CLASSIC | CREDIT
411360 | Christopher Columbus | SVC:201 | T1_T2 =3pcs | T2=0pcs | TRINIDAD AND TOBAGO | NY | FIRST CITIZENS BANK, LTD. | PREMIER | CREDIT
513296 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2>=5pcs | FRANCE | NY | BANQUE FEDERATIVE DU CREDIT MUTUEL (BFCM) | STANDARD | CREDIT
547629 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | NY | EURO KARTENSYSTEME GMBH | CORPORATE CARD | CREDIT
374904 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | FRANCE | NY | SOCREDO BANK - POLYN | N/A | CREDIT
374960 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | NY | BANQUE TRANSATLANTIQUE | N/A | CREDIT
554941 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | DOMINICAN REPUBLIC | NY | BANCO POPULAR DOMINICANO, C. POR A. | PLATINUM | CREDIT
374920 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | FRANCE | NY | SOCIETE G | N/A | CREDIT
401684 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | BRAZIL | NY | BANCO SAFRA, S.A. | PLATINUM | CREDIT
497420 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | NY | NATIXIS | BUSINESS | DEBIT
521837 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | NORWAY | NY | DNB NOR BANK ASA | PLATINUM | CREDIT
546689 | Christopher Columbus | SVC:206 | T1_T2 =1pcs | T2=0pcs | CHILE | NY | BANCO DE CHILE | PLATINUM | CREDIT
374614 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | NY | BRITISH AIRWAYS | PREMIUM PLUS | CREDIT
437546 | Christopher Columbus | SVC:206 | T1_T2 =1pcs | T2=0pcs | INDIA | NY | HDFC BANK, LTD. | INFINITE | CREDIT
497043 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=2pcs | FRANCE | NY | LA BANQUE POSTALE | PREMIER | DEBIT
513538 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=4pcs | FRANCE | NY | MASTERCARD FRANCE S.A.S. | STANDARD | CREDIT
530058 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | ARGENTINA | NY | #EMPTY# | PLATINUM | CREDIT
377215 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | EUROPEAN UNION | #EMPTY# | CENTURION | CREDIT
379069 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | AMERICAN EXPRESS COMPANY | GOLD | CREDIT
421953 | Christopher Columbus | SVC:101 | T1_T2 =2pcs | T2=0pcs | TRINIDAD AND TOBAGO | NY | #EMPTY# | CLASSIC | CREDIT
457539 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=1pcs | PUERTO RICO | NY | #EMPTY# | CORPORATE T&E | CREDIT
497882 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=4pcs | FRANCE | NY | CAISSE NATIONALE DES CAISSES D'EPARGNE (CNCE) | GOLD PREMIUM | DEBIT
513570 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=2pcs | FRANCE | NY | EUROPAY FRANCE SAS | PLATINUM | CREDIT
519344 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | NY | EURO KARTENSYSTEME GMBH | N/A | CREDIT
376793 | Christopher Columbus | SVC:101 | T1_T2 =2pcs | T2=0pcs | MEXICO | GRCC | CORPORATE GOLD | CREDIT
414790 | Christopher Columbus | SVC:201 | T1_T2 =2pcs | T2=0pcs | TRINIDAD AND TOBAGO | NY | FIRST CITIZENS BANK, LTD. | SIGNATURE | CREDIT
423652 | Christopher Columbus | SVC:101 | T1_T2 =0pcs | T2=1pcs | BARBADOS | NY | ROYAL BANK OF CANADA | CLASSIC | CREDIT
430319 | Christopher Columbus | SVC:126 | T1_T2 =0pcs | T2=2pcs | ANTIGUA AND BARBUDA | NY | BANK OF NOVA SCOTIA | CLASSIC | DEBIT
469700 | Christopher Columbus | SVC:101 | T1_T2 =1pcs | T2=0pcs | ARGENTINA | NY | #EMPTY# | PLATINUM | CREDIT
497796 | Christopher Columbus | SVC:201 | T1_T2 =0pcs | T2=3pcs | FRANCE | NY | GROUPEMENT CARTE BLEUE | CLASSIC | CREDIT
543110 | Christopher Columbus | SVC:201 | T1_T2 =1pcs | T2=0pcs | CURACAO | NY | MADURO AND CURIELS BANK, N.V. | STANDARD | CREDIT
546614 | Christopher Columbus | SVC:101 | T1_T2 =1pcs | T2=0pcs | TRINIDAD AND TOBAGO | NY | SCOTIABANK TRINIDAD AND TOBAGO, LTD. | BLACK | CREDIT
