NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

187.106.41.204:65000|Brazil|Sao Paulo|Campinas|0|bb6a29cc.virtua.com.br| 187.106.41.204 |Time View 02/07/2017 17:33:13 |Black List No|http://dichvusocks.us
186.220.110.36:47560|Brazil|Sao Paulo|Sao Paulo|0|badc6e24.virtua.com.br| 186.220.110.36 |Time View 02/07/2017 17:33:04 |Black List No|http://dichvusocks.us
50.63.167.50:18628|United States|Michigan|Dearborn|48126|ip-50-63-167-50.ip.secureserver.net| 50.63.167.50 |Time View 02/07/2017 17:33:02 |Black List No|http://dichvusocks.us
50.63.167.114:18628|United States|Michigan|Dearborn|48126|ip-50-63-167-114.ip.secureserver.net| 50.63.167.114 |Time View 02/07/2017 17:33:01 |Black List No|http://dichvusocks.us
187.36.14.105:55421|Brazil|Rio Grande do Sul|Porto Alegre|0|bb240e69.virtua.com.br| 187.36.14.105 |Time View 02/07/2017 17:33:01 |Black List No|http://dichvusocks.us
187.106.40.115:65000|Brazil|Sao Paulo|Campinas|0|bb6a2873.virtua.com.br| 187.106.40.115 |Time View 02/07/2017 17:32:59 |Black List No|http://dichvusocks.us
206.248.236.72:14336|United States|Virginia|Waynesboro|22980|206-248-236-72.dlvl.fttp.ntelos.net| 206.248.236.72 |Time View 02/07/2017 17:32:57 |Black List No|http://dichvusocks.us
64.4.99.16:29334|United States|Virginia|Covington|24426|64-4-99-16.dmt.ntelos.net| 64.4.99.16 |Time View 02/07/2017 17:32:55 |Black List No|http://dichvusocks.us
186.205.121.225:44572|Brazil|Rio de Janeiro|Rio De Janeiro|0|bacd79e1.virtua.com.br| 186.205.121.225 |Time View 02/07/2017 17:32:54 |Black List No|http://dichvusocks.us
186.204.47.125:63617|Brazil|Sao Paulo|Sao Paulo|0|bacc2f7d.virtua.com.br| 186.204.47.125 |Time View 02/07/2017 17:32:52 |Black List No|http://dichvusocks.us
179.234.59.83:58761|Brazil|Sao Paulo|Sao Jose Dos Campos|0|b3ea3b53.virtua.com.br| 179.234.59.83 |Time View 02/07/2017 17:32:50 |Black List No|http://dichvusocks.us
174.65.90.237:42286|United States|California|San Marcos|92078|ip174-65-90-237.sd.sd.cox.net| 174.65.90.237 |Time View 02/07/2017 17:32:45 |Black List No|http://dichvusocks.us
45.63.104.107:10036|Canada|British Columbia|Kelowna|0|S0106002275fbc8d2.ok.shawcable.net| 24.71.137.54 |Time View 02/07/2017 17:32:38 |Black List No|http://dichvusocks.us
76.94.184.9:42453|United States|California|Los Angeles|90005|cpe-76-94-184-9.socal.res.rr.com| 76.94.184.9 |Time View 02/07/2017 17:32:36 |Black List No|http://dichvusocks.us
110.164.127.123:16477|Thailand|Krung Thep|Bangkok|10200|mx-ll-110.164.127-123.static.3bb.co.th| 110.164.127.123 |Time View 02/07/2017 17:32:35 |Black List No|http://dichvusocks.us
45.27.219.4:42909|United States|Texas|Tomball|77375|45-27-219-4.lightspeed.hstntx.sbcglobal.net| 45.27.219.4 |Time View 02/07/2017 17:32:33 |Black List No|http://dichvusocks.us
50.26.92.203:16211|United States|Texas|Amarillo|79109|50-26-92-203.amrlcmtk01.res.dyn.suddenlink.net| 50.26.92.203 |Time View 02/07/2017 17:32:32 |Black List No|http://dichvusocks.us
179.210.27.121:50587|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d21b79.virtua.com.br| 179.210.27.121 |Time View 02/07/2017 17:32:25 |Black List No|http://dichvusocks.us
67.197.249.193:55092|United States|South Carolina|York|29745|67-197-249-193.yk1.cm.dyn.comporium.net| 67.197.249.193 |Time View 02/07/2017 17:32:23 |Black List No|http://dichvusocks.us
50.63.167.94:18628|United States|Michigan|Dearborn|48126|ip-50-63-167-94.ip.secureserver.net| 50.63.167.94 |Time View 02/07/2017 17:31:55 |Black List No|http://dichvusocks.us
179.210.126.107:41097|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d27e6b.virtua.com.br| 179.210.126.107 |Time View 02/07/2017 17:31:52 |Black List No|http://dichvusocks.us
179.210.244.70:10916|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d2f446.virtua.com.br| 179.210.244.70 |Time View 02/07/2017 17:31:50 |Black List No|http://dichvusocks.us
179.210.56.58:59096|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d2383a.virtua.com.br| 179.210.56.58 |Time View 02/07/2017 17:31:47 |Black List No|http://dichvusocks.us
179.210.29.51:50129|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d21d33.virtua.com.br| 179.210.29.51 |Time View 02/07/2017 17:31:45 |Black List No|http://dichvusocks.us
179.210.24.61:50911|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d2183d.virtua.com.br| 179.210.24.61 |Time View 02/07/2017 17:31:43 |Black List No|http://dichvusocks.us
179.210.95.15:33261|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d25f0f.virtua.com.br| 179.210.95.15 |Time View 02/07/2017 17:31:38 |Black List No|http://dichvusocks.us
179.210.20.242:51728|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d214f2.virtua.com.br| 179.210.20.242 |Time View 02/07/2017 17:31:36 |Black List No|http://dichvusocks.us
45.24.186.221:50759|United States|Georgia|Mableton|30126|45-24-186-221.lightspeed.tukrga.sbcglobal.net| 45.24.186.221 |Time View 02/07/2017 17:31:34 |Black List No|http://dichvusocks.us
179.210.196.32:16850|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d2c420.virtua.com.br| 179.210.196.32 |Time View 02/07/2017 17:31:34 |Black List No|http://dichvusocks.us
179.210.118.17:43251|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d27611.virtua.com.br| 179.210.118.17 |Time View 02/07/2017 17:31:32 |Black List No|http://dichvusocks.us
179.210.113.248:44826|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d271f8.virtua.com.br| 179.210.113.248 |Time View 02/07/2017 17:31:24 |Black List No|http://dichvusocks.us
179.210.242.201:11307|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d2f2c9.virtua.com.br| 179.210.242.201 |Time View 02/07/2017 17:31:22 |Black List No|http://dichvusocks.us
179.159.32.106:65000|Brazil|Sao Paulo|Campinas|0|b39f206a.virtua.com.br| 179.159.32.106 |Time View 02/07/2017 17:31:20 |Black List No|http://dichvusocks.us
104.200.25.206:24356|United States|California|Fremont|94536|li774-206.members.linode.com| 104.200.25.206 |Time View 02/07/2017 17:31:17 |Black List No|http://dichvusocks.us
96.230.224.72:36916|United States|Massachusetts|Milford|1757|pool-96-230-224-72.bstnma.fios.verizon.net| 96.230.224.72 |Time View 02/07/2017 17:30:42 |Black List No|http://dichvusocks.us
67.197.14.201:18252|United States|South Carolina|Clover|29710|67-197-14-201.lw1.cm.comporium.net| 67.197.14.201 |Time View 02/07/2017 17:30:41 |Black List No|http://dichvusocks.us
67.197.235.46:50651|United States|South Carolina|Clover|29710|67-197-235-46.lw1.cm.dyn.comporium.net| 67.197.235.46 |Time View 02/07/2017 17:30:40 |Black List No|http://dichvusocks.us
205.178.113.212:60900|United States|Illinois|Chicago|60618|205-178-113-212.c3-0.stk-ubr1.chi-stk.il.cable.rcn.com| 205.178.113.212 |Time View 02/07/2017 17:30:36 |Black List No|http://dichvusocks.us
73.250.141.237:38293|United States|Maryland|Baltimore|21206|c-73-250-141-237.hsd1.md.comcast.net| 73.250.141.237 |Time View 02/07/2017 17:30:29 |Black List No|http://dichvusocks.us
65.39.109.205:36608|United States|Nebraska|Gothenburg|69138|N/A| 65.39.109.205 |Time View 02/07/2017 17:30:28 |Black List No|http://dichvusocks.us
73.140.128.249:39159|United States|Washington|Kent|98030|c-73-140-128-249.hsd1.wa.comcast.net| 73.140.128.249 |Time View 02/07/2017 17:30:27 |Black List No|http://dichvusocks.us
94.211.16.104:17993|Netherlands|Utrecht|Vleuten|3452|5ED31068.cm-7-4a.dynamic.ziggo.nl| 94.211.16.104 |Time View 02/07/2017 17:30:17 |Black List No|http://dichvusocks.us
73.223.68.208:23693|United States|California|San Francisco|94117|c-73-223-68-208.hsd1.ca.comcast.net| 73.223.68.208 |Time View 02/07/2017 17:29:53 |Black List No|http://dichvusocks.us
108.167.45.90:14223|United States|Nebraska|Lincoln|68505|cpe-108-167-45-90.neb.res.rr.com| 108.167.45.90 |Time View 02/07/2017 17:29:53 |Black List No|http://dichvusocks.us
72.46.72.51:47360|United States|West Virginia|Davis|26260|N/A| 72.46.72.51 |Time View 02/07/2017 17:29:44 |Black List No|http://dichvusocks.us
69.120.17.166:11372|United States|Connecticut|Stamford|6902|ool-457811a6.dyn.optonline.net| 69.120.17.166 |Time View 02/07/2017 17:29:43 |Black List No|http://dichvusocks.us
71.203.144.98:34347|United States|Florida|Orange Park|32065|c-71-203-144-98.hsd1.fl.comcast.net| 71.203.144.98 |Time View 02/07/2017 17:29:35 |Black List No|http://dichvusocks.us
50.63.167.102:18628|United States|Michigan|Dearborn|48126|ip-50-63-167-102.ip.secureserver.net| 50.63.167.102 |Time View 02/07/2017 17:29:34 |Black List No|http://dichvusocks.us
177.183.110.70:45761|Brazil|Sao Paulo|Sorocaba|0|b1b76e46.virtua.com.br| 177.183.110.70 |Time View 02/07/2017 17:29:31 |Black List No|http://dichvusocks.us
177.142.210.239:13665|Brazil|Rio de Janeiro|Rio De Janeiro|0|b18ed2ef.virtua.com.br| 177.142.210.239 |Time View 02/07/2017 17:29:23 |Black List No|http://dichvusocks.us
50.63.167.47:18628|United States|Michigan|Dearborn|48126|ip-50-63-167-47.ip.secureserver.net| 50.63.167.47 |Time View 02/07/2017 17:29:21 |Black List No|http://dichvusocks.us
67.197.28.94:12971|United States|South Carolina|Clover|29710|67-197-28-94.lw1.cm.dyn.comporium.net| 67.197.28.94 |Time View 02/07/2017 17:29:09 |Black List No|http://dichvusocks.us
50.63.167.85:18628|United States|Michigan|Dearborn|48126|ip-50-63-167-85.ip.secureserver.net| 50.63.167.85 |Time View 02/07/2017 17:29:08 |Black List No|http://dichvusocks.us
67.197.29.137:13180|United States|South Carolina|Clover|29710|67-197-29-137.lw1.cm.dyn.comporium.net| 67.197.29.137 |Time View 02/07/2017 17:29:08 |Black List No|http://dichvusocks.us
172.11.177.41:19616|United States|California|Garden Grove|92842|172-11-177-41.lightspeed.irvnca.sbcglobal.net| 172.11.177.41 |Time View 02/07/2017 17:29:07 |Black List No|http://dichvusocks.us
104.193.252.181:14449|Poland|Mazowieckie|Warsaw|2|bkz151.neoplus.adsl.tpnet.pl| 83.28.193.151 |Time View 02/07/2017 17:29:05 |Black List No|http://dichvusocks.us
73.51.136.160:36881|United States|Illinois|Chicago|60652|c-73-51-136-160.hsd1.il.comcast.net| 73.51.136.160 |Time View 02/07/2017 17:29:03 |Black List No|http://dichvusocks.us
107.11.75.162:28971|United States|Ohio|Zanesville|43701|cpe-107-11-75-162.columbus.res.rr.com| 107.11.75.162 |Time View 02/07/2017 17:29:02 |Black List No|http://dichvusocks.us
67.197.232.209:50724|United States|South Carolina|Clover|29710|67-197-232-209.lw1.cm.dyn.comporium.net| 67.197.232.209 |Time View 02/07/2017 17:28:55 |Black List No|http://dichvusocks.us
73.216.73.241:20907|United States|Virginia|Petersburg|23805|c-73-216-73-241.hsd1.va.comcast.net| 73.216.73.241 |Time View 02/07/2017 17:28:54 |Black List No|http://dichvusocks.us
174.95.84.54:44011|Canada|Ontario|Oakville|0|okvlon3010w-lp140-04-174-95-84-54.dsl.bell.ca| 174.95.84.54 |Time View 02/07/2017 17:28:53 |Black List No|http://dichvusocks.us
146.115.138.174:18783|United States|Massachusetts|Newton Center|2459|146-115-138-174.c3-0.nwt-ubr1.sbo-nwt.ma.cable.rcn.com| 146.115.138.174 |Time View 02/07/2017 17:28:52 |Black List No|http://dichvusocks.us
50.63.167.40:18628|United States|Michigan|Dearborn|48126|ip-50-63-167-40.ip.secureserver.net| 50.63.167.40 |Time View 02/07/2017 17:28:44 |Black List No|http://dichvusocks.us
24.52.219.189:37387|Canada|Ontario|Ottawa|0|24-52-219-189.cable.teksavvy.com| 24.52.219.189 |Time View 02/07/2017 17:28:42 |Black List No|http://dichvusocks.us
24.254.133.14:52338|United States|Virginia|Roanoke|24018|ip24-254-133-14.rn.hr.cox.net| 24.254.133.14 |Time View 02/07/2017 17:28:30 |Black List No|http://dichvusocks.us
76.99.152.200:34089|United States|Delaware|Newark|19702|c-76-99-152-200.hsd1.de.comcast.net| 76.99.152.200 |Time View 02/07/2017 17:28:29 |Black List No|http://dichvusocks.us
67.197.253.191:54090|United States|South Carolina|York|29745|67-197-253-191.yk1.cm.dyn.comporium.net| 67.197.253.191 |Time View 02/07/2017 17:28:28 |Black List No|http://dichvusocks.us
70.181.199.174:53401|United States|California|Vista|92083|ip70-181-199-174.sd.sd.cox.net| 70.181.199.174 |Time View 02/07/2017 17:28:24 |Black List No|http://dichvusocks.us
70.173.107.146:31933|United States|Nevada|Las Vegas|89103|ip70-173-107-146.lv.lv.cox.net| 70.173.107.146 |Time View 02/07/2017 17:28:23 |Black List No|http://dichvusocks.us
79.124.30.104:13807|Bulgaria|Grad Sofiya|Sofia|1000|albert.icnhost.net| 91.215.216.43 |Time View 02/07/2017 17:28:23 |Black List No|http://dichvusocks.us
73.194.178.167:43751|United States|New Jersey|Lyndhurst|7071|c-73-194-178-167.hsd1.nj.comcast.net| 73.194.178.167 |Time View 02/07/2017 17:28:11 |Black List No|http://dichvusocks.us
68.198.171.167:20728|United States|New York|Brooklyn|11229|ool-44c6aba7.dyn.optonline.net| 68.198.171.167 |Time View 02/07/2017 17:28:10 |Black List No|http://dichvusocks.us
68.111.68.29:20976|United States|California|Laguna Beach|92651|ip68-111-68-29.oc.oc.cox.net| 68.111.68.29 |Time View 02/07/2017 17:27:49 |Black List No|http://dichvusocks.us
67.197.251.100:54673|United States|South Carolina|York|29745|67-197-251-100.yk1.cm.dyn.comporium.net| 67.197.251.100 |Time View 02/07/2017 17:27:49 |Black List No|http://dichvusocks.us
205.201.85.141:51654|United States|Texas|Lubbock|79424|205-201-85-141.lbbkcmtk04.res.dyn.suddenlink.net| 205.201.85.141 |Time View 02/07/2017 17:27:47 |Black List No|http://dichvusocks.us
73.204.71.0:24398|United States|Florida|Pompano Beach|33076|N/A| 73.204.71.0 |Time View 02/07/2017 17:27:46 |Black List No|http://dichvusocks.us
67.197.237.138:50047|United States|South Carolina|York|29745|67-197-237-138.lw1.cm.dyn.comporium.net| 67.197.237.138 |Time View 02/07/2017 17:27:45 |Black List No|http://dichvusocks.us
131.191.89.104:35669|United States|Washington|Tacoma|98406|40167e5e2ca8.click-network.com| 131.191.89.104 |Time View 02/07/2017 17:27:34 |Black List No|http://dichvusocks.us
24.68.68.8:13534|Canada|British Columbia|Nanaimo|0|S010674d02b5d4e30.no.shawcable.net| 24.68.68.8 |Time View 02/07/2017 17:27:32 |Black List No|http://dichvusocks.us
61.6.97.177:13381|Malaysia|Selangor|Petaling Jaya|47301|broadband.time.net.my| 61.6.97.177 |Time View 02/07/2017 17:27:31 |Black List No|http://dichvusocks.us
50.93.62.98:23997|Canada|Alberta|Vegreville|0|d50-93-62-98.abhsia.telus.net| 50.93.62.98 |Time View 02/07/2017 17:27:27 |Black List No|http://dichvusocks.us
24.10.101.48:11448|United States|California|Valley Springs|95252|c-24-10-101-48.hsd1.ca.comcast.net| 24.10.101.48 |Time View 02/07/2017 17:27:21 |Black List No|http://dichvusocks.us
67.197.29.170:13151|United States|South Carolina|Clover|29710|67-197-29-170.lw1.cm.dyn.comporium.net| 67.197.29.170 |Time View 02/07/2017 17:27:08 |Black List No|http://dichvusocks.us
67.197.29.186:13135|United States|South Carolina|Clover|29710|67-197-29-186.lw1.cm.dyn.comporium.net| 67.197.29.186 |Time View 02/07/2017 17:26:57 |Black List No|http://dichvusocks.us
73.51.42.230:12887|United States|Illinois|Skokie|60076|c-73-51-42-230.hsd1.il.comcast.net| 73.51.42.230 |Time View 02/07/2017 17:26:55 |Black List No|http://dichvusocks.us
108.58.29.2:18378|United States|New York|Brooklyn|11207|ool-6c3a1d02.static.optonline.net| 108.58.29.2 |Time View 02/07/2017 17:26:54 |Black List No|http://dichvusocks.us
189.101.47.13:65000|Brazil|Minas Gerais|Belo Horizonte|0|bd652f0d.virtua.com.br| 189.101.47.13 |Time View 02/07/2017 17:26:53 |Black List No|http://dichvusocks.us
67.197.28.13:13048|United States|South Carolina|Clover|29710|67-197-28-13.lw1.cm.dyn.comporium.net| 67.197.28.13 |Time View 02/07/2017 17:26:51 |Black List No|http://dichvusocks.us
173.29.227.84:18139|United States|Iowa|Ankeny|50021|173-29-227-84.client.mchsi.com| 173.29.227.84 |Time View 02/07/2017 17:26:51 |Black List No|http://dichvusocks.us
24.245.19.116:23043|United States|Minnesota|Saint Paul|55126|c-24-245-19-116.hsd1.mn.comcast.net| 24.245.19.116 |Time View 02/07/2017 17:26:49 |Black List No|http://dichvusocks.us
205.178.78.3:53811|United States|Illinois|Chicago|60614|205-178-78-3.c3-0.nwb-ubr1.chi-nwb.il.cable.rcn.com| 205.178.78.3 |Time View 02/07/2017 17:26:48 |Black List No|http://dichvusocks.us
67.197.29.161:13140|United States|South Carolina|Clover|29710|67-197-29-161.lw1.cm.dyn.comporium.net| 67.197.29.161 |Time View 02/07/2017 17:26:47 |Black List No|http://dichvusocks.us
67.197.29.165:13136|United States|South Carolina|Clover|29710|67-197-29-165.lw1.cm.dyn.comporium.net| 67.197.29.165 |Time View 02/07/2017 17:26:46 |Black List No|http://dichvusocks.us
67.197.28.251:12814|United States|South Carolina|Clover|29710|67-197-28-251.lw1.cm.dyn.comporium.net| 67.197.28.251 |Time View 02/07/2017 17:26:36 |Black List No|http://dichvusocks.us
67.185.225.220:62439|United States|Washington|Spokane|99206|c-67-185-225-220.hsd1.wa.comcast.net| 67.185.225.220 |Time View 02/07/2017 17:26:34 |Black List No|http://dichvusocks.us
     
 
what is notes.io
 

Notes.io is a web-based application for taking notes. You can take your notes and share with others people. If you like taking long notes, notes.io is designed for you. To date, over 8,000,000,000 notes created and continuing...

With notes.io;

  • * You can take a note from anywhere and any device with internet connection.
  • * You can share the notes in social platforms (YouTube, Facebook, Twitter, instagram etc.).
  • * You can quickly share your contents without website, blog and e-mail.
  • * You don't need to create any Account to share a note. As you wish you can use quick, easy and best shortened notes with sms, websites, e-mail, or messaging services (WhatsApp, iMessage, Telegram, Signal).
  • * Notes.io has fabulous infrastructure design for a short link and allows you to share the note as an easy and understandable link.

Fast: Notes.io is built for speed and performance. You can take a notes quickly and browse your archive.

Easy: Notes.io doesn’t require installation. Just write and share note!

Short: Notes.io’s url just 8 character. You’ll get shorten link of your note when you want to share. (Ex: notes.io/q )

Free: Notes.io works for 12 years and has been free since the day it was started.


You immediately create your first note and start sharing with the ones you wish. If you want to contact us, you can use the following communication channels;


Email: [email protected]

Twitter: http://twitter.com/notesio

Instagram: http://instagram.com/notes.io

Facebook: http://facebook.com/notesio



Regards;
Notes.io Team

     
 
Shortened Note Link
 
 
Looding Image
 
     
 
Long File
 
 

For written notes was greater than 18KB Unable to shorten.

To be smaller than 18KB, please organize your notes, or sign in.