NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

104.193.253.102:20581|United States|New York|Poughkeepsie|12603|ool-44c5c72b.dyn.optonline.net| 68.197.199.43 |Time View 01/07/2017 10:07:08 |Black List No|http://dichvusocks.us
68.81.198.11:41339|United States|Pennsylvania|Souderton|18964|c-68-81-198-11.hsd1.pa.comcast.net| 68.81.198.11 |Time View 01/07/2017 10:06:55 |Black List No|http://dichvusocks.us
104.193.253.99:22933|Germany|Nordrhein-Westfalen|Castrop-rauxel|44579|ip-95-223-61-53.hsi16.unitymediagroup.de| 95.223.61.53 |Time View 01/07/2017 10:06:45 |Black List No|http://dichvusocks.us
67.197.149.250:18032|United States|South Carolina|York|29745|67-197-149-250.fttp.sta.comporium.net| 67.197.149.250 |Time View 01/07/2017 10:06:38 |Black List No|http://dichvusocks.us
104.193.253.104:23397|United Kingdom|London, City of|London|0|82-69-82-156.dsl.in-addr.zen.co.uk| 82.69.82.156 |Time View 01/07/2017 10:06:36 |Black List No|http://dichvusocks.us
67.197.148.183:17725|United States|South Carolina|York|29745|67-197-148-183.fttp.sta.comporium.net| 67.197.148.183 |Time View 01/07/2017 10:06:33 |Black List No|http://dichvusocks.us
75.98.186.122:53817|United States|Illinois|Golden|62339|75-98-186-122.adams.net| 75.98.186.122 |Time View 01/07/2017 10:06:32 |Black List No|http://dichvusocks.us
67.197.148.118:17916|United States|South Carolina|York|29745|67-197-148-118.fttp.sta.comporium.net| 67.197.148.118 |Time View 01/07/2017 10:06:31 |Black List No|http://dichvusocks.us
104.193.253.98:45417|United States|Arizona|Tempe|85283|97-117-251-222.phnx.qwest.net| 97.117.251.222 |Time View 01/07/2017 10:06:30 |Black List No|http://dichvusocks.us
104.193.253.105:37595|United States|Connecticut|New Britain|6051|N/A| 32.212.3.3 |Time View 01/07/2017 10:06:19 |Black List No|http://dichvusocks.us
68.180.34.5:45454|United States|Minnesota|Mankato|56001|host-34-5.mnmatsu.mankato.mn.us.clients.pavlovmedia.net| 68.180.34.5 |Time View 01/07/2017 10:06:11 |Black List No|http://dichvusocks.us
104.193.253.101:38968|United States|West Virginia|Wheeling|26003|c-24-131-216-190.hsd1.wv.comcast.net| 24.131.216.190 |Time View 01/07/2017 10:06:03 |Black List No|http://dichvusocks.us
104.193.253.103:38810|Canada|Saskatchewan|Yorkton|0|N/A| 207.195.118.34 |Time View 01/07/2017 10:06:01 |Black List No|http://dichvusocks.us
104.193.253.100:37552|United States|Connecticut|Stamford|6902|N/A| 32.213.30.37 |Time View 01/07/2017 10:05:49 |Black List No|http://dichvusocks.us
104.193.253.100:33313|Brazil|Rio de Janeiro|Rio De Janeiro|0|129.192.165.191.isp.timbrasil.com.br| 191.165.192.129 |Time View 01/07/2017 10:05:48 |Black List No|http://dichvusocks.us
67.197.14.226:33912|United States|South Carolina|Clover|29710|67-197-14-226.ayrs.dsl.comporium.net| 67.197.14.226 |Time View 01/07/2017 10:05:39 |Black List No|http://dichvusocks.us
24.153.250.114:38400|United States|Texas|San Antonio|78249|rrcs-24-153-250-114.sw.biz.rr.com| 24.153.250.114 |Time View 01/07/2017 10:05:39 |Black List No|http://dichvusocks.us
104.193.253.101:33168|United States|District of Columbia|Washington|20020|c-73-213-163-223.hsd1.dc.comcast.net| 73.213.163.223 |Time View 01/07/2017 10:05:38 |Black List No|http://dichvusocks.us
104.193.253.98:37507|United States|Texas|Texas City|77590|c-50-171-3-212.hsd1.tx.comcast.net| 50.171.3.212 |Time View 01/07/2017 10:05:36 |Black List No|http://dichvusocks.us
104.193.253.99:33052|United States|Indiana|Franklin|46131|199-168-78-90.iplwin75.metronetinc.net| 199.168.78.90 |Time View 01/07/2017 10:05:35 |Black List No|http://dichvusocks.us
104.193.253.99:33300|Canada|Quebec|Montréal|0|modemcable148.85-202-24.mc.videotron.ca| 24.202.85.148 |Time View 01/07/2017 10:05:32 |Black List No|http://dichvusocks.us
68.234.174.90:10200|United States|Texas|Huntsville|77340|host-174-90.txhuuhl.huntsville.tx.us.clients.pavlovmedia.net| 68.234.174.90 |Time View 01/07/2017 10:05:31 |Black List No|http://dichvusocks.us
104.193.253.105:34212|United States|Texas|Livingston|77351|66-171-14-114.arn.eastex.net| 66.171.14.114 |Time View 01/07/2017 10:05:30 |Black List No|http://dichvusocks.us
104.193.253.103:33806|United States|Missouri|Kansas City|64131|cpe-69-76-184-241.kc.res.rr.com| 69.76.184.241 |Time View 01/07/2017 10:05:29 |Black List No|http://dichvusocks.us
64.121.208.48:36937|United States|Pennsylvania|Easton|18040|64-121-208-48.c3-0.eas-ubr2.atw-eas.pa.cable.rcn.com| 64.121.208.48 |Time View 01/07/2017 10:05:27 |Black List No|http://dichvusocks.us
104.193.253.102:33621|United States|Texas|Paris|75460|N/A| 47.223.91.28 |Time View 01/07/2017 10:05:22 |Black List No|http://dichvusocks.us
104.193.253.103:32913|United States|Arizona|Phoenix|85015|174-19-237-16.phnx.qwest.net| 174.19.237.16 |Time View 01/07/2017 10:05:20 |Black List No|http://dichvusocks.us
104.193.253.105:32875|United States|Ohio|Dayton|45429|cpe-24-166-24-99.cinci.res.rr.com| 24.166.24.99 |Time View 01/07/2017 10:05:19 |Black List No|http://dichvusocks.us
104.193.253.103:32853|United States|New Jersey|Millville|8332|c-68-83-104-44.hsd1.nj.comcast.net| 68.83.104.44 |Time View 01/07/2017 10:05:18 |Black List No|http://dichvusocks.us
104.193.253.99:25614|United States|California|Santa Barbara|93108|ip184-189-226-203.sb.sd.cox.net| 184.189.226.203 |Time View 01/07/2017 10:04:33 |Black List No|http://dichvusocks.us
216.98.89.250:41657|United States|Virginia|Clifton Forge|24422|as5800-89-250.access.naxs.com| 216.98.89.250 |Time View 01/07/2017 10:04:32 |Black List No|http://dichvusocks.us
96.21.181.98:54647|Canada|Quebec|L'assomption|0|modemcable098.181-21-96.mc.videotron.ca| 96.21.181.98 |Time View 01/07/2017 10:04:31 |Black List No|http://dichvusocks.us
69.47.242.175:10200|United States|Illinois|Chicago|60628|d47-69-175-242.try.wideopenwest.com| 69.47.242.175 |Time View 01/07/2017 10:04:30 |Black List No|http://dichvusocks.us
74.89.67.153:16441|United States|New York|Southold|11971|ool-4a594399.dyn.optonline.net| 74.89.67.153 |Time View 01/07/2017 10:04:28 |Black List No|http://dichvusocks.us
104.193.253.99:53801|United States|Indiana|Muncie|47304|c-68-38-242-9.hsd1.in.comcast.net| 68.38.242.9 |Time View 01/07/2017 10:04:27 |Black List No|http://dichvusocks.us
86.68.138.24:52047|France|Provence-Alpes-Cote d'Azur|La Ciotat|13600|24.138.68.86.rev.sfr.net| 86.68.138.24 |Time View 01/07/2017 10:04:16 |Black List No|http://dichvusocks.us
104.193.253.104:41218|United Kingdom|Plymouth|Plymouth|0|cpc95058-newt40-2-0-cust220.19-3.cable.virginm.net| 77.99.66.221 |Time View 01/07/2017 10:04:13 |Black List No|http://dichvusocks.us
104.193.253.102:44837|United States|Texas|Seymour|76380|209-33-28-107.symrcmtc01.res.dyn.suddenlink.net| 209.33.28.107 |Time View 01/07/2017 10:04:11 |Black List No|http://dichvusocks.us
68.180.33.124:45454|United States|Minnesota|Mankato|56001|host-33-124.mnmatsu.mankato.mn.us.clients.pavlovmedia.net| 68.180.33.124 |Time View 01/07/2017 10:03:59 |Black List No|http://dichvusocks.us
5.199.155.155:40540|Netherlands|Noord-Brabant|Eindhoven|5627|N/A| 5.199.155.155 |Time View 01/07/2017 10:03:58 |Black List No|http://dichvusocks.us
68.180.104.235:45454|United States|New Jersey|Carteret|7008|host-104-235.njcamer.carteret.nj.us.clients.pavlovmedia.net| 68.180.104.235 |Time View 01/07/2017 10:03:56 |Black List No|http://dichvusocks.us
67.197.253.218:30528|United States|South Carolina|York|29745|67-197-253-218.yk1.cm.dyn.comporium.net| 67.197.253.218 |Time View 01/07/2017 10:03:55 |Black List No|http://dichvusocks.us
66.253.153.126:45454|United States|New Jersey|Englewood|7631|host-153-126.njenplo.englewood.nj.us.clients.pavlovmedia.net| 66.253.153.126 |Time View 01/07/2017 10:03:54 |Black List No|http://dichvusocks.us
104.193.253.101:39442|United States|Utah|Logan|84321|c-174-52-250-230.hsd1.ut.comcast.net| 174.52.250.230 |Time View 01/07/2017 10:03:53 |Black List No|http://dichvusocks.us
69.115.144.78:63004|United States|New York|Montauk|11954|ool-4573904e.dyn.optonline.net| 69.115.144.78 |Time View 01/07/2017 10:03:52 |Black List No|http://dichvusocks.us
104.193.253.104:39353|Brazil|Sao Paulo|Santos|0|191-205-197-98.user.vivozap.com.br| 191.205.197.98 |Time View 01/07/2017 10:03:51 |Black List No|http://dichvusocks.us
104.193.253.102:39263|United States|Colorado|Denver|80203|c-73-14-131-210.hsd1.co.comcast.net| 73.14.131.210 |Time View 01/07/2017 10:03:42 |Black List No|http://dichvusocks.us
104.193.253.100:37430|United Kingdom|Manchester|Manchester|0|N/A| 2.29.33.115 |Time View 01/07/2017 10:03:28 |Black List No|http://dichvusocks.us
179.210.203.129:45324|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d2cb81.virtua.com.br| 179.210.203.129 |Time View 01/07/2017 10:03:25 |Black List No|http://dichvusocks.us
179.210.108.74:15831|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d26c4a.virtua.com.br| 179.210.108.74 |Time View 01/07/2017 10:03:23 |Black List No|http://dichvusocks.us
216.215.124.166:34640|United States|Texas|Houston|77056|166.124.215.216.static.logixcom.net| 216.215.124.166 |Time View 01/07/2017 10:03:21 |Black List No|http://dichvusocks.us
199.192.142.241:7168|United States|Georgia|Thomasville|31792|N/A| 199.192.142.241 |Time View 01/07/2017 10:03:21 |Black List No|http://dichvusocks.us
104.193.253.103:37034|United Kingdom|Cambridgeshire|Cambridge|0|cpc92322-cmbg19-2-0-cust1359.5-4.cable.virginm.net| 86.26.37.80 |Time View 01/07/2017 10:03:20 |Black List No|http://dichvusocks.us
104.193.253.103:37274|United Kingdom|Northamptonshire|Northampton|0|cpc92650-nrte31-2-0-cust532.8-4.cable.virginm.net| 82.0.50.21 |Time View 01/07/2017 10:03:16 |Black List No|http://dichvusocks.us
104.193.253.103:36692|United States|Ohio|Canal Winchester|43110|mta-75-188-114-42.columbus.rr.com| 75.188.114.42 |Time View 01/07/2017 10:03:12 |Black List No|http://dichvusocks.us
104.193.253.98:32936|United States|South Carolina|Darlington|29532|cpe-98-25-208-193.sc.res.rr.com| 98.25.208.193 |Time View 01/07/2017 10:03:10 |Black List No|http://dichvusocks.us
104.193.253.105:35720|Brazil|Sao Paulo|Sao Paulo|0|c934f121.virtua.com.br| 201.52.241.33 |Time View 01/07/2017 10:02:59 |Black List No|http://dichvusocks.us
104.193.253.101:32956|United States|Louisiana|La Place|70068|N/A| 64.251.97.24 |Time View 01/07/2017 10:02:54 |Black List No|http://dichvusocks.us
98.246.20.109:30363|United States|Oregon|Happy Valley|97086|c-98-246-20-109.hsd1.or.comcast.net| 98.246.20.109 |Time View 01/07/2017 10:02:52 |Black List No|http://dichvusocks.us
104.193.253.104:32980|Mexico|Chihuahua|Juárez|33633|dsl-187-131-174-17-dyn.prod-infinitum.com.mx| 187.131.174.17 |Time View 01/07/2017 10:02:51 |Black List No|http://dichvusocks.us
104.193.253.103:32905|United States|Tennessee|Murfreesboro|37128|c-71-228-166-129.hsd1.tn.comcast.net| 71.228.166.129 |Time View 01/07/2017 10:02:47 |Black List No|http://dichvusocks.us
104.193.253.100:35712|United States|Nebraska|Papillion|68046|ip68-110-21-114.om.om.cox.net| 68.110.21.114 |Time View 01/07/2017 10:02:43 |Black List No|http://dichvusocks.us
104.193.253.98:34868|Brazil|Santa Catarina|Brusque|0|N/A| 170.82.179.186 |Time View 01/07/2017 10:02:42 |Black List No|http://dichvusocks.us
69.73.26.51:45454|United States|Florida|Panama City Beach|32407|user-69-73-26-51.knology.net| 69.73.26.51 |Time View 01/07/2017 10:02:39 |Black List No|http://dichvusocks.us
104.193.253.102:38140|United States|Maryland|Potomac|20854|pool-71-114-106-87.washdc.fios.verizon.net| 71.114.106.87 |Time View 01/07/2017 10:02:28 |Black List No|http://dichvusocks.us
187.67.166.7:54299|Brazil|Rio de Janeiro|Rio De Janeiro|0|bb43a607.virtua.com.br| 187.67.166.7 |Time View 01/07/2017 10:02:25 |Black List No|http://dichvusocks.us
104.193.253.102:38394|Brazil|Sao Paulo|Sao Paulo|0|201-95-59-236.dsl.telesp.net.br| 201.95.59.236 |Time View 01/07/2017 10:02:23 |Black List No|http://dichvusocks.us
104.193.253.100:38058|United States|Texas|Pearland|77584|c-98-199-22-80.hsd1.tx.comcast.net| 98.199.22.80 |Time View 01/07/2017 10:02:18 |Black List No|http://dichvusocks.us
104.193.253.105:38244|United States|California|Victorville|92392|47-33-117-251.dhcp.unas.mo.charter.com| 47.33.117.251 |Time View 01/07/2017 10:02:10 |Black List No|http://dichvusocks.us
104.193.253.105:38033|United Kingdom|Blackpool|Blackpool|0|cpc107897-blac9-2-0-cust1913.18-3.cable.virginm.net| 82.36.55.122 |Time View 01/07/2017 10:02:09 |Black List No|http://dichvusocks.us
104.193.253.103:37639|Brazil|Bahia|Feira De Santana|0|179.178.36.225.dynamic.adsl.gvt.net.br| 179.178.36.225 |Time View 01/07/2017 10:02:05 |Black List No|http://dichvusocks.us
104.193.253.102:38577|Brazil|Sao Paulo|Sao Paulo|0|bd79cb0a.virtua.com.br| 189.121.203.10 |Time View 01/07/2017 10:01:58 |Black List No|http://dichvusocks.us
104.193.253.100:38472|Brazil|Sao Paulo|Sao Paulo|0|189-69-189-175.dial-up.telesp.net.br| 189.69.189.175 |Time View 01/07/2017 10:01:53 |Black List No|http://dichvusocks.us
71.238.210.28:46803|United States|Arkansas|Little Rock|72223|c-71-238-210-28.hsd1.ar.comcast.net| 71.238.210.28 |Time View 01/07/2017 10:01:50 |Black List No|http://dichvusocks.us
104.193.253.99:38800|United States|Illinois|Chicago|60652|c-71-239-61-102.hsd1.il.comcast.net| 71.239.61.102 |Time View 01/07/2017 10:01:50 |Black List No|http://dichvusocks.us
104.193.253.104:38534|United States|California|Westminster|92683|N/A| 47.151.8.212 |Time View 01/07/2017 10:01:49 |Black List No|http://dichvusocks.us
179.210.172.151:54810|Brazil|Rio de Janeiro|Rio De Janeiro|0|b3d2ac97.virtua.com.br| 179.210.172.151 |Time View 01/07/2017 10:01:48 |Black List No|http://dichvusocks.us
104.193.253.105:38497|United States|Georgia|Baxley|31513|cable.atcbroadband.com| 216.81.122.161 |Time View 01/07/2017 10:01:46 |Black List No|http://dichvusocks.us
104.193.253.104:37969|Brazil|Sao Paulo|Osasco|0|201-68-126-36.dsl.telesp.net.br| 201.68.126.36 |Time View 01/07/2017 10:01:43 |Black List No|http://dichvusocks.us
68.197.182.252:62009|United States|New Jersey|Lincoln Park|7035|ool-44c5b6fc.dyn.optonline.net| 68.197.182.252 |Time View 01/07/2017 10:01:38 |Black List No|http://dichvusocks.us
104.193.253.104:38627|United States|Missouri|Rolla|65401|216-229-90-219.fidnet.com| 216.229.90.219 |Time View 01/07/2017 10:01:34 |Black List No|http://dichvusocks.us
77.174.218.175:38657|Netherlands|Utrecht|Bunschoten|3751|4daedaaf.ftth.telfortglasvezel.nl| 77.174.218.175 |Time View 01/07/2017 10:01:20 |Black List No|http://dichvusocks.us
50.63.167.115:18628|United States|Michigan|Dearborn|48126|ip-50-63-167-115.ip.secureserver.net| 50.63.167.115 |Time View 01/07/2017 10:01:19 |Black List No|http://dichvusocks.us
104.193.253.104:32229|United States|Florida|Fort Lauderdale|33313|adsl-74-233-48-215.mia.bellsouth.net| 74.233.48.215 |Time View 01/07/2017 10:01:08 |Black List No|http://dichvusocks.us
24.0.76.240:21744|United States|New Jersey|Toms River|8753|c-24-0-76-240.hsd1.nj.comcast.net| 24.0.76.240 |Time View 01/07/2017 10:01:07 |Black List No|http://dichvusocks.us
173.230.94.29:11496|United States|Georgia|Valdosta|31601|N/A| 173.230.94.29 |Time View 01/07/2017 10:01:03 |Black List No|http://dichvusocks.us
66.253.138.169:45454|United States|Texas|Lubbock|79416|host-138-169.mnmimel.minneapolis.mn.us.clients.pavlovmedia.net| 66.253.138.169 |Time View 01/07/2017 10:01:02 |Black List No|http://dichvusocks.us
24.252.149.153:44612|United States|Ohio|Cleveland|44130|ip24-252-149-153.cl.ri.cox.net| 24.252.149.153 |Time View 01/07/2017 10:01:01 |Black List No|http://dichvusocks.us
96.19.29.111:24157|United States|Idaho|Pocatello|83201|96-19-29-111.cpe.cableone.net| 96.19.29.111 |Time View 01/07/2017 10:01:00 |Black List No|http://dichvusocks.us
104.193.253.103:32107|United States|California|San Jose|95130|c-98-207-176-149.hsd1.ca.comcast.net| 98.207.176.149 |Time View 01/07/2017 10:00:59 |Black List No|http://dichvusocks.us
104.193.253.102:32263|United States|Wisconsin|Milwaukee|53208|108-65-156-90.lightspeed.milwwi.sbcglobal.net| 108.65.156.90 |Time View 01/07/2017 10:00:58 |Black List No|http://dichvusocks.us
73.250.141.237:50199|United States|Maryland|Baltimore|21206|c-73-250-141-237.hsd1.md.comcast.net| 73.250.141.237 |Time View 01/07/2017 10:00:54 |Black List No|http://dichvusocks.us
68.62.76.218:11205|United States|Michigan|Lansing|48917|c-68-62-76-218.hsd1.mi.comcast.net| 68.62.76.218 |Time View 01/07/2017 10:00:54 |Black List No|http://dichvusocks.us
67.197.252.95:30405|United States|South Carolina|York|29745|67-197-252-95.yk1.cm.dyn.comporium.net| 67.197.252.95 |Time View 01/07/2017 10:00:53 |Black List No|http://dichvusocks.us
104.193.253.104:32423|United Kingdom|Gloucestershire|Gloucester|0|027d249b.bb.sky.com| 2.125.36.155 |Time View 01/07/2017 10:00:52 |Black List No|http://dichvusocks.us
104.193.253.104:32816|United States|California|Modesto|95350|c-73-66-116-250.hsd1.ca.comcast.net| 73.66.116.250 |Time View 01/07/2017 10:00:39 |Black List No|http://dichvusocks.us
104.193.253.100:32829|Germany|Nordrhein-Westfalen|Düsseldorf|40215|dslb-094-221-246-041.094.221.pools.vodafone-ip.de| 94.221.246.41 |Time View 01/07/2017 10:00:39 |Black List No|http://dichvusocks.us
104.244.223.245:37920|United States|Washington|Seattle|98134|N/A| 104.244.223.245 |Time View 01/07/2017 10:00:34 |Black List No|http://dichvusocks.us
     
 
what is notes.io
 

Notes.io is a web-based application for taking notes. You can take your notes and share with others people. If you like taking long notes, notes.io is designed for you. To date, over 8,000,000,000 notes created and continuing...

With notes.io;

  • * You can take a note from anywhere and any device with internet connection.
  • * You can share the notes in social platforms (YouTube, Facebook, Twitter, instagram etc.).
  • * You can quickly share your contents without website, blog and e-mail.
  • * You don't need to create any Account to share a note. As you wish you can use quick, easy and best shortened notes with sms, websites, e-mail, or messaging services (WhatsApp, iMessage, Telegram, Signal).
  • * Notes.io has fabulous infrastructure design for a short link and allows you to share the note as an easy and understandable link.

Fast: Notes.io is built for speed and performance. You can take a notes quickly and browse your archive.

Easy: Notes.io doesn’t require installation. Just write and share note!

Short: Notes.io’s url just 8 character. You’ll get shorten link of your note when you want to share. (Ex: notes.io/q )

Free: Notes.io works for 12 years and has been free since the day it was started.


You immediately create your first note and start sharing with the ones you wish. If you want to contact us, you can use the following communication channels;


Email: [email protected]

Twitter: http://twitter.com/notesio

Instagram: http://instagram.com/notes.io

Facebook: http://facebook.com/notesio



Regards;
Notes.io Team

     
 
Shortened Note Link
 
 
Looding Image
 
     
 
Long File
 
 

For written notes was greater than 18KB Unable to shorten.

To be smaller than 18KB, please organize your notes, or sign in.