NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

sith 477 0.87% 52.26%
are 363 0.66% 49.19%
republic 295 0.54% 50.55%
empire 282 0.52% 48.14%
imperial 255 0.47% 49.71%
jedi 243 0.44% 53.62%
has 187 0.34% 52.89%
darth 103 0.19% 58.90%
was 102 0.19% 45.96%
inquisitor 99 0.18% 56.15%
bounty 99 0.18% 53.71%
players 98 0.18% 51.96%
storyline 93 0.17% 51.23%
companion 88 0.16% 59.56%
knights 84 0.15% 46.69%
emperor 81 0.15% 53.65%
characters 79 0.14% 53.80%
trooper 70 0.13% 52.80%
warrior 68 0.12% 53.71%
revan 67 0.12% 53.37%
smuggler 64 0.12% 54.52%
eternal 62 0.11% 46.31%
lord 62 0.11% 57.29%
were 59 0.11% 44.14%
evil 58 0.11% 59.11%
companions 57 0.10% 48.02%
knight 57 0.10% 63.24%
been 56 0.10% 49.60%
quest 56 0.10% 53.42%
fallen 52 0.10% 40.61%
gets 52 0.10% 47.02%
classes 43 0.08% 51.54%
going 41 0.07% 52.00%
flashpoint 41 0.07% 41.92%
you're 41 0.07% 52.51%
consular 40 0.07% 65.08%
outlander 40 0.07% 42.92%
don't 39 0.07% 45.31%
they're 38 0.07% 45.50%
dread 38 0.07% 56.87%
options 37 0.07% 48.68%
trope 36 0.07% 47.77%
wars 36 0.07% 47.81%
throne 35 0.06% 49.88%
enemies 34 0.06% 55.78%
alderaan 34 0.06% 60.07%
malgus 33 0.06% 58.28%
killed 32 0.06% 52.90%
masters 32 0.06% 53.61%
does 31 0.06% 53.51%
tropes 31 0.06% 46.53%
taris 31 0.06% 47.11%
had 30 0.05% 55.48%
turns 30 0.05% 48.72%
having 29 0.05% 48.97%
using 29 0.05% 52.69%
called 29 0.05% 37.89%
arcann 28 0.05% 42.32%
trying 28 0.05% 57.90%
coruscant 28 0.05% 57.90%
voss 28 0.05% 45.37%
imperials 27 0.05% 49.61%
soldiers 27 0.05% 48.30%
belsavis 26 0.05% 53.34%
getting 26 0.05% 54.38%
balmorra 25 0.05% 54.92%
forces 25 0.05% 58.40%
playing 25 0.05% 55.26%
kaas 25 0.05% 51.67%
faction 24 0.04% 51.28%
dromund 24 0.04% 52.21%
played 24 0.04% 49.86%
corellia 24 0.04% 43.41%
agents 23 0.04% 52.83%
made 23 0.04% 54.85%
sides 23 0.04% 44.52%
hunt 23 0.04% 51.94%
missions 23 0.04% 55.42%
quests 22 0.04% 52.76%
nar 22 0.04% 48.29%
years 22 0.04% 50.78%
droid 22 0.04% 60.44%
makes 22 0.04% 58.05%
tatooine 22 0.04% 53.88%
things 22 0.04% 51.77%
arc 22 0.04% 58.49%
shaddaa 21 0.04% 48.38%
valkorion 21 0.04% 48.67%
did 21 0.04% 51.62%
hutt 21 0.04% 61.25%
involves 21 0.04% 57.09%
lightning 21 0.04% 47.49%
romance 21 0.04% 55.11%
abilities 21 0.04% 34.94%
doesn't 20 0.04% 45.48%
factions 20 0.04% 53.16%
cartel 20 0.04% 75.74%
taking 20 0.04% 41.37%
mandalorian 20 0.04% 54.71%
takes 19 0.03% 51.04%
members 19 0.03% 53.55%
droids 19 0.03% 47.12%
done 19 0.03% 50.47%
npcs 19 0.03% 45.10%
makeb 19 0.03% 54.79%
choices 19 0.03% 48.90%
korriban 19 0.03% 60.75%
seems 18 0.03% 51.64%
rakata 18 0.03% 59.13%
zakuul 18 0.03% 40.75%
baras 18 0.03% 59.76%
isn't 18 0.03% 54.39%
flashpoints 18 0.03% 62.49%
lightsaber 18 0.03% 40.85%
tvtropes 18 0.03% 32.84%
smugglers 18 0.03% 49.37%
villain 18 0.03% 54.69%
cabal 18 0.03% 46.04%
random 17 0.03% 38.89%
weapons 17 0.03% 52.55%
squad 17 0.03% 45.76%
combat 17 0.03% 61.84%
shan 17 0.03% 65.73%
ends 17 0.03% 47.34%
fleet 17 0.03% 38.52%
didn't 17 0.03% 55.44%
trailer 17 0.03% 51.95%
doing 16 0.03% 54.38%
points 16 0.03% 37.34%
ord 16 0.03% 49.51%
taken 16 0.03% 65.46%
armor 16 0.03% 43.60%
dps 16 0.03% 79.78%
aren't 16 0.03% 42.14%
ones 16 0.03% 55.04%
named 16 0.03% 65.08%
hoth 16 0.03% 50.83%
chiss 16 0.03% 32.97%
troopers 16 0.03% 45.99%
lightsabers 16 0.03% 39.60%
mantell 16 0.03% 49.50%
hunters 16 0.03% 44.87%
questline 16 0.03% 50.11%
mandalorians 15 0.03% 46.78%
got 15 0.03% 54.38%
storylines 15 0.03% 62.20%
npc 15 0.03% 47.89%
marr 15 0.03% 43.42%
means 15 0.03% 40.01%
comes 15 0.03% 42.68%
starts 14 0.03% 51.68%
tries 14 0.03% 70.25%
items 14 0.03% 63.50%
telling 14 0.03% 52.38%
can't 14 0.03% 49.86%
healer 14 0.03% 66.83%
operations 14 0.03% 52.01%
letting 14 0.03% 32.98%
bonus 14 0.03% 53.91%
vette 14 0.03% 37.08%
bosses 14 0.03% 36.73%
wants 14 0.03% 54.86%
says 14 0.03% 56.19%
lana 14 0.03% 21.66%
making 13 0.02% 34.44%
shield 13 0.02% 35.15%
sent 13 0.02% 40.50%
centuries 13 0.02% 38.88%
uses 13 0.02% 41.10%
looks 13 0.02% 44.36%
seen 13 0.02% 54.38%
children 13 0.02% 44.97%
explosive 13 0.02% 36.93%
rakghoul 13 0.02% 52.18%
worlds 13 0.02% 58.27%
vault 13 0.02% 35.88%
in-game 13 0.02% 76.70%
warriors 13 0.02% 41.93%
vaylin 13 0.02% 55.81%
healing 13 0.02% 60.11%
satele 12 0.02% 61.51%
destroying 12 0.02% 49.49%
tells 12 0.02% 26.55%
light-sided 12 0.02% 45.10%
accent 12 0.02% 69.25%
cult 12 0.02% 61.06%
forced 12 0.02% 55.90%
villainy 12 0.02% 39.23%
doc 12 0.02% 76.26%
giving 12 0.02% 50.34%
averted 12 0.02% 43.09%
havoc 12 0.02% 48.56%
becomes 12 0.02% 59.98%
zash 12 0.02% 52.94%
acts 12 0.02% 64.59%
backstabbing 11 0.02% 65.59%
officers 11 0.02% 31.36%
races 11 0.02% 59.21%
orders 11 0.02% 23.60%
exile 11 0.02% 51.88%
playable 11 0.02% 58.62%
palace 11 0.02% 49.91%
worse 11 0.02% 60.86%
corrupt 11 0.02% 51.51%
revenge 11 0.02% 57.92%
neutral 11 0.02% 38.31%
features 11 0.02% 62.45%
galactic 11 0.02% 54.80%
causes 11 0.02% 38.46%
said 11 0.02% 54.38%
sniper 11 0.02% 41.22%
jaesa 11 0.02% 48.16%
kaliyo 10 0.02% 74.85%
cyborg 10 0.02% 79.79%
aliens 10 0.02% 68.67%
codex 10 0.02% 58.92%
happens 10 0.02% 52.27%
asks 10 0.02% 33.12%
users 10 0.02% 46.46%
stories 10 0.02% 53.61%
leaving 10 0.02% 52.73%
decided 10 0.02% 48.98%
chancellor 10 0.02% 54.63%
planets 10 0.02% 45.61%
powers 10 0.02% 51.50%
watcher 10 0.02% 59.57%
shows 10 0.02% 43.91%
heroic 10 0.02% 62.65%
lords 10 0.02% 67.98%
pirate 10 0.02% 43.58%
chooses 10 0.02% 39.38%
jadus 10 0.02% 58.06%
valkorian 10 0.02% 29.12%
badass 10 0.02% 71.23%
spy 10 0.02% 75.32%
attempts 10 0.02% 50.76%
keeper 10 0.02% 24.13%
leaders 10 0.02% 65.80%
thanaton 10 0.02% 75.94%
inquisitors 10 0.02% 41.84%
conversations 10 0.02% 49.25%
kills 10 0.02% 58.66%
mooks 10 0.02% 45.14%
scum 10 0.02% 45.04%
coming 10 0.02% 51.69%
lines 10 0.02% 55.66%
ziost 10 0.02% 46.20%
humanoid 10 0.02% 55.18%
hutta 10 0.02% 51.13%
ranged 10 0.02% 71.24%
defeated 10 0.02% 45.67%
compared 9 0.02% 59.59%
decides 9 0.02% 46.03%
weren't 9 0.02% 45.85%
kotor 9 0.02% 78.43%
imprisoned 9 0.02% 68.49%
based 9 0.02% 38.71%
update 9 0.02% 62.82%
revealed 9 0.02% 43.05%
considered 9 0.02% 67.11%
alien 9 0.02% 56.89%
talon 9 0.02% 57.17%
foundry 9 0.02% 54.32%
becoming 9 0.02% 62.32%
destroyed 9 0.02% 46.62%
melee 9 0.02% 63.73%
finds 9 0.02% 41.66%
mercenaries 9 0.02% 32.56%
thana 9 0.02% 46.40%
hk-47 9 0.02% 64.46%
mercy 9 0.02% 69.16%
noble 9 0.02% 51.61%
rescue 9 0.02% 32.80%
execute 9 0.02% 40.02%
names 9 0.02% 59.38%
eyes 9 0.02% 48.26%
plans 9 0.02% 25.89%
prisoners 9 0.02% 48.19%
hutts 9 0.02% 46.57%
khem 9 0.02% 56.63%
quesh 9 0.02% 45.30%
trapped 9 0.02% 57.46%
tomb 9 0.02% 71.55%
ways 8 0.01% 42.30%
events 8 0.01% 40.03%
raid 8 0.01% 36.13%
esseles 8 0.01% 49.81%
you'll 8 0.01% 48.62%
openly 8 0.01% 52.59%
tython 8 0.01% 62.10%
reveals 8 0.01% 64.89%
falling 8 0.01% 58.91%
goes 8 0.01% 50.84%
carbonite 8 0.01% 44.54%
outright 8 0.01% 28.28%
fights 8 0.01% 61.14%
starting 8 0.01% 39.13%
epic 8 0.01% 55.80%
happened 8 0.01% 53.42%
parts 8 0.01% 58.16%
hidden 8 0.01% 67.17%
gives 8 0.01% 41.94%
lancer 8 0.01% 62.18%
hk-51 8 0.01% 69.66%
dealing 8 0.01% 31.15%
won't 8 0.01% 50.10%
chick 8 0.01% 62.16%
traitor 8 0.01% 21.01%
sixth 8 0.01% 62.13%
thul 8 0.01% 62.38%
rival 8 0.01% 65.42%
ranger 8 0.01% 62.13%
beniko 8 0.01% 27.81%
val 8 0.01% 53.62%
descendants 8 0.01% 52.55%
failed 8 0.01% 32.53%
mako 8 0.01% 76.22%
jorgan 8 0.01% 52.84%
causing 8 0.01% 48.40%
theron 8 0.01% 19.77%
reasons 8 0.01% 39.78%
trailers 8 0.01% 47.32%
tried 8 0.01% 48.09%
removed 8 0.01% 38.64%
knows 8 0.01% 29.79%
took 8 0.01% 32.10%
superior 8 0.01% 21.32%
notable 8 0.01% 72.99%
eternity 8 0.01% 33.79%
expected 8 0.01% 48.61%
kephess 8 0.01% 31.61%
i'm 8 0.01% 46.71%
allows 8 0.01% 47.35%
karagga 8 0.01% 49.78%
tarro 8 0.01% 39.10%
racism 8 0.01% 36.86%
sends 8 0.01% 35.46%
scorpio 7 0.01% 35.52%
effects 7 0.01% 46.66%
screw 7 0.01% 45.39%
blaster 7 0.01% 54.10%
cathar 7 0.01% 65.79%
humans 7 0.01% 50.70%
resources 7 0.01% 46.86%
qyzen 7 0.01% 66.93%
they'll 7 0.01% 38.84%
backstory 7 0.01% 49.54%
chronic 7 0.01% 50.11%
met 7 0.01% 68.84%
calls 7 0.01% 64.66%
directive 7 0.01% 60.39%
thousands 7 0.01% 54.58%
grenade 7 0.01% 70.03%
pureblood 7 0.01% 44.76%
cannon 7 0.01% 35.05%
alignment 7 0.01% 38.97%
technically 7 0.01% 62.85%
spent 7 0.01% 49.55%
attempting 7 0.01% 53.64%
sets 7 0.01% 43.47%
corellian 7 0.01% 54.37%
padawan 7 0.01% 48.74%
came 7 0.01% 49.93%
temple 7 0.01% 39.07%
told 7 0.01% 48.23%
scourge 7 0.01% 47.57%
iii 7 0.01% 62.83%
examples 7 0.01% 42.28%
pit 7 0.01% 50.16%
putting 7 0.01% 50.06%
elara 7 0.01% 35.37%
cruel 7 0.01% 42.14%
gameplay 7 0.01% 64.96%
finder 7 0.01% 48.38%
built 7 0.01% 58.41%
includes 7 0.01% 56.41%
mentor 7 0.01% 46.03%
lieutenant 7 0.01% 42.20%
attacks 7 0.01% 43.63%
descendant 7 0.01% 68.47%
lava 7 0.01% 44.66%
insane 7 0.01% 46.88%
expansions 7 0.01% 59.41%
allies 7 0.01% 57.64%
standards 7 0.01% 53.85%
plague 7 0.01% 38.02%
words 7 0.01% 45.81%
plays 7 0.01% 31.47%
allowing 7 0.01% 56.86%
sorcerer 7 0.01% 35.73%
times 7 0.01% 44.49%
sage 7 0.01% 39.49%
sis 7 0.01% 35.15%
boarding 7 0.01% 70.57%
reclamation 7 0.01% 65.28%
pad 7 0.01% 46.59%
stealth 7 0.01% 34.41%
poison 7 0.01% 50.14%
andronikos 7 0.01% 18.31%
turning 7 0.01% 61.27%
blasters 7 0.01% 41.35%
considering 7 0.01% 61.76%
respectively 7 0.01% 33.38%
minutes 7 0.01% 34.10%
needs 7 0.01% 45.47%
oricon 7 0.01% 48.18%
ax-crazy 7 0.01% 43.60%
dying 6 0.01% 51.64%
burning 6 0.01% 77.36%
apprentice 6 0.01% 65.13%
runs 6 0.01% 40.76%
sentinels 6 0.01% 50.35%
executed 6 0.01% 60.34%
revel 6 0.01% 28.49%
puzzle 6 0.01% 44.01%
tombs 6 0.01% 80.51%
harkun 6 0.01% 42.61%
sylas 6 0.01% 1.88%
voidwolf 6 0.01% 63.63%
toxic 6 0.01% 30.47%
applies 6 0.01% 64.83%
force-sensitive 6 0.01% 49.67%
bioware 6 0.01% 34.39%
gree 6 0.01% 39.05%
laser 6 0.01% 45.29%
opportunities 6 0.01% 44.00%
supporting 6 0.01% 33.08%
fleeing 6 0.01% 30.54%
ritual 6 0.01% 50.25%
twi'lek 6 0.01% 49.24%
guardian 6 0.01% 60.07%
seconds 6 0.01% 57.32%
stat 6 0.01% 36.37%
skills 6 0.01% 70.54%
looking 6 0.01% 46.44%
treated 6 0.01% 36.88%
uprising 6 0.01% 42.16%
stronger 6 0.01% 34.31%
damn 6 0.01% 51.63%
sane 6 0.01% 32.32%
brutal 6 0.01% 63.47%
led 6 0.01% 49.50%
ruthless 6 0.01% 47.98%
confrontation 6 0.01% 46.07%
guards 6 0.01% 50.14%
activated 6 0.01% 49.14%
started 6 0.01% 50.57%
czerka 6 0.01% 28.56%
tends 6 0.01% 63.90%
colony 6 0.01% 44.19%
trap 6 0.01% 54.86%
added 6 0.01% 48.24%
senya 6 0.01% 45.29%
gunslinger 6 0.01% 37.17%
hammer 6 0.01% 48.18%
brought 6 0.01% 56.42%
specialization 6 0.01% 72.13%
leads 6 0.01% 51.07%
recurring 6 0.01% 41.02%
separatists 6 0.01% 50.09%
fought 6 0.01% 52.29%
traitors 6 0.01% 39.19%
rogue 6 0.01% 44.20%
convincing 6 0.01% 39.88%
loyal 6 0.01% 73.82%
results 6 0.01% 39.72%
guns 6 0.01% 52.14%
saresh 6 0.01% 50.91%
fortress 6 0.01% 62.39%
ruins 6 0.01% 50.08%
saying 6 0.01% 51.87%
joins 6 0.01% 46.26%
hk-55 6 0.01% 49.01%
nightmare 6 0.01% 59.71%
homeworld 6 0.01% 62.55%
seemingly 6 0.01% 64.21%
disbanded 6 0.01% 43.85%
questlines 6 0.01% 77.32%
idiot 6 0.01% 58.43%
huttball 6 0.01% 65.33%
sidequest 6 0.01% 68.36%
claims 6 0.01% 45.80%
justified 6 0.01% 63.43%
killiks 6 0.01% 53.21%
fake 6 0.01% 64.52%
evulz 6 0.01% 60.26%
revanites 6 0.01% 61.74%
puts 6 0.01% 44.64%
academy 6 0.01% 67.61%
iokath 6 0.01% 48.35%
tactics 6 0.01% 47.31%
you've 6 0.01% 45.29%
organa 6 0.01% 65.71%
tropers 6 0.01% 43.87%
sentient 6 0.01% 77.91%
caught 6 0.01% 74.74%
mechanics 6 0.01% 59.58%
slaves 6 0.01% 50.14%
reviews 6 0.01% 43.85%
entity 6 0.01% 81.18%
braden 5 0.01% 65.74%
supplies 5 0.01% 39.19%
sacrifice 5 0.01% 48.60%
garza 5 0.01% 44.63%
leaves 5 0.01% 25.67%
sacrifices 5 0.01% 38.57%
greater 5 0.01% 30.63%
holocron 5 0.01% 29.78%
required T 5 0.01% 50.26%
morality 5 0.01% 60.78%
hits 5 0.01% 25.46%
breaking 5 0.01% 39.84%
spends 5 0.01% 73.56%
sergeant 5 0.01% 33.28%
antagonist 5 0.01% 42.66%
films 5 0.01% 48.25%
flirt 5 0.01% 69.37%
sealed 5 0.01% 54.33%
wham 5 0.01% 3.82%
light-side 5 0.01% 43.11%
exploding 5 0.01% 31.36%
utterly 5 0.01% 52.01%
moff 5 0.01% 46.84%
manages 5 0.01% 67.15%
requires 5 0.01% 45.43%
worthy 5 0.01% 42.95%
vesh 5 0.01% 46.39%
rigged 5 0.01% 47.56%
scenery 5 0.01% 21.73%
developers 5 0.01% 47.64%
combined 5 0.01% 32.99%
died 5 0.01% 40.73%
captured 5 0.01% 54.38%
battles 5 0.01% 52.35%
decisions 5 0.01% 54.04%
outfits 5 0.01% 51.34%
cue 5 0.01% 55.14%
shields 5 0.01% 24.68%
stopping 5 0.01% 51.37%
forcing 5 0.01% 59.17%
unlocks 5 0.01% 44.01%
purebloods 5 0.01% 33.89%
torture 5 0.01% 63.30%
collar 5 0.01% 24.60%
dumb 5 0.01% 32.80%
they've 5 0.01% 66.32%
lethal 5 0.01% 48.02%
force-users 5 0.01% 59.65%
in-universe 5 0.01% 67.10%
forums 5 0.01% 58.50%
airlock 5 0.01% 24.02%
dark-side 5 0.01% 27.14%
horrible 5 0.01% 35.85%
equip 5 0.01% 54.78%
further 5 0.01% 48.59%
sticky 5 0.01% 42.53%
targets 5 0.01% 37.62%
groups 5 0.01% 64.00%
related 5 0.01% 68.29%
genre 5 0.01% 50.25%
seeing 5 0.01% 50.38%
ffon 5 0.01% 46.34%
visions 5 0.01% 29.75%
wiped 5 0.01% 24.85%
sorcerers 5 0.01% 55.38%
protagonist 5 0.01% 33.73%
likes 5 0.01% 65.89%
haven't 5 0.01% 17.19%
specializations 5 0.01% 72.08%
designed 5 0.01% 59.76%
god 5 0.01% 49.08%
deceived 5 0.01% 54.89%
ashara 5 0.01% 37.39%
bonuses 5 0.01% 49.96%
frozen 5 0.01% 27.78%
overseer 5 0.01% 69.90%
ravagers 5 0.01% 61.80%
loyalty 5 0.01% 52.05%
lands 5 0.01% 47.19%
hundreds 5 0.01% 52.78%
sarlacc 5 0.01% 78.83%
tron 5 0.01% 43.76%
known 5 0.01% 41.94%
stasis 5 0.01% 48.53%
kaon 5 0.01% 45.11%
gave 5 0.01% 48.58%
starship 5 0.01% 48.34%
gyl 5 0.01% 16.52%
awesome 5 0.01% 53.92%
ending 5 0.01% 37.18%
specialize 5 0.01% 60.07%
generators 5 0.01% 53.24%
allied 5 0.01% 32.49%
arena 5 0.01% 66.08%
planetary 5 0.01% 37.69%
underground 5 0.01% 58.48%
commando 5 0.01% 63.35%
siege 5 0.01% 45.11%
citizens 5 0.01% 56.12%
artifacts 5 0.01% 86.11%
located 5 0.01% 65.39%
levels 5 0.01% 52.34%
suffering 5 0.01% 48.36%
solo 5 0.01% 42.51%
superweapons 5 0.01% 49.41%
stolen 5 0.01% 63.82%
went 5 0.01% 61.95%
fantastic 5 0.01% 54.19%
changed 5 0.01% 57.86%
thrown 5 0.01% 26.45%
hands 5 0.01% 63.49%
aric 5 0.01% 62.68%
grey 5 0.01% 52.83%
deadly 5 0.01% 55.87%
artifact 5 0.01% 48.47%
vanilla 5 0.01% 61.46%
dual 5 0.01% 62.73%
reclaim 5 0.01% 49.74%
holds 5 0.01% 45.50%
bastila 5 0.01% 75.58%
duel 5 0.01% 76.45%
grenades 5 0.01% 53.97%
corso 5 0.01% 61.57%
keeping 5 0.01% 36.11%
eleena 5 0.01% 56.60%
earlier 5 0.01% 32.28%
hologram 5 0.01% 72.51%
commanding 5 0.01% 48.94%
skadge 5 0.01% 73.00%
powertech 5 0.01% 76.24%
non-sith 5 0.01% 42.78%
implied 5 0.01% 73.78%
boring 5 0.01% 75.11%
presents 5 0.01% 41.52%
he'll 5 0.01% 82.28%
militia 5 0.01% 18.41%
preferred 5 0.01% 63.28%
ilum 5 0.01% 70.99%
pillars 5 0.01% 48.07%
cademimu 5 0.01% 30.56%
criminals 5 0.01% 36.50%
nem'ro 5 0.01% 73.26%
wearing 5 0.01% 82.18%
choke 5 0.01% 35.80%
mercenary 5 0.01% 82.21%
dedicated 5 0.01% 53.22%
vicious 5 0.01% 42.81%
subordinate 4 0.01% 25.12%
promised 4 0.01% 15.33%
monument 4 0.01% 30.86%
sword 4 0.01% 38.00%
worst 4 0.01% 32.45%
subscribe 4 0.01% 44.60%
dorne 4 0.01% 32.81%
practically 4 0.01% 28.68%
allowed 4 0.01% 65.94%
senate 4 0.01% 38.32%
meant 4 0.01% 36.46%
turned 4 0.01% 37.13%
daru 4 0.01% 53.91%
admits 4 0.01% 50.52%
fires 4 0.01% 16.04%
plotting 4 0.01% 60.56%
endgame 4 0.01% 68.62%
demon 4 0.01% 34.21%
jungles 4 0.01% 42.50%
rishi 4 0.01% 30.14%
conspiracy 4 0.01% 62.28%
raised 4 0.01% 47.91%
jerkass 4 0.01% 38.29%
nathema 4 0.01% 38.04%
covered 4 0.01% 29.35%
dialog 4 0.01% 42.97%
cannot 4 0.01% 41.12%
poisoned 4 0.01% 38.47%
spirits 4 0.01% 39.75%
preview 4 0.01% 61.47%
talking 4 0.01% 35.64%
corrupted 4 0.01% 56.36%
stole 4 0.01% 36.00%
lies 4 0.01% 46.11%
massacre 4 0.01% 36.07%
fans 4 0.01% 55.47%
troops 4 0.01% 46.27%
blockade 4 0.01% 22.96%
han 4 0.01% 25.80%
infiltrate 4 0.01% 49.39%
states 4 0.01% 40.83%
gag 4 0.01% 24.21%
protecting 4 0.01% 44.26%
managed 4 0.01% 32.83%
malcom 4 0.01% 60.57%
jace 4 0.01% 60.58%
you'd 4 0.01% 46.32%
nemesis 4 0.01% 33.92%
fortunately 4 0.01% 33.41%
macross 4 0.01% 36.07%
custody 4 0.01% 61.37%
drops 4 0.01% 55.89%
robot 4 0.01% 42.13%
gambit 4 0.01% 26.53%
ikoral 4 0.01% 27.51%
redemption 4 0.01% 69.93%
scenes 4 0.01% 34.45%
destructive 4 0.01% 39.51%
learns 4 0.01% 45.46%
superweapon 4 0.01% 50.70%
acolytes 4 0.01% 31.48%
colors 4 0.01% 47.73%
survivors 4 0.01% 51.62%
details 4 0.01% 41.33%
drellik 4 0.01% 52.71%
talos 4 0.01% 52.71%
yuun 4 0.01% 58.15%
recruiting 4 0.01% 48.33%
acina 4 0.01% 59.37%
unexpected 4 0.01% 41.20%
capturing 4 0.01% 64.58%
defect 4 0.01% 67.83%
pows 4 0.01% 29.60%
categories 4 0.01% 64.17%
shooter 4 0.01% 39.09%
vitiate 4 0.01% 57.54%
worked 4 0.01% 49.67%
pulls 4 0.01% 51.84%
offers 4 0.01% 49.05%
supreme 4 0.01% 57.50%
zero 4 0.01% 77.00%
stuck 4 0.01% 46.11%
hive 4 0.01% 45.20%
colonel 4 0.01% 50.66%
regain 4 0.01% 50.62%
default 4 0.01% 36.51%
diplomatic 4 0.01% 48.79%
walking 4 0.01% 38.98%
affection 4 0.01% 36.39%
ordered 4 0.01% 41.93%
meets 4 0.01% 35.68%
wanted 4 0.01% 46.75%
thou 4 0.01% 53.38%
superiors 4 0.01% 58.60%
promoted 4 0.01% 24.45%
roles 4 0.01% 69.26%
carried 4 0.01% 50.58%
lesser 4 0.01% 43.02%
changes 4 0.01% 17.97%
rescued 4 0.01% 64.15%
m1-4x 4 0.01% 51.09%
click 4 0.01% 38.97%
stunned 4 0.01% 37.44%
screwing 4 0.01% 38.67%
experiments 4 0.01% 69.88%
viii 4 0.01% 38.69%
confronting 4 0.01% 53.62%
defeating 4 0.01% 57.48%
redeem 4 0.01% 51.42%
wanting 4 0.01% 46.61%
prologue 4 0.01% 62.01%
strictly 4 0.01% 63.20%
blowing 4 0.01% 60.00%
returning 4 0.01% 21.53%
fling 4 0.01% 70.69%
officials 4 0.01% 27.17%
continues 4 0.01% 33.78%
trilogy 4 0.01% 30.70%
holographic 4 0.01% 39.75%
omnicidal 4 0.01% 46.22%
vendor 4 0.01% 32.90%
trash 4 0.01% 54.44%
annihilation 4 0.01% 46.34%
tie-in 4 0.01% 47.52%
kept 4 0.01% 47.80%
inverted 4 0.01% 47.23%
struggles 4 0.01% 69.64%
identical 4 0.01% 53.75%
games 4 0.01% 55.35%
immune 4 0.01% 64.94%
equipped 4 0.01% 52.53%
mmo 4 0.01% 62.57%
non 4 0.01% 75.95%
rebels 4 0.01% 55.43%
armies 4 0.01% 55.39%
cutscenes 4 0.01% 50.12%
appears 4 0.01% 56.02%
guys 4 0.01% 47.48%
cutscene 4 0.01% 50.27%
weakness 4 0.01% 67.13%
wasn't 4 0.01% 51.83%
considers 4 0.01% 42.99%
nickname 4 0.01% 52.90%
ancestor 4 0.01% 42.46%
operatives 4 0.01% 32.79%
protocol 4 0.01% 76.17%
targeting 4 0.01% 55.03%
secretly 4 0.01% 44.54%
scoundrels 4 0.01% 37.59%
infrastructure 4 0.01% 47.53%
betrays 4 0.01% 14.37%
she'll 4 0.01% 49.41%
romanced 4 0.01% 6.63%
needed 4 0.01% 52.66%
thief 4 0.01% 49.56%
helping 4 0.01% 68.08%
terrorists 4 0.01% 50.59%
counterpart 4 0.01% 54.96%
lives 4 0.01% 54.29%
pvp 4 0.01% 14.13%
joining 4 0.01% 58.83%
lying 4 0.01% 46.08%
gangs 4 0.01% 74.86%
sleeping 4 0.01% 36.31%
problems 4 0.01% 21.37%
videogame 4 0.01% 37.53%
sull 4 0.01% 19.21%
cyborgs 4 0.01% 62.41%
areas 4 0.01% 71.07%
costs 4 0.01% 55.57%
vent 4 0.01% 83.29%
pools 4 0.01% 57.37%
blackmail 4 0.01% 44.93%
worship 4 0.01% 54.66%
moments 4 0.01% 35.28%
kallig 4 0.01% 44.26%
inmates 4 0.01% 52.51%
mentioned 4 0.01% 68.70%
villainous 4 0.01% 22.06%
commandos 4 0.01% 57.25%
shown 4 0.01% 61.22%
purple 4 0.01% 71.63%
ass 4 0.01% 70.26%
slots 4 0.01% 72.35%
granted 4 0.01% 60.01%
promotion 4 0.01% 58.28%
karma 4 0.01% 52.52%
orbital 4 0.01% 64.37%
heroes 4 0.01% 64.14%
reward 4 0.01% 40.54%
higher 4 0.01% 62.17%
dark-sided 4 0.01% 55.02%
spare 4 0.01% 63.71%
lampshades 4 0.01% 28.39%
sakoal 4 0.01% 45.51%
firing 4 0.01% 38.75%
resulting 4 0.01% 67.55%
juggernaut 4 0.01% 70.31%
rockets 4 0.01% 44.33%
occurs 4 0.01% 58.59%
kinds 4 0.01% 58.98%
asara 4 0.01% 47.14%
nok 4 0.01% 73.77%
asking 4 0.01% 79.23%
blatant 4 0.01% 77.27%
amused 4 0.01% 30.84%
created 4 0.01% 67.80%
lampshaded 4 0.01% 45.97%
shoulders 4 0.01% 27.78%
bigger 4 0.01% 80.29%
useless 4 0.01% 42.99%
genuinely 4 0.01% 70.80%
organics 4 0.01% 74.97%
efforts 4 0.01% 32.33%
rakghouls 4 0.01% 38.08%
tharan 4 0.01% 61.21%
incapacitate 4 0.01% 81.93%
became 4 0.01% 39.37%
invoke 4 0.01% 46.03%
nuts 4 0.01% 76.84%
upset 4 0.01% 41.28%
flagship 4 0.01% 15.42%
petty 4 0.01% 68.03%
shades 4 0.01% 73.36%
preventing 4 0.01% 33.34%
braga 4 0.01% 62.66%
republic-aligned 4 0.01% 72.90%
sold 4 0.01% 78.44%
non-force-sensitive 4 0.01% 75.91%
cannons 4 0.01% 80.54%
harmless 4 0.01% 52.14%
blasted 4 0.01% 74.25%
highest 4 0.01% 36.20%
goals 4 0.01% 27.66%
exclusive 4 0.01% 40.84%
allegedly 4 0.01% 49.23%
unlock 4 0.01% 51.91%
subverted 4 0.01% 50.86%
wilsaam 4 0.01% 71.88%
iresso 4 0.01% 78.19%
ironically 4 0.01% 35.23%
sees 4 0.01% 52.50%
civilians 4 0.01% 42.14%
courtesy 4 0.01% 81.60%
assassins 4 0.01% 43.85%
