NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

531000 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=1pcs | GERMANY | CA | DEUTSCHE KREDITBANK AKTIENGESELLSCHAFT | BUSINESS | CREDIT | 70.00$
531001 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | CA | DEUTSCHE KREDITBANK AKTIENGESELLSCHAFT | BUSINESS | CREDIT | 70.00$
523748 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | AUSTRALIA | CA | COMMONWEALTH BANK OF AUSTRALIA | PREPAID | DEBIT | 30.00$
531002 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | CA | DEUTSCHE KREDITBANK AKTIENGESELLSCHAFT | BUSINESS | CREDIT | 70.00$
552213 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | NATIONAL WESTMINSTER BANK PLC | NEW WORLD | CREDIT | 150.00$
544434 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | AUSTRALIA | CA | GE CAPITAL FINANCE AUSTRALIA | STANDARD | CREDIT | 45.00$
527500 | Final Countdown | SVC:201 | T1_T2 =3pcs | T2=0pcs | SWEDEN | CA | EUROCARD AB | CORPORATE CARD | CREDIT | 70.00$
535316 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | AUSTRALIA | CA | COMMONWEALTH BANK OF AUSTRALIA | STANDARD | CREDIT | 45.00$
425757 | Final Countdown | SVC:201 | T1_T2 =2pcs | T2=0pcs | UNITED KINGDOM | CA | BARCLAYS BANK PLC | N/A | CREDIT | 60.00$
455262 | Final Countdown | SVC:201 | T1_T2 =2pcs | T2=0pcs | SWEDEN | CA | SKANDINAVISKA ENSKILDA BANKEN AB | CLASSIC | DEBIT | 45.00$
523227 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | GERMANY | CA | DEUTSCHE BANK AG | N/A | CREDIT | 60.00$
543458 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | HSBC BANK PLC | N/A | CREDIT | 60.00$
522948 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | SANTANDER UK PLC | NEW WORLD | CREDIT | 150.00$
523253 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | CA | DEUTSCHER SPARKASSEN - UND GIROVERBAND | N/A | CREDIT | 60.00$
490638 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | GERMANY | NV | BARCLAYS BANK PLC | GOLD | CREDIT | 60.00$
523254 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | CA | DEUTSCHER SPARKASSEN - UND GIROVERBAND | N/A | CREDIT | 60.00$
486483 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | HSBC BANK PLC | CORPORATE T&E | CREDIT | 70.00$
541256 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | SWEDEN | CA | EUROCARD AB | STANDARD | CREDIT | 45.00$
510199 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=2pcs | SWITZERLAND | CA | UBS AG | NEW WORLD | CREDIT | 150.00$
556950 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | ROYAL BANK OF SCOTLAND PLC | CORPORATE FLEET CARD | CREDIT | 100.00$
377711 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | COSTA RICA | CA | CREDOMATIC (BANCO SAN JOSE) | N/A | CREDIT | 60.00$
475129 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | NATIONAL WESTMINSTER BANK PLC | CLASSIC | DEBIT | 45.00$
542011 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | HSBC BANK PLC | STANDARD | CREDIT | 45.00$
431947 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | IRELAND | CA | ALLIED IRISH BANKS PLC | CLASSIC | DEBIT | 45.00$
497403 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | CA | BNP PARIBAS | N/A | DEBIT | 60.00$
548901 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | SPAIN | CA | BANCO SANTANDER, S.A. | STANDARD | DEBIT | 45.00$
558265 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | SWITZERLAND | CA | CREDIT SUISSE | BUSINESS | CREDIT | 70.00$
458010 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | ISRAEL | CA | BANK LEUMI LE-ISRAEL B.M. | BUSINESS | CREDIT | 70.00$
423953 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=2pcs | AUSTRALIA | CA | ST. GEORGE BANK, LTD. | CLASSIC | DEBIT | 45.00$
465944 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=2pcs | UNITED KINGDOM | CA | HSBC BANK PLC | CLASSIC | DEBIT | 45.00$
477913 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | GERMANY | CA | DEUTSCHE BANK AG | GOLD | CREDIT | 60.00$
547676 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | BARCLAYS BANK PLC | CORPORATE CARD | CREDIT | 70.00$
377852 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | AUSTRALIA | CA | WESTPAC | PLATINUM | CREDIT | 60.00$
452407 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | BRAZIL | CA | BANCO CITIBANK, S.A. | PLATINUM | CREDIT | 60.00$
453978 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | BARCLAYS BANK PLC | CLASSIC | DEBIT | 45.00$
377662 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | SWITZERLAND | CA | CREDIT SUISSE | GOLD | CREDIT | 60.00$
490762 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | CA | BAYERISCHE LANDESBANK | N/A | DEBIT | 60.00$
531003 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | CA | DEUTSCHE KREDITBANK AKTIENGESELLSCHAFT | BUSINESS | CREDIT | 70.00$
548347 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | CA | EURO KARTENSYSTEME GMBH | GOLD | CREDIT | 60.00$
414261 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | IRELAND | CA | ALLIED IRISH BANKS PLC | BUSINESS | CREDIT | 70.00$
465922 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=2pcs | UNITED KINGDOM | CA | BARCLAYS BANK PLC | CLASSIC | DEBIT | 45.00$
548327 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | CA | EURO KARTENSYSTEME GMBH | STANDARD | CREDIT | 45.00$
374288 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=1pcs | UNITED KINGDOM | CA | BARCLAY BANK | CENTURION | CHARGE | 150.00$
431935 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | IRELAND | CA | PERMANENT TSB | CLASSIC | DEBIT | 45.00$
376782 | Final Countdown | SVC:201 | T1_T2 =11pcs | T2=2pcs | PERU | CA | #EMPTY# | N/A | CREDIT | 60.00$
410626 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | SPAIN | CA | BANCO SABADELL, S.A. | CLASSIC | CREDIT | 45.00$
374588 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | CENTURION | CREDIT | 150.00$
377767 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | AUSTRALIA | CA | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD. FREQUENT FLYER | N/A | CREDIT | 60.00$
525849 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | CA | EURO KARTENSYSTEME GMBH | GOLD | CREDIT | 60.00$
559276 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=1pcs | NETHERLANDS | CA | #EMPTY# | N/A | CREDIT | 60.00$
374580 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | ISRAEL | CA | HSBC | PLATINUM | CREDIT | 60.00$
456738 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | CITIBANK INTERNATIONAL PLC | CLASSIC | DEBIT | 45.00$
512687 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | BANK OF SCOTLAND PLC | STANDARD | CREDIT | 45.00$
532611 | Final Countdown | SVC:201 | T1_T2 =2pcs | T2=0pcs | ISRAEL | CA | EUROPAY (EUROCARD) ISRAEL, LTD. | BUSINESS | CREDIT | 70.00$
465861 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | BARCLAYS BANK PLC | BUSINESS | DEBIT | 70.00$
492913 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | BARCLAYS BANK PLC | CLASSIC | CREDIT | 45.00$
557361 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | METROBANK | STANDARD | DEBIT | 45.00$
374900 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | CA | SOCI | N/A | CREDIT | 60.00$
376039 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | AUSTRALIA | CA | AMERICAN EXPRESS | N/A | CREDIT | 60.00$
377130 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | N/A | CREDIT | 60.00$
446261 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | LLOYDS BANK PLC | CLASSIC | DEBIT | 45.00$
376703 | Final Countdown | SVC:201 | T1_T2 =2pcs | T2=0pcs | MEXICO | CA | AMERICAN EXPRESS | CENTURION SERVICIO | CREDIT | 150.00$
521812 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | NORWAY | CA | FOKUS BANK ASA | N/A | CREDIT | 60.00$
552674 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | CA | DEUTSCHER SPARKASSEN UND GIROVERBAND | BUSINESS | CREDIT | 70.00$
375780 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | SWEDEN | CA | AMERICAN EXPRESS | GOLD | CREDIT | 60.00$
446292 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | BANK OF SCOTLAND PLC | CLASSIC | DEBIT | 45.00$
492943 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | BARCLAYS BANK PLC | CLASSIC | CREDIT | 45.00$
556677 | Final Countdown | SVC:201 | T1_T2 =2pcs | T2=0pcs | UNITED KINGDOM | CA | BARCLAYS BANK PLC | CORPORATE FLEET CARD | CREDIT | 100.00$
374291 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | CORPORATE | CREDIT | 70.00$
427342 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | LLOYDS BANK PLC | N/A | DEBIT | 60.00$
531356 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | AUSTRALIA | CA | NATIONAL AUSTRALIA BANK, LTD. | N/A | DEBIT | 60.00$
547629 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | GERMANY | CA | EURO KARTENSYSTEME GMBH | CORPORATE CARD | CREDIT | 70.00$
374997 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | FRANCE | CA | RECETTE GENERALE DES FINA | CORPORATE | CREDIT | 70.00$
377112 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | HONG KONG | CA | AEON CREDIT SERVICE (ASIA) CO., LTD. | CLASSIC | CREDIT | 45.00$
457136 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | DENMARK | NV | TELLER A/S | DANKORT CO-BRANDED CARD | DEBIT | 150.00$
374970 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | FRANCE | CA | BNP PARIBAS - AIR FRANCE | GOLD | CHARGE | 60.00$
376668 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | MEXICO | CA | AMERICAN EXPRESS | GOLD & PLATINUM | CREDIT | 60.00$
465948 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | HSBC BANK PLC | CLASSIC | DEBIT | 45.00$
374289 | Final Countdown | SVC:201 | T1_T2 =2pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | PLATINUM | CHARGE | 60.00$
377111 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | HONG KONG | CA | AEON CREDIT SERVICE (ASIA) CO., LTD. | CLASSIC | CREDIT | 45.00$
457178 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | DENMARK | CA | TELLER A/S | DANKORT CO-BRANDED CARD | DEBIT | 150.00$
497601 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | CA | CREDIT INDUSTRIEL ET COMMERCIAL | N/A | DEBIT | 60.00$
376011 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | AUSTRALIA | CA | CITIBANK | N/A | CREDIT | 60.00$
377989 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | KOREA, REPUBLIC OF | CA | SAMSUNG CARD | CORPORATE CARD | CREDIT | 70.00$
379065 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | TRAVELLERS CHEQUE | PREPAID | DEBIT | 30.00$
476363 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | TSB BANK PLC | BUSINESS | DEBIT | 70.00$
374294 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | HSBC | N/A | CREDIT | 60.00$
374905 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | FRANCE | CA | AMERICAN EXPRESS | GOLD | CREDIT | 60.00$
376222 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | SINGAPORE | CA | AMERICAN EXPRESS | CORPORATE | CREDIT | 70.00$
379196 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | BLUE SKY | N/A | CREDIT | 60.00$
553421 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | UNITED KINGDOM | CA | BANK OF SCOTLAND PLC | CORPORATE CARD | CREDIT | 70.00$
556311 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | BANK OF SCOTLAND PLC | CORPORATE FLEET CARD | CREDIT | 100.00$
557384 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | DENMARK | CA | DANSKE BANK A/S | N/A | DEBIT | 60.00$
374297 | Final Countdown | SVC:201 | T1_T2 =3pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | N/A | CHARGE | 60.00$
377210 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | ITALY | NV | #EMPTY# | N/A | CREDIT | 60.00$
379124 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | N/A | CREDIT | 60.00$
371782 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | PLATINUM | CREDIT | 60.00$
374290 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | N/A | CHARGE | 60.00$
374293 | Final Countdown | SVC:201 | T1_T2 =2pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | N/A | CHARGE | 60.00$
374298 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | CORPORATE | CREDIT | 70.00$
374299 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=1pcs | UNITED KINGDOM | CA | #EMPTY# | N/A | CHARGE | 60.00$
376095 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | AUSTRALIA | CA | AMERICAN EXPRESS | N/A | CREDIT | 60.00$
379103 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | BARCLAYS BANK | N/A | CREDIT | 60.00$
526694 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | AUSTRIA | CA | EUROPAY AUSTRIA ZAHLUNGSVERKEHRSSYSTEME GMBH | N/A | CREDIT | 60.00$
371783 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | PLATINUM | CREDIT | 60.00$
374283 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | BARCLAYS BANK | N/A | CREDIT | 60.00$
376021 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | AUSTRALIA | CA | AMERICAN EXPRESS | N/A | CREDIT | 60.00$
407463 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | FRANCE | CA | BNP PARIBAS | N/A | DEBIT | 60.00$
497278 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | CA | LCL BANQUE | N/A | DEBIT | 60.00$
556362 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | N/A | CREDIT | 60.00$
371784 | Final Countdown | SVC:201 | T1_T2 =2pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | N/A | CREDIT | 60.00$
374292 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=1pcs | UNITED KINGDOM | CA | #EMPTY# | N/A | CHARGE | 60.00$
376794 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | MEXICO | CA | GRCC | CORPORATE GOLD | CREDIT | 150.00$
377116 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | HONG KONG | CA | AEON CREDIT SERVICE (ASIA) CO., LTD. | CLASSIC | CREDIT | 45.00$
374201 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | GOLD | CREDIT | 60.00$
374590 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | N/A | CHARGE | 60.00$
376088 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | AUSTRALIA | CA | AMERICAN EXPRESS | N/A | CREDIT | 60.00$
376438 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | BRAZIL | CA | BANCO BRADESCO | CORPORATE | CREDIT | 70.00$
377969 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | KOREA, REPUBLIC OF | CA | ONE CARD | GIFT | DEBIT | 150.00$
379855 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | SINGAPORE | CA | AMERICAN EXPRESS | PLATINUM | CREDIT | 60.00$
457145 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | DENMARK | CA | TELLER A/S | DANKORT CO-BRANDED CARD | DEBIT | 150.00$
497412 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | FRANCE | CA | BNP PARIBAS | N/A | DEBIT | 60.00$
497414 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=2pcs | FRANCE | CA | BNP PARIBAS | CLASSIC | DEBIT | 45.00$
370782 | Final Countdown | SVC:201 | T1_T2 =0pcs | T2=1pcs | MEXICO | CA | AMERICAN EXPRESS | GREEN | CREDIT | 150.00$
374203 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | N/A | CHARGE | 60.00$
374204 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | UNITED KINGDOM | CA | #EMPTY# | N/A | CHARGE | 60.00$
375383 | Final Countdown | SVC:201 | T1_T2 =1pcs | T2=0pcs | NETHERLANDS | CA | AMERICAN EXPRESS | N/A | CREDIT | 60.00$
     
 
what is notes.io
 

Notes.io is a web-based application for taking notes. You can take your notes and share with others people. If you like taking long notes, notes.io is designed for you. To date, over 8,000,000,000 notes created and continuing...

With notes.io;

  • * You can take a note from anywhere and any device with internet connection.
  • * You can share the notes in social platforms (YouTube, Facebook, Twitter, instagram etc.).
  • * You can quickly share your contents without website, blog and e-mail.
  • * You don't need to create any Account to share a note. As you wish you can use quick, easy and best shortened notes with sms, websites, e-mail, or messaging services (WhatsApp, iMessage, Telegram, Signal).
  • * Notes.io has fabulous infrastructure design for a short link and allows you to share the note as an easy and understandable link.

Fast: Notes.io is built for speed and performance. You can take a notes quickly and browse your archive.

Easy: Notes.io doesn’t require installation. Just write and share note!

Short: Notes.io’s url just 8 character. You’ll get shorten link of your note when you want to share. (Ex: notes.io/q )

Free: Notes.io works for 12 years and has been free since the day it was started.


You immediately create your first note and start sharing with the ones you wish. If you want to contact us, you can use the following communication channels;


Email: [email protected]

Twitter: http://twitter.com/notesio

Instagram: http://instagram.com/notes.io

Facebook: http://facebook.com/notesio



Regards;
Notes.io Team

     
 
Shortened Note Link
 
 
Looding Image
 
     
 
Long File
 
 

For written notes was greater than 18KB Unable to shorten.

To be smaller than 18KB, please organize your notes, or sign in.