NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

NJ

CHRISTOPHER | IGUS | PO BOX 2172 | EAST ORANGE | NJ | 7019 | [email protected] | 5/5/1963 | 69.74.235.82 | 4/8/2014 10:05 | 135662763 | I31201247105632 | NJ | NO | | 50 | $300.00 | | | 8622203272 | | 9733953128 | NO | | ANYTIME | OWN | 0 | 6 | BI-WEEKLY | DAY | $1;501-1;7 | 4/17/2014 | 4/30/2014 | | STATE OF NJ | 6517461061 | 5 | 0 | PROBATION OFFICER | | EMPLOYMENT | | CHECKING | DIRECT DEP | WELLS FARGO BANK | | 21200025 | 5689822608 | 0 | 0 | | | | |
KAREN | GOMEZ | 2164ELANDIS AVE | VINELANDINELAND | NJ | 8360 | [email protected] | 12/12/1962 | 70.192.129.86 | 2/4/2014 4:20 | 149622583 | S32644247262624 | NJ | NO | YES | 59 | $300.00 | | | 6093647566 | | 6093647566 | YES | MALE | EVENING | RENT | 1 | 0 | TWICEMONTHLY | DAY | $2;001-2;5 | 2/17/2014 | 2/24/2014 | | ACESS2CARE | 8172791338 | 2 | 0 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | GATEWAY REGIONAL CREDIT U | | 281081738 | 1190000073712 | 0 | 0 | | | | |
TERRELL | DOCKERY | 25-B SHERMAN AVE | NEWARK | NJ | 7114 | [email protected] | 1/26/1987 | 68.193.172.251 | 2/4/2014 5:38 | 150805100 | D60557337101872 | NJ | NO | YES | 37 | $300.00 | | | 8622370936 | | 9737316692 | NO | M | AFTERNOON | OWN | 1 | 0 | MONTHLY | DAY | $2;001-2;5 | 2/6/2014 | 2/20/2014 | | WORKSMART | 5759101913 | 14 | 11 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | CITIZENS COMMUNITY F | | 291880330 | 20023732 | 0 | 6 | | | | |
TERRI | SOSA | 168 CARTERET AVE | JERSEY CITY | NJ | 7305 | [email protected] | 11/15/1969 | 216.46.87.178 | 1/1/2014 10:47 | 143789368 | S66857337561692 | NJ | NO | YES | 38 | $300.00 | | | 2014355396 | | 2017067064 | NO | MALE | EVENING | RENT | 2 | 8 | BI-WEEKLY | DAY | 3850 | 1/18/2014 | 11/1/2014 | | CVS CAREMARK | 4077702926 | 0 | 1 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | WELLS FARGO BANK | | 21200025 | 3125636153 | 0 | 0 | | | | |
TERRY | JOHNSON | 998 WALNUT AVENUE | ROCHELLE PARK | NJ | 7662 | [email protected] | 9/4/1964 | 208.167.239.236 | 1/30/2014 7:09 | 138442160 | J52581664324 | NJ | NO | YES | 49 | $500.00 | | | 2015279334 | | 2015279334 | YES | | AFTERNOON | OWN | 2 | 6 | BI-WEEKLY | DAY | $2;001-2;5 | 1/31/2014 | 1/14/2014 | | H.C. BOHACK | 7709213636 | 1 | 6 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | MONMOUTH COUNTY POSTAL EM | | 221274521 | 7322190009 | 0 | 0 | | | | |
THELMA | LARSON | 1227 WATSON STREET | EGG HARBOR CITY | NJ | 8650 | [email protected] | 11/21/1982 | 68.32.16.103 | 1/1/2014 9:23 | 144240258 | 6.25793E+11 | NJ | NO | YES | 39 | $400.00 | | | 6098043656 | | 6095933510 | NO | MALE | EVENING | OWN | 0 | 10 | BI-WEEKLY | DAY | 5867 | 1/9/2014 | 1/23/2014 | | PRN HOME CARE | 4099483151 | 0 | 1 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | CREDIT UNION OF NEW JERSE | | 231278614 | 11973082786 | 0 | 0 | | | | |
THEODORE | JOHNSON | 4178 DESERT BROOM COURT | CLOSTER | NJ | 7624 | [email protected] | 12/13/1986 | 208.167.239.236 | 1/30/2014 7:10 | 147528155 | J525792757947 | NJ | NO | YES | 26 | $500.00 | | | 2017684431 | | 2017684431 | NO | | AFTERNOON | OWN | 5 | 2 | BI-WEEKLY | DAY | $4;501-5;0 | 1/31/2014 | 1/7/2014 | | FINAST | 7326934089 | 1 | 6 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | NWNJ FEDERAL CREDIT UNION | | 221276888 | 9736276105 | 0 | 0 | | | | |
THEODORE | LEE | 3475 PROSPECT STREET | LIVINGSTON | NJ | 7039 | [email protected] | 4/13/1953 | 65.98.24.16 | 2/4/2014 3:13 | 136323638 | L00080253133 | NJ | NO | YES | 60 | $1,500.00 | | | 9731843102 | | 9737547172 | YES | | AFTERNOON | OWN | 1 | 0 | BI-WEEKLY | DAY | $1;501-1;7 | 2/5/2014 | 2/19/2014 | | FLEXUS | 5036340606 | 1 | 5 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | UNITY BANK | | 21210057 | 83781134199 | 0 | 0 | | | | |
THERESA | HAMEL | 103 W. BUTTERCUP RD APT A | WILDWOOD CREST | NJ | 8260 | [email protected] | 3/7/1962 | 68.44.52.223 | 1/1/2014 10:58 | 142648528 | 101862 | NJ | NO | YES | 42 | $300.00 | | | 6097363196 | | 6098893458 | YES | FEMALE | MORNING | OWN | 1 | 0 | BI-WEEKLY | DAY | $1;501-1;7 | 1/3/2014 | 1/18/2014 | | JEFFERSON COUNTY HOSPITAL | 6309424200 | 0 | 6 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | | | 21200339 | 381000000000 | 0 | 6 | | | | |
THERESA | HINES | 1486 LOUIS STREET | CAMDEN | NJ | 8104 | [email protected] | 2/18/1974 | 216.155.152.177 | 2/4/2014 9:15 | 195561118 | H44847396552742 | NJ | NO | YES | 39 | $300.00 | | | 8563793015 | | 8563793015 | NO | | AFTERNOON | RENT | 1 | 0 | BI-WEEKLY | DAY | $1;501-1;7 | 2/11/2014 | 2/25/2014 | | MERCY HEALTH SYSTEM | 3013405555 | 14 | 10 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | FRANKLIN MINT FCU | | 231382306 | 180009037 | 0 | 6 | | | | |
TELESHA | BRAXTON | 1517 COLLEEN STREET | NEWARK | NJ | 7106 | [email protected] | 11/9/1981 | 66.87.117.201 | 2/4/2014 5:19 | 146744044 | B72457327461812 | NJ | NO | | 31 | $500.00 | | | 8629006013 | | 9085879820 | NO | | ANYTIME | RENT | 3 | 0 | BI-WEEKLY | DAY | $1;501-1;7 | 2/5/2014 | 2/19/2014 | | SAMS CLUB | 4053218836 | 1 | 0 | CASHIER | | EMPLOYMENT | | CHECKING | DIRECT DEP | WELLS FARGO BANK | | 21200025 | 9277871282 | 0 | 0 | | | | |
NICOLE | WYATT | 107 PENNSYLVANIA AVE APT 1 | RIO GRANDE | NJ | 8242 | [email protected] | 12/20/1973 | 69.141.13.204 | 1/1/2014 11:57 | 153640340 | W96255917962735 | NJ | NO | YES | 59 | $500.00 | | | 6094707286 | | 6096530209 | NO | MALE | MORNING | RENT | 5 | 1 | BI-WEEKLY | DAY | $1;251-1;5 | 1/3/2014 | 1/17/2014 | | STATE OF ALASKA | 8439016166 | 2 | 1 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | PNC BANK NEW JERSEY | | 31207607 | 8042451893 | 1 | 1 | | | | |
ASHLEY | BURTON | 10 RELER LN. APT.4 | SOMERSET | NJ | 8873 | [email protected] | 2/29/1984 | 107.55.134.215 | 2/4/2014 11:33 | 151769453 | B94150637752842 | NJ | NO | YES | 29 | $500.00 | | | 7324305652 | | 7323980213 | YES | F | AFTERNOON | RENT | 1 | 0 | BI-WEEKLY | DAY | $2;501-3;0 | 2/7/2014 | 2/21/2014 | | STEINMART | 9722996231 | 3 | 0 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | E 53 FEDERAL CREDIT UNION | | 221276480 | 95280000000000 | 0 | 6 | | | | |
TIFFANY | HILL | 1314 PALMER DR APT 27 | W LAFAYETTE | IN | 47906 | [email protected] | 7/27/1989 | 166.147.100.97 | 1/1/2014 8:56 | 136881718 | | NJ | NO | YES | 43 | $300.00 | | | 8127662586 | | 3176793868 | YES | MALE | MORNING | RENT | 1 | 0 | BI-WEEKLY | DAY | $3;501-4;0 | 1/8/2014 | 1/22/2014 | | FEDEX | 9549258200 | 4 | 0 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | WELLS FARGO | | 21200025 | 1010180000000 | 0 | 6 | | | | |
ANNE | DREWS | 2715 FINWOOD ROAD | NEWARK | NJ | 7102 | [email protected] | 7/6/1964 | 208.167.239.236 | 1/30/2014 7:29 | 137052006 | D620067027537 | NJ | NO | YES | 49 | $500.00 | | | 7324284423 | | 7324284423 | NO | | AFTERNOON | OWN | 4 | 6 | BI-WEEKLY | DAY | $1;501-1;7 | 1/1/2014 | 1/8/2014 | | THRIFT AUTO PARTS | 6623208665 | 1 | 2 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | COMMUNITY FINANCIAL SERVI | | 221276545 | 9082451650 | 0 | 0 | | | | |
LUIS | RODRIGUEZ | 415241 ST NO | UNION CITY | NJ | 7087 | [email protected] | 5/10/1963 | 64.31.34.131 | 4/8/2014 1:38 | 139702813 | R60944940005632 | NJ | NO | YES | 51 | $300.00 | | | 2016476524 | | 2018371600 | YES | | EVENING | OWN | 4 | 1 | BI-WEEKLY | DAY | $3;501-4;0 | 4/11/2014 | 4/25/2014 | | TOWNSHIP OF TEANECK | 8566862204 | 2 | 1 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | GREATER ALLIANCE FCU | | 221275876 | 64807004 | 1 | 1 | | | | |
ANTHONY | THOMAS | 1061 S MERRIMAC RD | CAMDEN | NJ | 8104 | [email protected] | 10/2/1989 | 66.85.133.230 | 1/1/2014 10:31 | 149869605 | | NJ | NO | YES | 63 | $300.00 | | | 8566558776 | | 8565459052 | NO | MALE | MORNING | RENT | 1 | 0 | BI-WEEKLY | DAY | $1;501-1;7 | 1/4/2014 | 1/18/2014 | | WALMART | 7655212881 | 3 | 10 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | PNC BANK NEW JERSEY | | 31207607 | 8043497383 | 0 | 6 | | | | |
THOMAS | SHARP | 2769 DUKE LANE | PLAINFIELD | NJ | 7062 | [email protected] | 6/11/1955 | 65.98.24.16 | 2/4/2014 1:39 | 145785282 | S61083055166 | NJ | NO | YES | 58 | $1,400.00 | | | 9084794897 | | 9088981806 | YES | | AFTERNOON | OWN | 1 | 0 | BI-WEEKLY | DAY | $2;001-2;5 | 2/7/2014 | 2/7/2014 | | HOME QUARTERS WAREHOUSE | 2105816535 | 2 | 5 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | MONMOUTH COUNTY POSTAL EM | | 221274521 | 5696472767 | 0 | 0 | | | | |
THOMAS | RAUTER | 21 MADISONVILLE ROAD | BASKING RIDGE | NJ | 7920 | [email protected] | 11/17/1965 | 68.166.209.161 | 1/30/2014 8:11 | 147665498 | RO901 74065 11652 | NJ | NO | YES | 32 | $500.00 | | | 9085076586 | | 9734572506 | YES | M | AFTERNOON | OWN | 3 | 0 | MONTHLY | DAY | $3;001-3;5 | 1/8/2014 | 1/22/2014 | | DUNKIN DOUNUTS | 2066215239 | 1 | 0 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | | | BANK OF AMERICA, N.A | | 11900571 | 3850172626 | | | | |
THOMAS | WILSON | 39 CHAMBERLAIN AVE | ELMWOOD PARK | NJ | 7407 | [email protected] | 2/9/1973 | 65.51.54.60 | 2/4/2014 7:29 | 265538182 | W43957408402732 | NJ | NO | | 70 | $500.00 | | | 2018987266 | | 2019674000 | YES | MALE | EVENING | RENT | 0 | 6 | WEEKLY | DAY | 5;000 | 2/14/2014 | 2/28/2014 | | PENN STATE UNIVERSITY | 7736317817 | 9 | 9 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | BANK OF AMERICA, N.A | | 64000020 | 444012000000 | 1 | 1 | | | | |
THOMONICA | PERRY | 668 BROAD AVE | JERSEY CITY | NJ | 7304 | [email protected] | 3/23/1983 | 68.44.122.11 | 4/8/2014 3:35 | 156745021 | S17475091295744 | NJ | NO | YES | 31 | $300.00 | | | 2014920538 | | 2015899901 | YES | | ANYTIME | OWN | 1 | 0 | BI-WEEKLY | DAY | $4;001-4;5 | 4/15/2014 | 4/29/2014 | | USPS | 2127564954 | 6 | 0 | SALES | | EMPLOYMENT | | CHECKING | DIRECT DEP | CHASE BANK | | 21409169 | 787410000000000 | 0 | 0 | | | | |
TIA | MARCHETTI | 72 DOLPHIN CIR E | BAYVILLE | NJ | 8721 | [email protected] | 3/4/1991 | 68.37.168.37 | 4/8/2014 1:22 | 152906213 | MO5527417453915 | NJ | NO | | 22 | $300.00 | | | 7325754374 | | 6099717800 | NO | | ANYTIME | OWN | 0 | 6 | BI-WEEKLY | DAY | $1;251-1;5 | 4/18/2014 | 5/18/2014 | | APPLEBEES | 6038182810 | 2 | 0 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | CHASE | | 21202337 | 216723250 | 0 | 0 | | | | |
TIFFANIE | EASON | 107 NEW ST APT 303 | EAST ORANGE | NJ | 7017 | [email protected] | 7/6/1984 | 209.212.24.186 | 1/1/2014 11:53 | 237455702 | 61845445 | VA | NO | | 43 | $400.00 | | | 8049433096 | | 8003834085 | YES | MALE | MORNING | RENT | 4 | 7 | BI-WEEKLY | DAY | $1;001-1;2 | 1/11/2014 | 1/25/2014 | | BROOKLYN PROCESSING SERVICES | 2488815325 | 0 | 4 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | WELLS FARGO | | 534700504 | 3662980485 | 0 | 0 | | | | |
TIFFANY | GALLICHIO | 16 PROSPECT PL | CLIFTON | NJ | 7011 | [email protected] | 10/29/1987 | 174.254.193.194 | 1/30/2014 5:03 | 145884712 | G 02977417460876 | NJ | NO | YES | 25 | $300.00 | | | 9737784359 | | 2018067350 | YES | F | AFTERNOON | RENT | 1 | 0 | SEMI-MONTHLY | DAY | $2;501-3;0 | 1/1/2014 | 2/2/2014 | | AST FUND SOLUTIONS | 2176391135 | 9 | 2 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | VALLEY NATIONAL BANK | | 21201383 | 85056685 | 0 | 6 | | | | |
TIFFANY | MAHN | 330 MEADOWS DR | GALLOWAY | NJ | 8205 | [email protected] | 10/30/1963 | 69.142.197.155 | 2/4/2014 9:47 | 347681226 | MO1697416860632 | NJ | 37 | NO | 0 | $500.00 | | | 6096650106 | | 6093171000 | YES | MALE | MORNING | RENT | OWN | 1 | BI-WEEKLY | DAY | WORKER | 2/14/2014 | 2/28/2014 | | ALLIANCE TITLE & ESCROW | 3158631056 | $5;000+ | 3 | EMPLOYEE | | | | CHECKING | DIRECT DEP | WELLSFARGOBANKNA28MINNESO | | 91000019 | 6681752363 | 8440010 | 0 | | | | |
ROXANN | HANSEN | 240 FULTON PLACE | PATERSON | NJ | 75010 | [email protected] | 3/17/1986 | 65.98.24.16 | 2/4/2014 7:57 | 149821822 | S17160427903861 | NJ | NO | YES | 27 | $1,100.00 | | | 9735103096 | | 9737854404 | NO | | AFTERNOON | OWN | 1 | 0 | BI-WEEKLY | DAY | $5;000+ | 2/14/2014 | 2/28/2014 | | TGIFRIDAYS | 6615883332 | 1 | 0 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | TD BANK; NA | | 31201360 | 4247199668 | 0 | 0 | | | | |
TIFFANY | MILACHOUSKI | 42EAST19STREEY | BAYONNE | NJ | 7002 | [email protected] | 6/13/1984 | 71.172.142.240 | 2/4/2014 9:54 | 155760767 | M42947416156844 | NJ | NO | YES | 29 | $500.00 | | | 2013885628 | | 2017809317 | NO | M | MORNING | OWN | 2 | 1 | SEMI-MONTHLY | DAY | $1;251-1;5 | 2/14/2014 | 2/28/2014 | | STOP AN SHOP SUPERMARKET | 8479546500 | 2 | 1 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | FIRST CALIFORNIA BANK | | 122244184 | 844001000000000 | 0 | 6 | | | | |
TIFFANY | MILLER | 1167 HUDSON STREET | PISCATAWAY | NJ | 8854 | [email protected] | 11/15/1983 | 208.167.239.236 | 1/30/2014 7:42 | 151228995 | M460793352876 | NJ | NO | YES | 29 | $500.00 | | | 9739571837 | | 9739571837 | NO | | AFTERNOON | OWN | 4 | 6 | BI-WEEKLY | DAY | $2;501-3;0 | 1/8/2014 | 1/22/2014 | | COUGAR INVESTMENT | 8566427090 | 0 | 11 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | MONMOUTH COUNTY POSTAL EM | | 221274521 | 7322190009 | 0 | 0 | | | | |
TIFFANY | WHITE | 278 S.ORANGE AVENUE #119 | NEWARK | NJ | 7103 | [email protected] | 6/27/1983 | 66.87.116.238 | 2/4/2014 11:11 | 135769953 | W35127418256832 | NJ | NO | | 66 | $500.00 | | | 8628816256 | | 9736800008 | NO | FEMALE | EVENING | RENT | 2 | 0 | TWICEMONTHLY | DAY | $2;501-3;0 | 2/7/2014 | 2/21/2014 | | AVON | 4067425274 | 2 | 0 | EMPLOYEE | | BENEFITS | | CHECKING | DIRECT DEP | BANK OF AMERICA | | 11400495 | 388002000000 | 0 | 0 | | | | |
JOHN | TILLMAN | 331 ROSSITER AVE | PATERSON | NJ | 7502 | [email protected] | 3/12/1965 | 69.57.165.190 | 2/4/2014 4:24 | 150684122 | T43724076705652 | NJ | NO | YES | 48 | $300.00 | | | 9734058616 | | 9732840088 | NO | | AFTERNOON | RENT | 1 | 0 | BI-WEEKLY | DAY | $4;001-4;5 | 2/6/2014 | 2/20/2014 | | ADM METALS | 8009220699 | 14 | 10 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | WELLS FARGO BANK | | 21200025 | 1010150000000 | 0 | 6 | | | | |
TIM | BAYNE | 2515 PROSPECT STREET | LAKEWOOD | NJ | 8701 | [email protected] | 4/1/1983 | 173.199.122.92 | 2/4/2014 8:23 | 142309983 | B0191162562432545078 | NJ | NO | YES | 32 | $750.00 | | | 7325341516 | | 7329028780 | YES | | ANYTIME | OWN | 5 | 5 | BI-WEEKLY | DAY | $1;751-2;0 | 2/13/2014 | 2/27/2014 | | ELITE LAWNCARE | 2516792112 | 2 | 4 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | WELLS FARGO BANK | | 111900659 | 5316404739 | 0 | 0 | | | | |
TIMOTHY | HOWE | 4016 LINCOLN STREET | EDISON | NJ | 8820 | [email protected] | 3/10/1972 | 65.98.105.109 | 2/4/2014 10:58 | 140095974 | H1584952278522092227 | NJ | NO | YES | 41 | $1,000.00 | | | 7321561319 | | 7325251896 | NO | | AFTERNOON | OWN | 1 | 0 | BI-WEEKLY | DAY | $2;001-2;5 | 2/7/2014 | 2/21/2014 | | DUN RITE LAWN CARE | 9105490165 | 3 | 2 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | HILLTOP COMMUNITY BANK | | 21213410 | 35877840279 | 0 | 0 | | | | |
TIMOTHY | SINGLETON | 1158 WILLIAMS MINE ROAD | ENGLEWOOD | NJ | 76310 | [email protected] | 9/9/1987 | 174.252.30.126 | 1/1/2014 9:39 | 142341054 | S524793134729 | NJ | NO | YES | 59 | $500.00 | | | 2014547646 | | 2014547646 | NO | | EVENING | RENT | 1 | 0 | MONTHLY | DAY | $4;001-4;5 | 1/11/2014 | 1/25/2014 | | JTECH GROUP | 2125637395 | 14 | 11 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | VALLEY NATIONAL BANK | | 21207235 | 23684294988 | 0 | 6 | | | | |
TIMOTHY | WEBB | 25 MARGUERITE LANE | MANAHAWKIN | NJ | 8050 | [email protected] | 10/10/1958 | 70.209.9.240 | 2/4/2014 10:27 | 184528212 | W20687420010584 | NJ | NO | | 55 | $300.00 | | | 6097094828 | | 4073068441 | YES | MALE | EVENING | RENT | 3 | 0 | WEEKLY | DAY | 5;000 | 2/20/2014 | 3/5/2014 | | LOYAL SOURCE GOVERMENT SERVICES | 9013345073 | 0 | 6 | LOYAL SOURCE GOVERME | | EMPLOYMENT | | CHECKING | DIRECT DEP | TD BANK | | 31201360 | 4250374900 | 1 | 1 | | | | |
TINA | WORDEN | 301 N PARK AVE | LINDEN | NJ | 7036 | [email protected] | 2/19/1992 | 174.141.213.42 | 2/4/2014 5:28 | 152921839 | W65737437452924 | NJ | NO | YES | 29 | $500.00 | | | 9089868066 | | 9085878277 | YES | MALE | EVENING | RENT | 1 | 0 | BI-WEEKLY | DAY | $2;001-2;5 | 2/6/2014 | 2/20/2014 | | USPS | 5802545844 | 4 | 10 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | OSAGE FEDERAL BANK | | 303172855 | 157105164 | 0 | 0 | | | | |
TINA | CUNNINGHAM | 1457 LESLIE STREET | HILLSIDE | NJ | 7205 | [email protected] | 3/20/1959 | 66.87.85.147 | 1/1/2014 7:25 | 154563902 | | NJ | NO | YES | 42 | $200.00 | | | 9084144596 | | 9088104662 | YES | MALE | MORNING | RENT | 5 | 5 | WEEKLY | DAY | $1;501-1;7 | 1/3/2014 | 1/17/2014 | | RETIRED DISABLE | 5594980708 | 8 | 6 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | JPMORGAN CHASE | | 21202337 | 426558941 | 0 | 0 | | | | |
MARGARET | GALATI | 305 N 8TH ST | KENILWORTH | MO | 63104 | [email protected] | 5/5/1981 | 173.199.122.86 | 2/4/2014 10:25 | 149821067 | R94545186155812 | NJ | NO | YES | 46 | $600.00 | | | 9085916366 | | 9085916366 | NO | MALE | EVENING | OWN | 1 | 0 | BI-WEEKLY | DAY | $3;001-3;5 | 2/7/2014 | 2/21/2014 | | E A AUTO DETAILING | 425297049 | 1 | 0 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | NBT BANK NA | | 21303618 | 7003513968 | 0 | 0 | | | | |
KEISHA | DAVIS | 49 BROWN AVE | HALEDON | NJ | 7508 | [email protected] | 9/4/1940 | 64.187.231.108 | 2/4/2014 9:42 | 148768752 | D09214298360772 | NJ | NO | | 73 | $300.00 | | | 2012948810 | | 9732379499 | YES | | EVENING | RENT | 0 | 6 | BI-WEEKLY | DAY | $4;501-5;0 | 2/25/2014 | 3/11/2014 | | MDU COMMUNICATIONS | 4023929631 | 9 | 2 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | PNC BANK NEW JERSEY | | 31207607 | 8048200817 | 1 | 1 | | | | |
ANTHONY | IOVINO | 11 LLOYD CT APT 2B | NUTLEY | NJ | 7110 | [email protected] | 3/16/1975 | 208.167.239.133 | 4/8/2014 9:55 | 461596996 | 19981829 | TX | NO | YES | 38 | $200.00 | | | 2015607438 | | 7575563944 | NO | MALE | MORNING | OWN | 2 | 6 | BI-WEEKLY | DAY | $2;501-3;0 | 4/18/2014 | 5/2/2014 | | J AND E EXPRESS TRUCKING | 5057222228 | 2 | 1 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | REDSTONE FEDERAL CU HUNTS | | 262275835 | 51002215686 | 1 | 1 | | | | |
TISHAWNNA | PRIOLEAU | 3 APOLLO ST | JERSEY CITY | NJ | 7306 | [email protected] | 3/25/1983 | 66.87.117.132 | 2/4/2014 7:37 | 158748204 | P74357446653832 | NJ | NO | | 30 | $300.00 | | | 2019187940 | | 2019156321 | YES | | ANYTIME | OWN | 9 | 0 | BI-WEEKLY | DAY | $1;251-1;5 | 2/14/2014 | 2/28/2014 | | JCBOE | 2036884242 | 5 | 0 | SECURITY | | EMPLOYMENT | | CHECKING | DIRECT DEP | CAPITAL ONE BANK | | 21407912 | 5926160424 | 0 | 0 | | | | |
TROY | JONES | 3 COUNTRY MEADOWS LN | BOONTON | NJ | 7005 | [email protected] | 2/10/1992 | 70.215.66.231 | 1/1/2014 12:41 | 399760041 | J63947516502622 | NJ | NO | | 21 | $300.00 | | | 9732571377 | | 6306278500 | NO | | ANYTIME | OWN | 1 | 0 | BI-WEEKLY | DAY | 5000 | 1/7/2014 | 1/21/2014 | | MESA MOTORS INC | 6414144066 | 0 | 6 | TRUCK DRIVER | | EMPLOYMENT | | CHECKING | DIRECT DEP | JPMORGAN CHASE BANK | | 65400137 | 160025830 | 0 | 0 | | | | |
THERESA | KISH | 1205 MINNEHAHA TRAIL | MANASQUAN | NJ | 8736 | [email protected] | 11/1/1947 | 63.22.83.139 | 1/1/2014 11:04 | 135405952 | K46457396161476 | NJ | NO | YES | 24 | $300.00 | | | 7326106386 | | 7322893600 | YES | MALE | EVENING | RENT | 1 | 0 | BI-WEEKLY | DAY | $1;251-1;5 | 1/4/2014 | 1/18/2014 | | WIS INTL | 4085328486 | 1 | 0 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | BANK OF AMERICA N.A. | | 21200339 | 3100010975 | 0 | 6 | | | | |
GREGORY | BROWN | 275 HIGH STREET 164 | GLASSBORO | NJ | 8028 | [email protected] | 2/9/1968 | 208.54.35.201 | 2/4/2014 10:17 | 139627004 | B76103020002682 | NJ | NO | | 47 | $500.00 | | | 8565626836 | | 8562418881 | YES | MALE | EVENING | RENT | 2 | 0 | BI-WEEKLY | DAY | $3;501-4;0 | 2/7/2014 | 2/21/2014 | | SELF | 2165454454 | 1 | 7 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | THE BANCORP.COM | | 31101169 | 962072103549274 | 0 | 0 | | | | |
THERESA | MCCARRON | 240 JANE ST | LONG BRANCH | NJ | 7740 | [email protected] | 4/25/1975 | 208.54.87.244 | 2/4/2014 11:10 | 261875506 | M11387396154752 | NJ | NO | YES | 38 | $300.00 | | | 6093842532 | | 7327227747 | YES | | AFTERNOON | RENT | 1 | 0 | BI-WEEKLY | DAY | $1;251-1;5 | 2/18/2014 | 3/4/2014 | | VISITING ANGELS | 8122878346 | 14 | 10 | WORKER | | EMPLOYMENT | | CHECKING | DIRECT DEP | WELLS FARGO BANK | | 21200025 | 3014682144 | 0 | 6 | | | | |
TAMICA | PRINCE | 258 HANCOCK AVE | JERSEY CITY | NJ | 7307 | [email protected] | 5/21/1976 | 68.37.17.154 | 2/4/2014 3:43 | 136649158 | P74267327355762 | NJ | NO | YES | 57 | $500.00 | | | 2019313496 | | 2014180700 | NO | FEMALE | EVENING | RENT | 1 | 0 | BIWEEKLY | DAY | $3;001-3;5 | 2/12/2014 | 2/19/2014 | | HYATT REGENCY HOTEL | 5854470648 | 14 | 11 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | COMMUNITY BANK | | 43310980 | 3002264683 | 0 | 6 | | | | |
TINA | MAUCELI | 25 3RD ST | FRANKLINVILLE | NJ | 8322 | [email protected] | 8/23/1966 | 174.57.95.184 | 2/4/2014 0:17 | 151588772 | MO86674374586 | NJ | NO | YES | 56 | $300.00 | | | 8564220646 | | 8566940100 | NO | F | EVENING | OWN | 2 | 6 | BIWEEKLY | DAY | $2;001-2;5 | 3/3/2014 | 4/3/2014 | | MENTAL HEALTH | 8504146372 | 3 | 1 | EMPLOYEE | | EMPLOYMENT | | CHECKING | DIRECT DEP | KATAHDIN FEDERAL CREDIT U | | 211288077 | 700000000000 | 0 | 0 | | | | |
