NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

JVM
-verbose:gc
-XX:+PrintGCDetails
-Xloggc:C:/#work/gclog/gc.log
-XX:+HeapDumpOnOutOfMemoryError
-XX:HeapDumpPath=C:/#work/gclog/heapdump/

-XX:MetaspaceSize=256m
-XX:MaxMetaspaceSize=256m
-XX:NewSize=256m
-XX:MaxNewSize=256m

Java8のHotSpotVMからPermanent領域が消えた理由とその影響
http://equj65.net/tech/java8hotspot/



jps -v | less -SN
★ 1 16752 PidCenterHuHttpApplication -Dcom.sun.management.jmxremote -Dcom.s>
2 17680 -Dosgi.requiredJavaVersion=1.8 -XX:+UseG1GC -XX:+UseStringDedupl>
3 9456 BootLanguagServerBootApp -Dsts.lsp.client=eclipse -Dlsp.completion>
4 17572 ApacheJMeter.jar --add-opens=java.desktop/sun.awt=ALL-UNNAMED --a>
5 19396 JConsole -Dapplication.home=C:Program FilesJavajdk-11.0.2 --ad>
6 5768 Jps -Dapplication.home=C:Program FilesJavajdk-11.0.2 -Xms8m -Dj>



jconsole(GUI)


watch -n 600 jmap -dump:format=b,file=./heapdump_`date "+%Y%m%d_%H%M%S"`.hprof 16752
https://docs.oracle.com/javase/jp/6/technotes/tools/share/jmap.html#options


jstat -gcutil -h10 16752 1000 > jstat.log

$ tail -f jstat.log


jmeter



watch 'jmap -dump:format=b,file=./heapdump_`date "+%Y%m%d_%H%M%S"`.hprof 16752'

watch "jmap -dump:format=b,file=./heapdump_$(date "+%Y%m%d_%H%M%S").hprof 16752"












JVM
-verbose:gc
-XX:+PrintGCDetails
-Xloggc:C:/#work/gclog/gc.log
-XX:+HeapDumpOnOutOfMemoryError
-XX:HeapDumpPath=C:/#work/gclog/heapdump/

-XX:MaxHeapSize=512m


jps -v | less -SN
1 17680 -Dosgi.requiredJavaVersion=1.8 -XX:+UseG1GC -XX:+UseStringDedupl>
2 8400 JConsole -Dapplication.home=C:Program FilesJavajdk-11.0.2 --add>
3 9456 BootLanguagServerBootApp -Dsts.lsp.client=eclipse -Dlsp.completion>
4 17572 ApacheJMeter.jar --add-opens=java.desktop/sun.awt=ALL-UNNAMED --a>
5 22600 Jps -Dapplication.home=C:Program FilesJavajdk-11.0.2 -Xms8m -D>
★ 6 20124 PidCenterHuHttpApplication -Dcom.sun.management.jmxremote -Dcom.s>



jconsole(GUI)


watch 'jmap -dump:format=b,file=./heapdump_`date "+%Y%m%d_%H%M%S"`.hprof 20124'
jmap -dump:format=b,file=./heapdump_`date "+%Y%m%d_%H%M%S"`.hprof 20124

jstat -gcutil -h10 20124 1000 > jstat.log

$ tail -f jstat.log
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 100.00 12.86 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 12.86 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 12.86 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 12.86 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 12.86 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 14.29 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 14.29 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 14.29 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 14.29 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 14.29 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT




S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 100.00 27.14 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 27.14 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 27.14 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 27.14 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 27.14 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 27.14 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 27.14 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 27.14 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 27.14 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090
0.00 100.00 27.14 26.92 97.04 91.51 7 0.082 0 0.000 4 0.008 0.090




0.00 100.00 63.38 42.33 96.59 89.80 9 0.108 0 0.000 4 0.008 0.116
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 100.00 87.32 42.33 96.59 89.80 9 0.108 0 0.000 4 0.008 0.116
0.00 100.00 16.22 45.53 96.59 89.80 10 0.115 0 0.000 4 0.008 0.123
0.00 100.00 35.14 45.53 96.59 89.80 10 0.115 0 0.000 4 0.008 0.123
0.00 100.00 55.41 45.53 96.59 89.80 10 0.115 0 0.000 4 0.008 0.123
0.00 100.00 77.03 45.53 96.59 89.80 10 0.115 0 0.000 4 0.008 0.123
0.00 100.00 9.46 45.85 96.60 89.80 11 0.121 0 0.000 4 0.008 0.129
0.00 100.00 27.03 45.85 96.60 89.80 11 0.121 0 0.000 4 0.008 0.129
0.00 100.00 54.05 45.85 96.60 89.80 11 0.121 0 0.000 4 0.008 0.129
0.00 100.00 75.68 45.85 96.60 89.80 11 0.121 0 0.000 4 0.008 0.129
0.00 100.00 1.35 45.85 96.60 89.81 12 0.128 0 0.000 4 0.008 0.136
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 100.00 17.57 45.85 96.60 89.81 12 0.128 0 0.000 4 0.008 0.136
0.00 100.00 37.84 45.85 96.60 89.81 12 0.128 0 0.000 4 0.008 0.136
0.00 100.00 60.81 45.85 96.60 89.81 12 0.128 0 0.000 4 0.008 0.136
0.00 100.00 82.43 45.85 96.60 89.81 12 0.128 0 0.000 4 0.008 0.136
0.00 100.00 12.16 45.85 96.61 89.83 13 0.135 0 0.000 4 0.008 0.143



S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 100.00 19.74 51.82 96.66 89.91 71 0.422 0 0.000 4 0.008 0.430
0.00 100.00 43.42 51.82 96.66 89.91 71 0.422 0 0.000 4 0.008 0.430
0.00 100.00 65.79 51.82 96.66 89.91 71 0.422 0 0.000 4 0.008 0.430
0.00 100.00 81.58 51.82 96.66 89.91 71 0.422 0 0.000 4 0.008 0.430
0.00 100.00 11.69 53.77 96.66 89.91 72 0.426 0 0.000 4 0.008 0.434
0.00 100.00 31.17 53.77 96.66 89.91 72 0.426 0 0.000 4 0.008 0.434
0.00 100.00 49.35 53.77 96.66 89.91 72 0.426 0 0.000 4 0.008 0.434
0.00 100.00 76.62 53.77 96.66 89.91 72 0.426 0 0.000 4 0.008 0.434
0.00 100.00 1.32 52.06 96.66 89.91 73 0.429 0 0.000 4 0.008 0.437
0.00 100.00 25.00 52.06 96.66 89.91 73 0.429 0 0.000 4 0.008 0.437
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT






----
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395
0.00 100.00 0.00 76.59 95.72 88.16 3017 12.866 0 0.000 6 0.529 13.395


ガーベージコレクションのサマリです。

列 解説 単位
S0 Survivor領域0(From/To)の使用率 %
S1 Survivor領域1(From/To)の使用率 %
E EDEN領域の使用率 %
O OLD領域の使用率 %
M メタ領域の使用率 %
CCS 圧縮済クラス領域の使用率 %
YGC スカベンジガーベージコレクション(NEW領域のガーベージコレクション)回数 回
YGCT スカベンジガーベージコレクション(NEW領域のガーベージコレクション)にかかった時間 ミリ秒
FGC フルガーベージコレクションの発生回数 回
CGC Concurrent Total Garbage Collection
FGCT フルガーベージコレクションにかかった時間 ミリ秒
GCT ガーベージコレクションにかかった時間 ミリ秒



-------------------------
2020/07/30 13:03:19


JVM
-verbose:gc
-XX:+PrintGCDetails
-Xloggc:C:/#work/gclog/gc.log
-XX:+HeapDumpOnOutOfMemoryError
-XX:HeapDumpPath=C:/#work/gclog/heapdump/

-XX:MaxHeapSize=512m


jps -v | less -SN
1 17680 -Dosgi.requiredJavaVersion=1.8 -XX:+UseG1GC -XX:+UseStringDedupl>
2 8400 JConsole -Dapplication.home=C:Program FilesJavajdk-11.0.2 --add>
3 9456 BootLanguagServerBootApp -Dsts.lsp.client=eclipse -Dlsp.completion>
4 17572 ApacheJMeter.jar --add-opens=java.desktop/sun.awt=ALL-UNNAMED --a>
5 22600 Jps -Dapplication.home=C:Program FilesJavajdk-11.0.2 -Xms8m -D>
★ 6 20124 PidCenterHuHttpApplication -Dcom.sun.management.jmxremote -Dcom.s>



jconsole(GUI)


watch 'jmap -dump:format=b,file=./heapdump_`date "+%Y%m%d_%H%M%S"`.hprof 7340'
jmap -dump:format=b,file=./heapdump_`date "+%Y%m%d_%H%M%S"`.hprof 7340

jstat -gcutil -h10 7340 1000 > jstat.log

$ tail -f jstat.log


--------------------------------
data_5
2020/07/30 15:43:07

JVM
-verbose:gc
-XX:+PrintGCDetails
-Xloggc:C:/#work/gclog/gc.log
-XX:+HeapDumpOnOutOfMemoryError
-XX:HeapDumpPath=C:/#work/gclog/heapdump/

-XX:MaxHeapSize=512m


jps -v | less -SN
18904

jconsole(GUI)

jstat -gcutil -h10 18904 1000 > jstat.log

$ tail -f jstat.log


repeat_jmap 18904
repeat_jmap_live 18904




1600-1900
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 100.00 80.95 70.96 96.31 89.84 1395 10.529 25 15.106 16 0.099 25.734
0.00 100.00 28.57 71.21 96.31 89.84 1396 10.534 25 15.106 16 0.099 25.739
0.00 100.00 9.52 71.28 96.31 89.84 1397 10.538 25 15.106 16 0.099 25.743
0.00 0.00 0.00 69.63 96.31 89.84 1618 11.703 28 16.543 16 0.099 28.346
0.00 0.00 0.00 69.63 96.31 89.84 1618 11.703 28 16.543 16 0.099 28.346
0.00 0.00 68.89 69.63 96.31 89.84 1618 11.703 28 16.543 16 0.099 28.346
0.00 100.00 22.73 71.05 96.31 89.84 1619 11.710 28 16.543 16 0.099 28.352
0.00 100.00 4.65 69.81 96.31 89.84 1620 11.714 28 16.543 16 0.099 28.357
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 100.00 23.26 69.81 96.31 89.84 1620 11.714 28 16.543 16 0.099 28.357
0.00 100.00 32.56 69.81 96.31 89.84 1620 11.714 28 16.543 16 0.099 28.357
0.00 100.00 88.37 69.81 96.31 89.84 1620 11.714 28 16.543 16 0.099 28.357
0.00 100.00 60.47 70.11 96.31 89.84 1621 11.719 28 16.543 16 0.099 28.361
0.00 100.00 23.26 70.44 96.31 89.84 1622 11.723 28 16.543 16 0.099 28.365



■HU-HTTP メモリリーク調査
 ・Old領域のGCが走れば、不要な生存オブジェクトが残って、たまり続けているオブジェクトははない。
 ・New領域のマイナーGCで掃除されず、Old領域まで残るオブジェクトの特定:
  ・heapdumpの比較結果からでは、toyotaアプリ資源で明示的に残っているものは特定できず。
  ・springboot、common-lib、pid-centerが本当に犯人になりえていないかの切り分け
   →HU-HTTPのソースを削れるだけ削って、今朝から再計測中
    →修正前と同様の増加傾向が見られるか否かで、対象切り分けを行なう。差異が無ければ問題なしと判断




2020/07/31 19:57:29

data_7
HU-HTTP フル機能delete
data_8
HU-HTTP common-libのbyuild.gradle あり
data_9
HU-HTTP common-libのbyuild.gradle/InitReadFileConfig あり







     
 
what is notes.io
 

Notes.io is a web-based application for taking notes. You can take your notes and share with others people. If you like taking long notes, notes.io is designed for you. To date, over 8,000,000,000 notes created and continuing...

With notes.io;

  • * You can take a note from anywhere and any device with internet connection.
  • * You can share the notes in social platforms (YouTube, Facebook, Twitter, instagram etc.).
  • * You can quickly share your contents without website, blog and e-mail.
  • * You don't need to create any Account to share a note. As you wish you can use quick, easy and best shortened notes with sms, websites, e-mail, or messaging services (WhatsApp, iMessage, Telegram, Signal).
  • * Notes.io has fabulous infrastructure design for a short link and allows you to share the note as an easy and understandable link.

Fast: Notes.io is built for speed and performance. You can take a notes quickly and browse your archive.

Easy: Notes.io doesn’t require installation. Just write and share note!

Short: Notes.io’s url just 8 character. You’ll get shorten link of your note when you want to share. (Ex: notes.io/q )

Free: Notes.io works for 12 years and has been free since the day it was started.


You immediately create your first note and start sharing with the ones you wish. If you want to contact us, you can use the following communication channels;


Email: [email protected]

Twitter: http://twitter.com/notesio

Instagram: http://instagram.com/notes.io

Facebook: http://facebook.com/notesio



Regards;
Notes.io Team

     
 
Shortened Note Link
 
 
Looding Image
 
     
 
Long File
 
 

For written notes was greater than 18KB Unable to shorten.

To be smaller than 18KB, please organize your notes, or sign in.