NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.94.8.x32

Процессоры
-------------------------------------------------------------------------

Number of sockets 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 2.930 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 1 (max 1)
Number of threads 2 (max 2)
Manufacturer GenuineIntel
Name Intel Pentium 4 630
Codename Prescott
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID F.4.A
Extended CPUID F.4
Core Stepping R0
Technology 90 nm
Core Speed 2401.2 MHz
Multiplier x Bus Speed 12.0 x 200.1 MHz
Base frequency (cores) 200.1 MHz
Base frequency (ext.) 200.1 MHz
Rated Bus speed 800.4 MHz
Stock frequency 3000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, EM64T
Microcode Revision 0x4
L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 2048 KBytes, 8-way set associative, 64-byte line size
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 16 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 1, T, 12 KB, 2 thread(s)
FID/VID Control yes
FID range 14.0x - 15.0x
VID range 1.116 V - 1.420 V



Clock Speed 0 2401.16 MHz (Core #0)
Core 0 max ratio (effective) 15.0


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0

CPUID
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F4A 0x00020800 0x0000649D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007D7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000007FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x00120000 0x00000000
MSR 0x0000002C 0x00000000 0x0F12030F
MSR 0x000001A0 0x00000000 0x22A70489
MSR 0x00000198 0x00000F2D 0x00000F2D
MSR 0x00000199 0x00000000 0x00000F2D

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1

CPUID
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F4A 0x01020800 0x0000649D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007D7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000007FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x00000017 0x00120000 0x00000000
MSR 0x0000002C 0x00000000 0x0F12030F
MSR 0x000001A0 0x00000000 0x22A70489
MSR 0x00000198 0x00000F2D 0x00000F2D
MSR 0x00000199 0x00000000 0x00000F2D



BIOS
-------------------------------------------------------------------------

UEFI No
BIOS Vendor Phoenix Technologies, LTD
BIOS Date 08/11/08

Чипы
-------------------------------------------------------------------------

Northbridge ATI RS400/RC400/RC410 rev. 01
Southbridge ATI SB400 rev. 80
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 2 GBytes
Channels Single
Memory Frequency 315.0 MHz ()
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 15


Память SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Module Manufacturer(ID) Corsair (7F7F9E00000000000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number VS1GB667D2
Number of banks 8
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Module Manufacturer(ID) Corsair (7F7F9E00000000000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number VS1GB667D2
Number of banks 8
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 60 40 00 05 30 45 00 82 08 00 00
10 0C 08 38 03 02 00 03 3D 50 50 60 3C 1E 3C 2D 01
20 20 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 14
40 7F 7F 9E 00 00 00 00 00 01 56 53 31 47 42 36 36
50 37 44 32 20 20 20 20 20 20 20 20 20 20 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 60 40 00 05 30 45 00 82 08 00 00
10 0C 08 38 03 02 00 03 3D 50 50 60 3C 1E 3C 2D 01
20 20 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 14
40 7F 7F 9E 00 00 00 00 00 01 56 53 31 47 42 36 36
50 37 44 32 20 20 20 20 20 20 20 20 20 20 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Датчики
-------------------------------------------------------------------------

Mainboard Model 0A48 (0x000000DD - 0x00002480)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Winbond
LPCIO Model W83627EHF
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0x88
LPCIO Revision ID 0x63
Config Mode I/O address 0x4E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 88 63 FF 00 C4 00 40 FF 50 01 7C C0 00 21 00 FF
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 60 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0260


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Winbond W83627EHF
Voltage 0 1.22 Volts [0x99] (CPU VCORE)
Voltage 1 1.86 Volts [0xE8] (VIN0)
Voltage 2 3.31 Volts [0xCF] (AVCC)
Voltage 3 3.33 Volts [0xD0] (+3.3V)
Voltage 4 1.68 Volts [0xD2] (VIN1)
Voltage 5 1.62 Volts [0xCB] (VIN2)
Voltage 6 1.61 Volts [0xC9] (VIN3)
Voltage 7 1.65 Volts [0xCE] (VIN4)
Temperature 0 33 degC (91 degF) [0x21] (SYSTIN)
Temperature 1 62 degC (143 degF) [0x7C] (CPUTIN)
Temperature 2 50 degC (121 degF) [0x63] (AUXTIN)
Fan 1 1507 RPM [0x70] (CPUFANIN0)
Fan 3 1205 RPM [0x8C] (CPUFANIN1)
Hardware registers
Register space LPC, base address = 0x0260
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 01 90 01 70 11 00 42 20 01 70 01 70 3C 3C 01 01
10 04 BF 50 00 00 01 01 3C 43 17 00 00 57 00 00 D7
20 A7 E7 CF CF D1 CB CA 20 FF 6E FF DA 00 F8 BF 2A
30 27 A8 B9 AE 77 51 FF 3B BF 0F BD F3 1A EB B1 8C
40 01 00 10 DE FF FF 00 F4 2D FF 40 44 10 15 00 A3
50 FF FF 80 FF FF FF 00 80 A1 7F FF FF 19 05 FF 05
60 04 54 52 42 54 54 3C FF 01 FF 01 FF FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 01 90 01 70 11 00 42 20 01 70 01 70 3C 3C 01 01
90 04 BF 50 00 00 01 01 3C 43 17 00 00 57 00 00 CD
A0 A8 E7 CF D0 D1 CB CA 20 FF 70 FF DA 00 F8 BF 2A
B0 27 A8 B9 AE 77 51 FF 3B BF 0F BD F3 1A EB B1 8C
C0 01 00 10 DE FF FF 00 F4 2D FF 40 44 10 15 00 A3
D0 FF FF 00 FF FF FF 00 80 A1 7F FF FF 19 05 FF 05
E0 04 55 52 42 54 54 3C FF 01 FF 01 FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 1
50 40 80 02 46 00 5A 00 FF FF FF FF FF FF FF FF FF
bank 2
50 32 00 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
bank 3
50 00 03 02 02 02 03 02 02 01 01 FF FF FF FF FF FF
bank 4
50 3B 13 FF 00 00 00 00 FF 78 DC 19 BB 89 FF FF FF
bank 5
50 CF CE CE FF AB D4 36 3D 77 FF 7F FE DE 00 00 00

Hardware monitor Hardware monitor ID=0xFFFFFFFF

Hardware monitor D3D

Hardware monitor ATI I/O
Temperature 0 13 degC (55 degF) [0xD] (GPU)
Temperature 1 13 degC (55 degF) [0xD] (Memory)
Temperature 2 13 degC (55 degF) [0xD] (Hot Spot)
Temperature 3 13 degC (55 degF) [0xD] (Liquid)
Temperature 4 13 degC (55 degF) [0xD] (SOC VR)
Temperature 5 13 degC (55 degF) [0xD] (VDDC VR)
Temperature 6 13 degC (55 degF) [0xD] (MVDD VR)

Hardware monitor AMD ADL
Voltage 0 1.10 Volts [0x44C] (GPU)
Temperature 0 13 degC (55 degF) [0xD] (GPU)
Clock Speed 0 110.00 MHz [0x6E] (Graphics)
Clock Speed 1 252.00 MHz [0xFC] (Memory)
Clock Speed 2 n.a. (Processor)


PCI Devices
-------------------------------------------------------------------------

Register space PCI Express, base address = 0x0E0000000

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A33
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 3 (memory) 0xE0000000
Subvendor ID 0x1462
Subsystem ID 0x7254
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 33 5A 06 00 20 22 01 00 00 06 00 40 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 E0
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 54 72
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 09 02 11 60 58 50 45 05 00 00 00 00 42 70 04 00
50 62 14 54 72 00 29 00 00 00 10 11 11 03 00 33 33
60 7F 00 00 00 00 00 00 00 00 0A 27 00 63 03 0B A5
70 00 01 20 20 84 84 88 84 85 50 00 11 85 43 32 18
80 00 00 00 00 94 14 00 00 30 00 20 00 01 25 00 C0
90 00 00 00 80 4F 9E 3C 01 00 00 0F 01 83 8E 12 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 2B FF 0F 00 2B FF 4F 00 5A 08 30 39 C0 02 B0 19
E0 10 00 00 00 03 30 5B 80 1D 00 00 00 61 95 03 27
F0 1F 00 09 00 00 80 80 00 03 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A34
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x08
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 0
Version 1.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1002
SubSystem ID 0x5A33
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 34 5A 07 04 10 00 00 00 04 06 08 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 E1 E1 00 20
20 E0 FD E0 FD 01 D0 F1 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 00 00 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 80 41 01 20 00 00 00
60 10 08 00 00 01 0D 00 00 02 00 01 11 80 25 00 00
70 C0 03 48 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 B0 01 00 0C 30 E0 FE B0 49 00 00 00 00 00 00
90 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 02 10 33 5A 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 A2 00 00 00 66 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 00 00 00 00 00 00 00 11 20 06 00
110 00 00 00 00 00 00 00 00 00 00 00 00 08 10 00 00
120 FF 03 00 01 00 D4 82 51 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description IDE Controller
Location bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4379
Revision ID 0x80
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000FF00
Address 1 (port) 0x0000FE00
Address 2 (port) 0x0000FD00
Address 3 (port) 0x0000FC00
Address 4 (port) 0x0000FB00
Address 5 (memory) 0xFDFFF000
Subvendor ID 0x1462
Subsystem ID 0x7254
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x60
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x50
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 79 43 07 00 B0 02 80 8F 01 01 08 40 00 00
10 01 FF 00 00 01 FE 00 00 01 FD 00 00 01 FC 00 00
20 01 FB 00 00 00 F0 FF FD 00 00 00 00 62 14 54 72
30 00 00 00 00 60 00 00 00 00 00 00 00 16 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 05 00 00 00 00 00 00 00 00 00 00 00 0E 18 00 00
60 01 50 22 06 00 40 00 64 02 10 00 00 00 00 00 00
70 00 00 00 00 00 E0 14 7F 00 00 00 00 00 00 00 00
80 22 00 00 00 22 00 00 00 00 00 01 00 E7 F9 6F EF
90 FF 8D 8D 58 FF 8D 8D 58 FF 8D 8D 58 FF 8D 8D 58
A0 01 21 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40
B0 01 21 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40
C0 00 00 00 00 FF 8D 8D 58 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4374
Revision ID 0x80
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xFDFFE000
Subvendor ID 0x1462
Subsystem ID 0x7254
Int. Line 0x13
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 74 43 06 00 A0 02 80 10 03 0C 08 40 80 00
10 00 E0 FF FD 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 54 72
30 00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00
40 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
50 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4375
Revision ID 0x80
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFDFFD000
Subvendor ID 0x1462
Subsystem ID 0x7254
Int. Line 0x13
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 75 43 06 00 A0 02 80 10 03 0C 08 40 00 00
10 00 D0 FF FD 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 54 72
30 00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00
40 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
50 40 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 19 (0x13), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x4373
Revision ID 0x80
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFDFFC000
Subvendor ID 0x1462
Subsystem ID 0x7254
Int. Line 0x13
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xDC
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 73 43 06 00 B0 02 80 20 03 0C 08 40 00 00
10 00 C0 FF FD 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 54 72
30 00 00 00 00 DC 00 00 00 00 00 00 00 13 01 00 00
40 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
50 42 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00
70 00 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00
80 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 01 01 00 00 00 E0 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 7E
E0 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description SMBus Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4372
Revision ID 0x82
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00000500
Subvendor ID 0x1462
Subsystem ID 0x7254
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 72 43 03 04 20 02 82 00 05 0C 00 00 80 00
10 01 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 54 72
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 D4 33 00 00 00 00 00 00 0F FF 00 00 00 00 00 00
50 FF 03 00 00 FF 03 00 00 00 00 00 00 00 00 00 00
60 01 00 00 00 BF BB DE 8F 00 90 00 00 20 00 00 00
70 00 01 00 00 08 00 C0 FE FF 4E 00 00 00 00 00 00
80 0F 00 00 00 00 00 00 00 00 00 00 00 00 00 A2 7E
90 01 05 00 00 FA DE FF 00 00 00 00 00 00 00 00 00
A0 00 00 FF FF FF FF 00 00 00 3F 08 00 C0 29 00 F9
B0 05 00 02 A8 00 00 00 00 00 00 00 00 F0 0F 13 01
C0 7D DB B6 ED 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 D8 0C 00 00 00 00 00 00 00 00 00 00 AA 00 30 01

Description IDE Controller
Location bus 0 (0x00), device 20 (0x14), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4376
Revision ID 0x80
PI 0x82
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 4 (port) 0x0000F900
Subvendor ID 0x1462
Subsystem ID 0x7254
Int. Line 0xFF
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x70
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 76 43 05 00 30 02 80 82 01 01 00 40 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 01 F9 00 00 00 00 00 00 00 00 00 00 62 14 54 72
30 00 00 00 00 70 00 00 00 00 00 00 00 FF 01 00 00
40 99 20 99 99 FF FF FF FF 00 01 04 00 00 00 00 00
50 00 00 00 00 01 00 04 00 00 00 00 00 00 00 00 00
60 00 00 40 01 10 2C 46 18 01 00 00 00 FF 03 00 00
70 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description Multimedia device
Location bus 0 (0x00), device 20 (0x14), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x437B
Revision ID 0x01
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFDFF4000
Subvendor ID 0x1462
Subsystem ID 0x7254
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
