NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

Book = { BookID, Title , PName
001, 'Harry Potter', 'Bloomsbury'
002, 'Percy Jackson', 'Activision'
003, 'Lord of the Rings', 'Allen & Unwin'
004, 'To Kill a Mockingbird', 'Lippincott'
005, 'The Great Gatsby', 'Charles Scribner'
006, 'The Hobbit', 'Allen & Unwin'
007, 'Romeo and Juliet', 'Shakespearian'
}




Book_Authors = { BookID, AName
001, 'J.K Rowling'
002, 'Rick Riordan'
003, 'J.J.R Tolkien'
003, 'Shakespeare'
004, 'Harper Lee'
005, 'F Scott Fitzgerald'
006, 'J.J.R Tolkien'
007, 'Shakespeare'
}


Publisher = { PName, Address, PPhone
'Bloomsbury', '123 Seseme St', '111-111-1111'
'Activision', '40 Stupid St', '222-222-2222'
'Allen & Unwin', '100 A&W St', '333-333-3333'
'Lippincott', '50 Forward St', '555-555-5555'
'Charles Scribner', '200 Backwards St', '777-777-7777'
'Allen & Unwin', '888 Lucky St', '888-888-8888'
'Shakespearian', '111 Old St', '999-999-9999'
}




Book_Copies = { BookID, BranchID, NoOfCopies
001, 100, 3
001, 200, 4
001, 300, 5
001, 400, 1
002, 100, 2
002, 200, 5
002, 300, 2
003, 100, 5
003, 300, 6
004, 100, 2
005, 200, 2
005, 400, 4
006, 400, 6
}

Book_Loans = { BookID, BranchID, CardNo, DateOut, DueDate, ReturnDate
001, 100, 1000, '05-Feb', '2021-05-06', '06-Feb'
002, 100, 1000, '05-Feb', '2021-05-06', '06-Feb'
001, 101, 1000, '06-Feb', '2021-05-07', '07-Feb'
002, 101, 1000, '06-Feb', '2021-05-07', '07-Feb'
003, 120, 3000, '10-Feb', '2021-05-11', '15-Feb'
003, 120, 4000, '10-Feb', '2021-05-11', '15-Feb'
003, 121, 3000, '15-Feb', '2021-05-16', '20-Feb'
003, 121, 4000, '15-Feb', '2021-05-16', '20-Feb'
001, 100, 2000, '05-Feb', '2021-05-06', '06-Feb'
002, 100, 2000, '05-Feb', '2021-05-06', '06-Feb'
001, 101, 2000, '06-Feb', '2021-05-07', '07-Feb'
002, 101, 2000, '06-Feb', '2021-05-07', '07-Feb'
003, 105, 4000, '03-Jan', '2021-04-03', '12-Feb'
007, 105, 5000, '03-Jan', '2021-04-03', '13-Feb'
001, 106, 4000, '04-Jan', '2021-04-04', '14-Feb'
002, 106, 5000, '04-Jan', '2021-04-04', '15-Feb'
003, 107, 4000, '05-Jan', '2021-04-05', '16-Feb'
007, 107, 5000, '05-Jan', '2021-04-05', '17-Feb'
001, 108, 4000, '06-Jan', '2021-04-06', '18-Feb'
002, 108, 5000, '06-Jan', '2021-04-06', '19-Feb'
003, 109, 4000, '07-Jan', '2021-04-07', '20-Feb'
007, 109, 5000, '08-Jan', '2021-04-08', '21-Feb'
001, 110, 4000, '09-Jan', '2021-04-09', '22-Feb'
002, 110, 5000, '10-Jan', '2021-04-10', '23-Feb'
003, 111, 4000, '11-Jan', '2021-04-11', '24-Feb'
007, 111, 5000, '12-Jan', '2021-04-12', '25-Feb'
001, 112, 4000, '13-Jan', '2021-04-13', '26-Feb'
002, 112, 5000, '14-Jan', '2021-04-14', '27-Feb'
003, 113, 4000, '15-Jan', '2021-04-15', '28-Feb'
007, 113, 5000, '16-Jan', '2021-04-16', '01-Mar'
001, 114, 4000, '17-Jan', '2021-04-17', '02-Mar'
002, 114, 5000, '18-Jan', '2021-04-18', '03-Mar'
003, 115, 4000, '19-Jan', '2021-04-19', '04-Mar'
007, 115, 5000, '20-Jan', '2021-04-20', '05-Mar'
003, 116, 4000, '21-Jan', '2021-04-21', '06-Mar'
007, 116, 5000, '22-Jan', '2021-04-22', '07-Mar'
001, 117, 4000, '23-Jan', '2021-04-23', '08-Mar'
002, 117, 5000, '24-Jan', '2021-04-24', '09-Mar'
003, 118, 4000, '25-Jan', '2021-04-25', '10-Mar'
007, 118, 5000, '26-Jan', '2021-04-26', '11-Mar'
001, 119, 4000, '27-Jan', '2021-04-27', '12-Mar'
002, 119, 5000, '28-Jan', '2021-04-28', '13-Mar'
003, 100, 1000, '2021-01-01', '2021-04-01', '2021-01-02'
003, 101, 1000, '2021-01-01', '2021-04-01', '2021-01-02'
003, 102, 1000, '2021-01-01', '2021-04-01', '2021-01-03'
003, 103, 1000, '2021-01-01', '2021-04-01', '2021-01-03'
007, 100, 1000, '2021-01-01', '2021-04-01', '2021-01-04'
007, 101, 1000, '2021-01-01', '2021-04-01', '2021-01-04'
007, 102, 1000, '2021-01-01', '2021-04-01', '2021-01-05'
007, 103, 1000, '2021-01-01', '2021-04-01', '2021-01-05'
003, 100, 2000, '2021-01-01', '2021-04-01', '2021-01-02'
003, 101, 2000, '2021-01-01', '2021-04-01', '2021-01-02'
003, 102, 2000, '2021-01-01', '2021-04-01', '2021-01-03'
003, 103, 2000, '2021-01-01', '2021-04-01', '2021-01-03'
007, 100, 2000, '2021-01-01', '2021-04-01', '2021-01-04'
007, 101, 2000, '2021-01-01', '2021-04-01', '2021-01-04'
007, 102, 2000, '2021-01-01', '2021-04-01', '2021-01-05'
007, 103, 2000, '2021-01-01', '2021-04-01', '2021-01-05'
007, 104, 2000, '2021-01-01', '2021-04-01', '2021-01-08'
003, 104, 3000, '2021-01-01', '2021-04-01', '2021-01-08'
007, 104, 3000, '2021-01-01', '2021-04-01', '2021-01-08'
003, 105, 4000, '2021-01-01', '2021-04-01', '2021-01-08'
004, 105, 4000, '2021-01-01', '2021-04-01', '2021-01-08'
003, 104, 1000, '2021-01-03', '2021-04-03', '2021-01-06'
003, 105, 1000, '2021-01-04', '2021-04-04', '2021-01-08'
003, 104, 2000, '2021-01-04', '2021-04-04', '2021-01-06'
003, 105, 2000, '2021-01-05', '2021-04-05', '2021-01-07'
003, 106, 2000, '2021-01-05', '2021-04-05', '2021-01-07'
003, 106, 1000, '2021-01-07', '2021-04-07', '2021-01-10'
003, 107, 1000, '2021-01-07', '2021-04-07', '2021-01-10'
003, 108, 1000, '2021-01-08', '2021-04-08', '2021-01-12'
003, 109, 1000, '2021-01-08', '2021-04-08', '2021-01-14'
003, 107, 2000, '2021-01-08', '2021-04-08', '2021-01-11'
003, 108, 2000, '2021-01-08', '2021-04-08', '2021-01-11'
003, 109, 2000, '2021-01-09', '2021-04-09', '2021-01-14'
003, 110, 2000, '2021-01-09', '2021-04-09', '2021-01-14'
003, 110, 1000, '2021-01-10', '2021-04-10', '2021-01-14'
003, 111, 2000, '2021-01-12', '2021-04-12', '2021-01-15'
002, 100, 3000, '2021-01-13', '2021-04-13', '2021-01-15'
003, 100, 4000, '2021-01-13', '2021-04-13', '2021-01-15'
004, 102, 3000, '2021-01-13', '2021-04-13', '2021-01-15'
007, 100, 5000, '2021-01-13', '2021-04-13', '2021-01-15'
003, 111, 1000, '2021-01-14', '2021-04-14', '2021-01-18'
003, 112, 1000, '2021-01-14', '2021-04-14', '2021-01-18'
003, 112, 2000, '2021-01-14', '2021-04-14', '2021-01-17'
003, 113, 2000, '2021-01-14', '2021-04-14', '2021-01-21'
003, 113, 1000, '2021-01-15', '2021-04-15', '2021-01-19'
003, 114, 1000, '2021-01-15', '2021-04-15', '2021-01-19'
003, 114, 2000, '2021-01-15', '2021-04-15', '2021-01-18'
003, 115, 2000, '2021-01-15', '2021-04-15', '2021-01-18'
003, 115, 1000, '2021-01-16', '2021-04-16', '2021-01-21'
003, 116, 2000, '2021-01-16', '2021-04-16', '2021-01-22'
003, 116, 1000, '2021-01-17', '2021-04-17', '2021-01-20'
003, 117, 1000, '2021-01-17', '2021-04-17', '2021-01-20'
003, 118, 1000, '2021-01-18', '2021-04-18', '2021-01-22'
003, 117, 2000, '2021-01-18', '2021-04-18', '2021-01-23'
003, 119, 1000, '2021-01-19', '2021-04-19', '2021-01-25'
003, 120, 1000, '2021-01-19', '2021-04-19', '2021-01-25'
003, 118, 2000, '2021-01-19', '2021-04-19', '2021-01-25'
003, 119, 2000, '2021-01-19', '2021-04-19', '2021-01-25'
003, 121, 1000, '2021-01-20', '2021-04-20', '2021-01-25'
003, 120, 2000, '2021-01-20', '2021-04-20', '2021-01-25'
003, 122, 1000, '2021-01-21', '2021-04-21', '2021-01-25'
003, 123, 1000, '2021-01-21', '2021-04-21', '2021-01-25'
003, 121, 2000, '2021-01-22', '2021-04-22', '2021-01-25'
003, 124, 1000, '2021-01-23', '2021-04-23', '2021-01-25'
003, 122, 2000, '2021-01-23', '2021-04-23', '2021-01-25'
}




Library_Branch = { BranchID, BranchName, BranchAddress
100, 'A Reading', '555 Angel St'
101, 'B Reading', '222 Pam St'
102, 'C Reading', '777 Rich St'
103, 'A Reading', '99 Microwave St'
104, 'B Reading', '556 Angel St'
105, 'C Reading', '223 Pam St'
106, 'A Reading', '778 Rich St'
107, 'B Reading', '100 Microwave St'
108, 'C Reading', '557 Angel St'
109, 'A Reading', '224 Pam St'
110, 'B Reading', '779 Rich St'
111, 'C Reading', '101 Microwave St'
112, 'A Reading', '558 Angel St'
113, 'B Reading', '225 Pam St'
114, 'C Reading', '780 Rich St'
115, 'A Reading', '102 Microwave St'
116, 'B Reading', '559 Angel St'
117, 'C Reading', '226 Pam St'
118, 'A Reading', '781 Rich St'
119, 'B Reading', '780 Rich St'
120, 'C Reading', '102 Microwave St'
121, 'A Reading', '559 Angel St'
122, 'B Reading', '226 Pam St'
123, 'C Reading', '781 Rich St'
124, 'A Reading', '103 Microwave St'
125, 'B Reading', '560 Angel St'
126, 'C Reading', '227 Pam St'
127, 'A Reading', '782 Rich St'
128, 'B Reading', '781 Rich St'
}




Borrower = { CardNo, BName, BAddress, BPhone
1000, 'Richard', '20 Pintail Cres', '111'
2000, 'Ilian', '50 York Mills', '222'
3000, 'Taye', '20 York Mills', '333'
4000, 'Adrian', '30 Parkwoods Dr', '444'
5000, 'Liam', '100 Victoria Park Ave', '555'
6000, 'Pam', '39 Lagani Ave', '888'
}

     
 
what is notes.io
 

Notes.io is a web-based application for taking notes. You can take your notes and share with others people. If you like taking long notes, notes.io is designed for you. To date, over 8,000,000,000 notes created and continuing...

With notes.io;

  • * You can take a note from anywhere and any device with internet connection.
  • * You can share the notes in social platforms (YouTube, Facebook, Twitter, instagram etc.).
  • * You can quickly share your contents without website, blog and e-mail.
  • * You don't need to create any Account to share a note. As you wish you can use quick, easy and best shortened notes with sms, websites, e-mail, or messaging services (WhatsApp, iMessage, Telegram, Signal).
  • * Notes.io has fabulous infrastructure design for a short link and allows you to share the note as an easy and understandable link.

Fast: Notes.io is built for speed and performance. You can take a notes quickly and browse your archive.

Easy: Notes.io doesn’t require installation. Just write and share note!

Short: Notes.io’s url just 8 character. You’ll get shorten link of your note when you want to share. (Ex: notes.io/q )

Free: Notes.io works for 12 years and has been free since the day it was started.


You immediately create your first note and start sharing with the ones you wish. If you want to contact us, you can use the following communication channels;


Email: [email protected]

Twitter: http://twitter.com/notesio

Instagram: http://instagram.com/notes.io

Facebook: http://facebook.com/notesio



Regards;
Notes.io Team

     
 
Shortened Note Link
 
 
Looding Image
 
     
 
Long File
 
 

For written notes was greater than 18KB Unable to shorten.

To be smaller than 18KB, please organize your notes, or sign in.