NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

208:68: | SSN3 = 9575 | Nombre = Ann Marie Arment | Fecha = 1/4/1975 | Direcc = [10 E Gravers Ln; Philadelphia, PA 19118-3304, 7727 Germantown Ave, APT 309; Philadelphia, PA 19118-3537, 2801 Stanbridge St, APT A311; Norristown, PA 19401-1646, 635 W Ellet St; Philadelphia, PA 19119-3428] | Telef = [(215) 603-, (215) 802-, (215) 621-, (215) 248-, (215) 248-]
208:68: | SSN3 = 9018 | Nombre = Ms Cathrine M Blum | Fecha = 9/13/1983 | Direcc = [1818 Vernon NW St, APT 101; Washington, DC 20009-1251, 1351 Spring NW Rd; Washington, DC 20010-1324, 1200 Park Rd; Harrisonburg, VA 22802-2404, 8768 Flowering Dogwood Ln; Lorton, VA 22079-5605] | Telef = [(703) 973-]
207:68: | SSN3 = 1581 | Nombre = Nicholas C Klingensmith | Fecha = 7/26/1987 | Direcc = [1 Emerson; Vandergrift, PA 15690"}],"phoneNumbers":[],"emailAddresses":[{"emailAddress":"n*****@excite.com"}],"relativesSummary":[],"associatesSummary":[],"propertySummaryRecords":[],"fullName":"Nicholas C Klingensmith"},{"tahoeId":"G-6505368194297108877","name":{"prefix":"","firstName":"Paul","middleName":"Anthony","lastName":"Wertz","suffix":"","publicFirstSeenDate":"7/26/2016","totalFirstSeenDate":"7/26/2016"},"isPublic":true,"isOptedOut":false,"sparseFlag":0,"dob":"7/26/1987","age":31,"akas":[{"prefix":"","firstName":"Paul","middleName":"A","lastName":"Wertz","suffix":"","publicFirstSeenDate":"7/26/2016","totalFirstSeenDate":"7/26/2016"},{"prefix":"","firstName":"Paul","middleName":"Anthony","lastName":"Wertz","suffix":"","publicFirstSeenDate":null,"totalFirstSeenDate":"7/26/2016"},{"prefix":"","firstName":"Paul","middleName":"A","lastName":"Wetz","suffix":"","publicFirstSeenDate":null,"totalFirstSeenDate":"7/26/2016"}],"locations":[{"city":"Salem","state":"OR"}],"addresses":[{"isDeliverable":true,"isMergedAddress":false,"isPublic":true,"addressQualityCodes":[],"addressHash":"-9031611268858849541","houseNumber":"183","streetPreDirection":"","streetName":"25th","streetPostDirection":"NE","streetType":"St","unit":"","unitType":null,"city":"Salem","state":"OR","county":"Marion","zip":"97301","zip4":"4506","latitude":"44.933300","longitude":"-123.010000","addressOrder":2,"firstReportedDate":"12/27/2013","lastReportedDate":"4/1/2019","publicFirstSeenDate":"7/26/2016","totalFirstSeenDate":"7/26/2016","phoneNumbers":[],"neighbors":[],"neighborSummaryRecords":[],"fullAddress":"183 25th NE St; Salem, OR 97301-4506, 2472 Lee SE St; Salem, OR 97301-6782] | Telef = [(503) 370-, (503) 364-, (971) 218-]
207:68: | SSN3 = 9538 | Nombre = Ms Candace E Wayes | Fecha = 4/12/1987 | Direcc = [1730 Arlington E Ave; Saint Paul, MN 55106-1534, 542 Lincoln Ave, APT 101; Saint Paul, MN 55102-2837, 919 Scheffer Ave; Saint Paul, MN 55102-4011, 183 Chatsworth S St, APT 205; Saint Paul, MN 55105-3273] | Telef = [(570) 350-]
208:68: | SSN3 = 9931 | Nombre = Josh Shellenberge | Fecha = 5/22/1983 | Direcc = [314 Jerseytown Rd; Danville, PA 17821-8392"}],"phoneNumbers":[],"emailAddresses":[],"relativesSummary":[],"associatesSummary":[],"propertySummaryRecords":[],"fullName":"Josh Shellenberge"},{"tahoeId":"G-2625595852528876608","name":{"prefix":"","firstName":"Vincent","middleName":"N","lastName":"Barbera","suffix":"","publicFirstSeenDate":"7/26/2016","totalFirstSeenDate":"7/26/2016"},"isPublic":true,"isOptedOut":false,"sparseFlag":0,"dob":"5/22/1983","age":35,"akas":[{"prefix":"","firstName":"Vinent","middleName":"N","lastName":"Barbera","suffix":"","publicFirstSeenDate":null,"totalFirstSeenDate":"7/26/2016"},{"prefix":"","firstName":"Vincent","middleName":"","lastName":"Barbera","suffix":"","publicFirstSeenDate":"7/26/2016","totalFirstSeenDate":"7/26/2016"},{"prefix":"","firstName":"Vincent","middleName":"J","lastName":"Barbera","suffix":"","publicFirstSeenDate":"7/26/2016","totalFirstSeenDate":"7/26/2016"},{"prefix":"","firstName":"Vincent","middleName":"J Atty","lastName":"Barbera","suffix":"","publicFirstSeenDate":"8/21/2017","totalFirstSeenDate":"8/21/2017"},{"prefix":"Mr","firstName":"Vincent","middleName":"","lastName":"Barbera","suffix":"","publicFirstSeenDate":"2/24/2017","totalFirstSeenDate":"2/24/2017"}],"locations":[{"city":"Thornton","state":"PA"},{"city":"Somerset","state":"PA"},{"city":"Jenners","state":"PA"},{"city":"Boswell","state":"PA"},{"city":"Windber","state":"PA"},{"city":"Brookhaven","state":"PA"},{"city":"Philadelphia","state":"PA"},{"city":"Bryn Mawr","state":"PA"}],"addresses":[{"isDeliverable":true,"isMergedAddress":false,"isPublic":true,"addressQualityCodes":[],"addressHash":"-8032905003285113535","houseNumber":"7","streetPreDirection":"","streetName":"Twin Creeks","streetPostDirection":"","streetType":"Dr","unit":"","unitType":null,"city":"Thornton","state":"PA","county":"Delaware","zip":"19373","zip4":"1094","latitude":"39.896900","longitude":"-75.514800","addressOrder":1,"firstReportedDate":"6/5/2014","lastReportedDate":"4/1/2019","publicFirstSeenDate":"7/26/2016","totalFirstSeenDate":"7/26/2016","phoneNumbers":["(814) 445-2509","(215) 920-3122","(610) 558-4071"],"neighbors":[],"neighborSummaryRecords":[],"fullAddress":"7 Twin Creeks Dr; Thornton, PA 19373-1094, 163 Wind Drift Ln; Somerset, PA 15501-4538, Jenners, PA 15546, Boswell, PA 15531] | Telef = [(814) 445-, (215) 920-, (814) 233-, (610) 558-, (814) 442-]
208:68: | SSN3 = 2129 | Nombre = Ms Julia Rae Covert | Fecha = 9/7/1987 | Direcc = [2009 1/2 Saint Marys St; Raleigh, NC 27608-2248, 2009 Saint Marys St; Raleigh, NC 27608-2248, Po Box 12302; Raleigh, NC 27605-2302, 2121 Stonehenge Dr, APT 5; Raleigh, NC 27615-4355] | Telef = [(570) 239-]
207:68: | SSN3 = 3526 | Nombre = Julian David Rucker | Fecha = 1/3/1988 | Direcc = [410 Whitney Chase; Stone Mountain, GA 30088-4252, 5144 E Ponce De Leon Ave; Stone Mountain, GA 30083-1257, 2515 Northeast NE Expy, EXS 6; Atlanta, GA 30345-2501, 217 Windridge Dr; Atlanta, GA 30350-2862] | Telef = [(770) 837-, (678) 663-, (678) 508-, (678) 580-]
208:68: | SSN3 = 7822 | Nombre = Dwayne R Kirkland | Fecha = 4/26/1988 | Direcc = [201 5th Ave; Freedom, PA 15042-1103, 2019 3rd Ave, APT 203; New Brighton, PA 15066-2414, 543 Connecticut Ave; Rochester, PA 15074-2307, 1920 5th Ave, APT 4; New Brighton, PA 15066-2329] | Telef = [(412) 932-, (724) 843-, (352) 267-, (724) 650-, (773) 954-]
208:68: | SSN3 = 3499 | Nombre = Anthony M Hartsworm | Fecha = 8/11/1987 | Direcc = [509 Chestnut St; Sunbury, PA 17801-2834, 64 N 8th St; Sunbury, PA 17801-2361, 58 S 4th St; Sunbury, PA 17801-2731] | Telef = [(570) 492-, (570) 975-, (570) 898-, (570) 495-, (570) 286-]
208:68: | SSN3 = 7497 | Nombre = Jeff Kordish | Fecha = 4/21/1988 | Direcc = [206 Brewer Ave; Patton, PA 16668-1702, Po Box 605; Hastings, PA 16646-0605, 684 Murray Ave, APT 522; Patton, PA 16668-1536, 139 Lacey St; Carrolltown, PA 15722-7313] | Telef = [(814) 674-, (814) 381-]
207:68: | SSN3 = 5673 | Nombre = Ms Amina M Anderson | Fecha = 2/26/1974 | Direcc = [4 Sagamore Ln; Bordentown, NJ 08505-4459, 4 Sagamore Ln; Burlington, NJ, 52 Royal Dr, APT 258; Piscataway, NJ 08854-3297, 60 Balboa Ln; Franklin Park, NJ 08823-1751] | Telef = [(732) 422-, (609) 372-, (908) 625-, (908) 625-, (908) 398-]
207:68: | SSN3 = 7526 | Nombre = Mr Matthew T Eschleman | Fecha = 3/5/1983 | Direcc = [423 Green Te 2f; Reading, PA 19601, 1016 Alexander Dr; Temple, PA 19560-9578, 233 W Elm St; Reading, PA 19607-1807, 233 W Elm St; Shillington, PA 19607-1807] | Telef = [(484) 818-, (484) 525-, (610) 781-, (610) 780-, (630) 248-]
207:68: | SSN3 = 9289 | Nombre = Lester H Stocker JR | Fecha = 12/29/1987 | Direcc = [141 N 4th St; Bangor, PA 18013-1811, 1568 Pen Argyl Rd; Pen Argyl, PA 18072-9693, 101 Roseto Ave; Roseto, PA 18013-1343, 204 S Northampton St; Bangor, PA 18013-2036] | Telef = [(610) 588-]
208:68: | SSN3 = 3816 | Nombre = Mr Peter C Doucet | Fecha = 6/19/1956 | Direcc = [16724 Blackwater Ter; Lakewood Ranch, FL 34202-2417, Manasota, FL, 426 Brandywine Pkwy; West Chester, PA 19380-4257, 190 Hunt Valley Cir; Berwyn, PA 19312-2302] | Telef = [(610) 325-, (610) 325-, (610) 325-, (610) 636-, (610) 296-]
208:68: | SSN3 = 8820 | Nombre = Ms Nicole J Ward | Fecha = 2/22/1974 | Direcc = [Po Box 475; North Apollo, PA 15673-0475, Po Box 266; North Apollo, PA 15673-0266, Po Box 251; Apollo, PA 15613-0251, 300 Wilson Way; Apollo, PA 15613-1329] | Telef = [(724) 889-, (724) 689-, (412) 845-, (724) 478-]
207:68: | SSN3 = 1763 | Nombre = Mr Daniel S Cho | Fecha = 5/30/1980 | Direcc = [301 Monroe St, APT 2R; Hoboken, NJ 07030-6641, 301 Monroe St, # 201; Hoboken, NJ 07030-6651, 4323 40th St, APT 4K; Sunnyside, NY 11104-3824, 4119 53rd St, APT 3RL; Woodside, NY 11377-4249] | Telef = [(617) 470-, (617) 945-, (617) 492-, (610) 328-, (718) 361-]
208:68: | SSN3 = 9213 | Nombre = Sam Glenn | Fecha = 7/20/1977 | Direcc = [3644 N Marvine St; Philadelphia, PA 19140-4242, 7722 Fayette St; Philadelphia, PA 19150-2218, N Marvine St; Philadelphia, PA 19140, 7277 Fair St; Phila, PA 19150] | Telef = [(267) 230-, (267) 403-, (267) 339-, (267) 886-, (215) 223-]
208:68: | SSN3 = 4238 | Nombre = Mr Samuel K Fields | Fecha = 2/18/1988 | Direcc = [931 Boscobel St, APT B; Nashville, TN 37206-3737, 828 Cheatham Pl; Nashville, TN 37208-2119, 903 1st S Ave; Nashville, TN 37210-2733, 903 1st N Ave; Nashville, TN 37201-1034] | Telef = [(615) 977-, (615) 298-, (615) 506-]
207:68: | SSN3 = 1928 | Nombre = Boutsy Xayasith | Fecha = 10/24/1985 | Direcc = [1298 Salisbury St; Porterville, CA 93257-8850, 1829 W Cheryll Ave; Porterville, CA 93257-6631, 1415 Cottage Pl; Porterville, CA 93257-1293, 55 N Cottage St; Porterville, CA 93257-3219] | Telef = [(916) 595-, (916) 595-]
208:68: | SSN3 = 8292 | Nombre = Aaron M Gibson | Fecha = 11/23/1987 | Direcc = [5618 Wynnefield Ave; Philadelphia, PA 19131-1328"}],"phoneNumbers":[],"emailAddresses":[],"relativesSummary":[],"associatesSummary":[],"propertySummaryRecords":[],"fullName":"Aaron M Gibson"},{"tahoeId":"G-6535535383296755661","name":{"prefix":"Ms","firstName":"Meredith","middleName":"A","lastName":"Larrabee","suffix":"","publicFirstSeenDate":"7/26/2016","totalFirstSeenDate":"7/26/2016"},"isPublic":true,"isOptedOut":false,"sparseFlag":0,"dob":"11/23/1987","age":31,"akas":[{"prefix":"","firstName":"Meredith","middleName":"","lastName":"Larrabee","suffix":"","publicFirstSeenDate":"7/26/2016","totalFirstSeenDate":"7/26/2016"},{"prefix":"Ms","firstName":"Meredith","middleName":"A","lastName":"Larrabee","suffix":"","publicFirstSeenDate":"2/24/2017","totalFirstSeenDate":"2/24/2017"}],"locations":[{"city":"Philadelphia","state":"PA"},{"city":"Phila","state":"PA"},{"city":"Ardmore","state":"PA"}],"addresses":[{"isDeliverable":true,"isMergedAddress":false,"isPublic":true,"addressQualityCodes":[],"addressHash":"-167440774696055655","houseNumber":"3010","streetPreDirection":"W","streetName":"Stiles","streetPostDirection":"","streetType":"St","unit":"","unitType":null,"city":"Philadelphia","state":"PA","county":"Philadelphia","zip":"19121","zip4":"4411","latitude":"39.975349","longitude":"-75.185849","addressOrder":1,"firstReportedDate":"3/14/2017","lastReportedDate":"4/1/2019","publicFirstSeenDate":"7/19/2017","totalFirstSeenDate":"4/20/2017","phoneNumbers":["(610) 649-9328"],"neighbors":[],"neighborSummaryRecords":[],"fullAddress":"3010 W Stiles St; Philadelphia, PA 19121-4411, 3010 W Stiles St; Phila, PA 19121-4411, 2327 Parrish St, APT 3; Philadelphia, PA 19130-1938] | Telef = [(610) 649-, (207) 783-]
208:68: | SSN3 = 9145 | Nombre = Mr William A Prin 3RD | Fecha = 3/5/1987 | Direcc = [1 Saint Francis Pl, APT 1302; San Francisco, CA 94107-1345, 4517 Carlyle Ct, APT 4311; Santa Clara, CA 95054-3954, 442 W 45th St, APT 4RE; New York, NY 10036-3558, 319 Grand St, APT 3; Hoboken, NJ 07030-8712] | Telef = [(609) 231-]
207:68: | SSN3 = 6213 | Nombre = Michael Anthony Lukach | Fecha = 6/23/1987 | Direcc = [14 Williams Way; Downingtown, PA 19335-2132, 205 Chariot Ln, APT J31; Eagleville, PA 19403-5018, 13651 Philmont Ave, APT 15; Philadelphia, PA 19116-1151, 246 Locust St; Philadelphia, PA 19106-3901] | Telef = [(215) 692-, (215) 791-]
207:68: | SSN3 = 8638 | Nombre = Mr Joseph P Zaidan JR | Fecha = 12/7/1987 | Direcc = [2234 S Opal St; Philadelphia, PA 19145-3619, 2505 S Camac St; Philadelphia, PA 19148-4311] | Telef = [(267) 974-, (267) 455-, (215) 755-, (215) 467-, (215) 336-]
207:68: | SSN3 = 2569 | Nombre = Stephanie A Belback | Fecha = 8/12/1986 | Direcc = [523 Foster St; Greensburg, PA 15601-4062, 904 Manhattan Dr; Denton, TX 76209-8721, 1024 Greg St; Azle, TX 76020-2808, 10253 Garnet Ln, APT 1I; Irwin, PA 15642-3876] | Telef = [(724) 858-, (724) 853-]
208:68: | SSN3 = 3405 | Nombre = Luis A Betancourt | Fecha = 3/21/1988 | Direcc = [524 Columbus Ave; Dunkirk, NY 14048-2612, 213 Dove St, FL 2; Dunkirk, NY 14048-1535, 211 Dove St; Dunkirk, NY 14048-1535, 211 Dove St, # H5; Dunkirk, NY 14048-1535] | Telef = [(716) 363-, (716) 413-, (716) 203-]
208:68: | SSN3 = 6184 | Nombre = James J Tancredo JR | Fecha = 12/5/1987 | Direcc = [99 Birkett St; Carbondale, PA 18407-1766, 7895 Quaker Rd; Orchard Park, NY 14127-2061] | Telef = [(570) 282-]
207:68: | SSN3 = 1457 | Nombre = Dee Dee | Fecha = 1/22/1988 | Direcc = [1515 S 57th St; Philadelphia, PA 19143-4623"}],"phoneNumbers":[],"emailAddresses":[],"relativesSummary":[],"associatesSummary":[],"propertySummaryRecords":[],"fullName":"Dee Dee"},{"tahoeId":"G6177088368733938261","name":{"prefix":"","firstName":"Victoria","middleName":"M","lastName":"Choi","suffix":"","publicFirstSeenDate":"7/26/2016","totalFirstSeenDate":"7/26/2016"},"isPublic":true,"isOptedOut":false,"sparseFlag":0,"dob":"1/22/1988","age":31,"akas":[{"prefix":"","firstName":"Victoria","middleName":"","lastName":"Choi","suffix":"","publicFirstSeenDate":"7/26/2016","totalFirstSeenDate":"7/26/2016"}],"locations":[{"city":"New York","state":"NY"},{"city":"Jamison","state":"PA"}],"addresses":[{"isDeliverable":true,"isMergedAddress":false,"isPublic":true,"addressQualityCodes":[],"addressHash":"-3178979090181798983","houseNumber":"990","streetPreDirection":"","streetName":"Avenue Of The Americas","streetPostDirection":"","streetType":"","unit":"10P","unitType":"APT","city":"New York","state":"NY","county":"New York","zip":"10018","zip4":"5423","latitude":"40.751400","longitude":"-73.986500","addressOrder":3,"firstReportedDate":"8/7/2014","lastReportedDate":"4/1/2019","publicFirstSeenDate":null,"totalFirstSeenDate":"11/21/2016","phoneNumbers":["(267) 475-0053"],"neighbors":[],"neighborSummaryRecords":[],"fullAddress":"990 Avenue Of The Americas, APT 10P; New York, NY 10018-5423, 990 Avenue Of The Americas, FRNT 1; New York, NY 10018-5419, 1 River Pl, APT 1507; New York, NY 10036-4370] | Telef = [(267) 475-, (267) 266-, (215) 491-, (215) 918-]
208:68: | SSN3 = 4487 | Nombre = Ms Corie Lynn Fry | Fecha = 11/24/1985 | Direcc = [270 Fry Ln; Cherry Tree, PA 15724-7629, Anderson Dr; Cherry Tree, PA 15724, Clearfield, PA, 35 Anderson Dr; Cherry Tree, PA 15724] | Telef = [(814) 743-, (814) 743-, (814) 743-, (724) 388-]
208:68: | SSN3 = 3509 | Nombre = Ms Abigail Elizabeth Kocon | Fecha = 2/28/1988 | Direcc = [533 Saint John St; Catasauqua, PA 18032-1014] | Telef = [(610) 691-]
207:68: | SSN3 = 7268 | Nombre = Daun A Degennaro | Fecha = 3/9/1970 | Direcc = [302 N 7th Ave; Altoona, PA 16601-5837, 1925 8th Ave, # 31; Altoona, PA 16602-2201, 805 N 20th St; Altoona, PA 16601-6414, 8th Ave, PA] | Telef = [(814) 943-, (814) 942-, (814) 944-, 942-]
208:68: | SSN3 = 2916 | Nombre = Ms Ashley K Wetherhold | Fecha = 2/25/1988 | Direcc = [10 W Market St, APT 301; West Chester, PA 19382-3011, Po Box 778; West Chester, PA 19381-0778, 115 N Darlington St; West Chester, PA 19380-2912, 123 W Market St; West Chester, PA 19382-2901] | Telef = [(610) 762-, (610) 966-, (484) 887-, (610
208:68: | SSN3 = 5291 | Nombre = Matt Purcell | Fecha = 7/13/1987 | Direcc = [1104 Prescott Ave; Dunmore, PA 18510-1454, 601 River Dr, APT 203; Allentown, PA 18109-2831, 517 Depot St; Scranton, PA 18509-1369, 1104 Prescott Ave; Scranton, PA 18510-1454] | Telef = [(570) 677-, (570) 343-, (570) 575-, (570) 346-]
208:68: | SSN3 = 6910 | Nombre = Ms Julie T Read | Fecha = 10/1/1987 | Direcc = [1749 S Mole St; Philadelphia, PA 19145-2218, 816 Dickinson St; Philadelphia, PA 19147-6407, 2014 Webster St; Philadelphia, PA 19146-1337, 2700 Oakford Rd; Ardmore, PA 19003-1913] | Telef = [(412) 216-]
207:68: | SSN3 = 8933 | Nombre = Nicole L Fry | Fecha = 5/5/1988 | Direcc = [15 Jeffrey St; Carbondale, PA 18407-1748, 132 Morse Ave; Simpson, PA 18407-1125, 188 Lincoln Ave; Carbondale, PA 18407-2164, 38 Pearl St; Carbondale, PA 18407-2679] | Telef = [(570) 280-, (570) 282-, (570) 282-, (570) 267-, (570) 282-]
208:68: | SSN3 = 5818 | Nombre = Brian N Agens | Fecha = 4/24/1988 | Direcc = [] | Telef = [(814) 489-]
207:68: | SSN3 = 3661 | Nombre = Ms Chasity M Nieves | Fecha = 7/19/1987 | Direcc = [3445 Carriage Hill Cir, APT 103; Randallstown, MD 21133-6048, 225 A View Ave, APT 107; Norfolk, VA 23503-1558, 1213 W Ocean View Ave, APT 5; Norfolk, VA 23503-1162, 8600 Glen Myrtle Ave, APT 702; Norfolk, VA 23505-5423] | Telef = [(757) 559-, (814) 341-, (757) 962-, (317) 529-, (763) 267-]
207:68: | SSN3 = 2808 | Nombre = Ms Michelle R Zinger | Fecha = 3/5/1983 | Direcc = [1479 N Main St; Washington, PA 15301-1266, 48 Pine Dr; Burgettstown, PA 15021-2609, 237 Dunseith St; Pittsburgh, PA 15213-2505, 3205 Joe Hammer Sq; Pittsburgh, PA 15213-4207] | Telef = [(412) 897-, (724) 947-, (412) 683-, (412) 621-]
