NotesWhat is notes.io?

Notes brand slogan

Notes - notes.io

macchar ki coil
https://s.campbellsci.com/documents/us/product-brochures/s_cr1000x.pdf

Electricalspecificationsarevalidovera-40to+70°C,non-condensingenvironment,unlessotherwisespecified.Extendedelectricalspecifications(notedasXTinspecifications)arevalidovera-55to+85°Cnon-condensingenvironment.Recalibrationisrecommendedeverythreeyears.CriticalspecificationsandsystemconfigurationshouldbeconfirmedwithCampbellScientificbeforepurchase.Systemspecifications1Physicalspecifications1Powerrequirements1Poweroutputspecifications2Analogmeasurementsspecifications2Pulsemeasurementspecifications4Digitalinput/outputspecifications4Communicationsspecifications5Standardscompliancespecifications5Warranty5Terminalfunctions6SystemspecificationsProcessor:RenesasRX63N(32-bitwithhardwareFPU,runningat100MHz)Memory:lTotalonboard:128MBofflash+4MBbattery-backedSRAMoDatastorage:4MBSRAM+72MBflash(extendeddatastorageautomaticallyusedforauto-allocatedDataTablesnotbeingwrittentoacard)oCPUdrive: 30MBflashoOSload: 8MBflashoSettings: 1MBflashoReserved(notaccessible):10MBflashlDatastorageexpansion:RemovablemicroSDflashmemory,upto16GBProgramExecutionPeriod:1msto1dayReal-TimeClock:lBatterybackedwhileexternalpowerisdisconnectedlResolution:1mslAccuracy:±3min.peryear,optionalGPScorrectionto±10μsWiringPanelTemperature:Measuredusinga10K3A1ABetaTHERMthermistor,locatedbetweenthetworowsofanaloginputterminals.PhysicalspecificationsDimensions:23.8x10.1x6.2cm(9.4x4.0x2.4in);additionalclearancerequiredforcablesandwires.Weight/Mass:0.86kg(1.9lb)CaseMaterial:Powder-coatedaluminumPowerrequirementsProtection:Powerinputsareprotectedagainstsurge,over-voltage,over-current,andreversepower.IEC61000-4Class4level.PowerInTerminal:lVoltageInput:10to18VDClInputCurrentLimitat12VDC:o4.35Aat-40°Co3Aat20°Co1.56Aat85°Cl30VDCsustainedvoltagelimitwithoutdamage.USBPower:FunctionsthatwillbeactivewithUSB 5VDCincludesendingprograms,adjustingdataloggersettings,andmakingsomemeasurements.IfUSBistheonlypowersource,thentheCSI/Oportandthe5V,12V,andSW12terminalswillnotbeoperational.InternalLithiumBattery:AA,2.4Ah,3.6VDC(TadiranTL5903/S)forbattery-backedSRAMandclock.3-yearlifewithnoexternalpowersource.AverageCurrentDrain:Assumes12VDConPOWERINterminals.lIdle:<1mAlActive1HzScan:1mAlActive20HzScan:55mAlSerial(RS-232/RS-485):Active+25mAlEthernetPowerRequirements:oEthernet1Minute:Active+1mAoEthernetIdle:Active+4mAoEthernetLink:Active+47mA©2014,2020CampbellScientific,Inc.February25,2020CR1000XSpecifications
VehiclePowerConnection:Whenprimarypowerispulledfromthevehiclepowersystem,asecondpowersupplyORchargeregulatormayberequiredtoovercomethevoltagedropatvehiclestart-up.PoweroutputspecificationsSystempoweroutlimits(whenpoweredwith12VDC)Temperature(°C)CurrentLimit1(A)–40°4.5320°3.0070°1.8385°1.561Limitedbyself-resettingthermalfuse12VandSW12Vpoweroutputterminals12V,SW12-1,andSW12-2:Provideunregulated12VDCpowerwithvoltageequaltothePowerInputsupplyvoltage.ThesearedisabledwhenoperatingonUSBpoweronly.SW12currentlimitsTemperature(°C)CurrentLimit1(mA)–40°13100°100420°90050°69070°55080°4701Thermalfuseholdcurrent.5Vand3.3V5V:Oneregulated5Voutput.Supplyissharedbetweenthe5VterminalandCSI/ODB95Voutput.lVoltageOutput:Regulated5Voutput(±5%)lCurrentLimit:230mACaspoweroutputlCTerminals:oOutputResistance(Ro):150Ωo5VLogicLevelDriveCapacity:[email protected]:[email protected]/Opin15VLogicLevelMaxCurrent:200mAVoltageexcitationVX:Fourindependentlyconfigurablevoltageterminals(VX1-VX4).Whenprovidingvoltageexcitation,asingle16-bitDACsharedbyallVXoutputsproducesauser-specifiedvoltageduringmeasurementonly.VXterminalscanalsobeusedtosupplyaselectable,switched,regulated3.3or5VDCpowersourcetopowerdigitalsensorsandtogglecontrollines.RangeResolutionAccuracyMaximumSource/SinkCurrent1VoltageExcitation±4V0.06mV±(0.1%ofsetting+2mV)±40mASwitched,Regulated+3.3or5V3.3or5V±5%50mA1Exceedingcurrentlimitscausesvoltageoutputtobecomeunstable.Voltageshouldstabilizewhencurrentisreducedtowithinstatedlimits.Analogmeasurementsspecifications16single-ended(SE)or8differential(DIFF)terminalsindividuallyconfigurableforvoltage,thermocouple,currentloop,ratiometric,andperiodaveragemeasurements,usinga24-bitADC.Onechannelatatimeismeasured.VoltagemeasurementsTerminals:lDifferentialConfiguration:DIFF1H/1L–8H/8LlSingle-EndedConfiguration:SE1–SE16InputResistance:20GΩtypicalInputVoltageLimits:±5VSustainedInputVoltagewithoutDamage:±20VDCDCCommonModeRejection:l>120dBwithinputreversall≥86dBwithoutinputreversalNormalModeRejection:>70dB@60HzInputCurrent@25°C:±1nAtypicalFilterFirstNotchFrequency(fN1)Range:0.5Hzto31.25kHz(userspecified)CR1000XSpecifications|February25,20202
AnalogRangeandResolution:DifferentialwithInputReversalSingle-EndedandDifferentialwithoutInputReversalNotchFrequency(fN1)(Hz)Range1(mV)RMS(μV)Bits2RMS(μV)Bits215000±5000±1000±2008.21.90.7520201911.82.61.019191850/603±5000±1000±2000.60.140.052423220.880.20.082323225±5000±1000±2000.180.040.022525240.280.070.032524231Rangeoverheadof~5%onallrangesguaranteesthatfull-scalevalueswillnotcauseoverrange2Typicaleffectiveresolution(ER)inbits;computedfromratiooffull-scalerangetoRMSresolution.350/60correspondstorejectionof50and60Hzacpowermainsnoise.Accuracy(doesnotincludesensorormeasurementnoise):l0to40°C:±(0.04%ofmeasurement+offset)l–40to70°C:±(0.06%ofmeasurement+offset)VoltageMeasurementAccuracyOffsets:TypicalOffset(μVRMS)Range(mV)DifferentialwithInputReversalSingle-EndedorDifferentialwithoutInputReversal±5000±0.5±2±1000±0.25±1±200±0.15±0.5MeasurementSettlingTime:20μsto600ms;500μsdefaultMultiplexedMeasurementTime:Measurementtime=INT(multiplexedmeasurementtime•(reps+1)+2msDifferentialwithInputReversalSingle-EndedorDifferentialwithoutInputReversalExamplefN11(Hz)Time2(ms)Time2(ms)150002.041.026035.2417.62DifferentialwithInputReversalSingle-EndedorDifferentialwithoutInputReversalExamplefN11(Hz)Time2(ms)Time2(ms)5041.920.955401.9200.951Notchfrequency(1/integrationtime).2Defaultsettlingtimeof500μsused.ResistancemeasurementsspecificationsThedataloggermakesratiometric-resistancemeasurementsforfour-andsix-wirefull-bridgecircuitsandtwo-,three-,andfour-wirehalf-bridgecircuitsusingvoltageexcitation.Excitationpolarityreversalisavailabletominimizedcerror.Accuracy:AssumesinputreversalfordifferentialmeasurementsRevDiffandexcitationreversalRevExforexcitationvoltage<1000mV.Doesnotincludebridgeresistorerrorsorsensorandmeasurementnoise.l0to40°C:±(0.01%ofvoltagemeasurement+offset)l–40to70°C:±(0.015%ofvoltagemeasurement+offset)l–55to85°C(XT):±(0.02%ofvoltagemeasurement+offset)Period-averagingmeasurementspecificationsTerminals:SEterminals1-16Accuracy:±(0.01%ofmeasurement+resolution),whereresolutionis0.13μsdividedbythenumberofcyclestobemeasuredRanges:lMinimumsignalcenteredaroundspecifiedperiodaveragethreshold.lMaximumsignalcenteredarounddataloggerground.lMaximumfrequency=1/(2*(minimumpulsewidth))for50%dutycyclesignalsGainCodeOp-tionVolt-ageGainMin-imumPeaktoPeakSignal(mV)Max-imumPeaktoPeakSignal(V)Min-imumPulseWidth(μs)Max-imumFre-quency(kHz)01500102.520012.55021050212.5102628364221005CR1000XSpecifications|February25,20203
Current-loopmeasurementspecificationsThedataloggermakescurrent-loopmeasurementsbymeasuringacrossacurrent-senseresistorassociatedwiththeRS-485resistivegroundterminal.Terminals:RG1andRG2MaximumInputVoltage:±16VResistancetoGround:101ΩCurrentMeasurementShuntResistance:10ΩMaximumCurrentMeasurementRange:±80mAAbsoluteMaximumCurrent:±160mAResolution:≤20nAAccuracy:±(0.1%ofreading+100nA)@-40to70°CPulsemeasurementspecificationsTwoinputs(P1-P2)individuallyconfigurableforswitchclosure,high-frequencypulse,orlow-levelACmeasurements.SeealsoDigitalinput/outputspecifications(p.4).Eachterminalhasitsownindependent32-bitcounter.NOTE:Conflictscanoccurwhenacontrolportpairisusedfordifferentinstructions(TimerInput(),PulseCount(),SDI12Recorder(),WaitDigTrig()).Forexample,ifC1isusedforSDI12Recorder(),C2cannotbeusedforTimerInput(),PulseCount(),orWaitDigTrig().MaximumInputVoltage:±20VDCMaximumCountsPerChannel:232MaximumCountsPerScan:232InputResistance:5kΩAccuracy:±(0.02%ofreading+1/scan)SwitchclosureinputTerminals:C1-C8Pull-UpResistance:100kΩto5VEvent:Low(<0.8 V)toHigh(>2.5V)MaximumInputFrequency:150HzMinimumSwitchClosedTime:5msMinimumSwitchOpenTime:6msMaximumBounceTime:1msopenwithoutbeingcountedHigh-frequencyinputTerminals:C1-C8Pull-UpResistance:100kΩto5VEvent:Low(<0.8 V)toHigh(>2.5V)MaximumInputFrequency:250kHzLow-levelACinputMinimumPull-DownResistance:10kΩtogroundDC-offsetrejection:InternalACcouplingeliminatesDC-offsetvoltagesupto±0.05VDCInputHysteresis:12mVat1HzLow-LevelACPulseInputRanges:Sinewave(mVRMS)Range(Hz)201.0to202000.5to20020000.3to10,00050000.3to20,000Digitalinput/outputspecificationsTerminalsconfigurablefordigitalinputandoutput(I/O)includingstatushigh/low,pulsewidthmodulation,externalinterrupt,edgetiming,switchclosurepulsecounting,high-frequencypulsecounting,UART1,RS-2322,RS-4853,SDM4,SDI-125,I2C6,andSPI7function.Terminalsareconfigurableinpairsfor5Vor3.3Vlogicforsomefunctions.NOTE:Conflictscanoccurwhenacontrolportpairisusedfordifferentinstructions(TimerInput(),PulseCount(),SDI12Recorder(),WaitDigTrig()).Forexample,ifC1isusedforSDI12Recorder(),C2cannotbeusedforTimerInput(),PulseCount(),orWaitDigTrig().Terminals: C1-C8MaximumInputVoltage:±20VLogicLevelsandDriveCurrent:TerminalPairConfiguration5VSource3.3VSourceLogiclow≤1.5V≤0.8VLogichigh≥3.5V≥2.5VEdgetimingTerminals: C1-C8MaximumInputFrequency:≤1kHz1UniversalAsynchronousReceiver/Transmitterforasynchronousserialcommunications.2RecommendedStandard232.Aloosestandarddefininghowtwocomputingdevicescancommunicatewitheachother.TheimplementationofRS-232inCampbellScientificdataloggerstocomputercommunicationsisquiterigid,buttransparenttomostusers.FeaturesinthedataloggerthatimplementRS-232communicationwithsmartsensorsareflexible.3RecommendedStandard485.Astandarddefininghowtwocomputingdevicescancommunicatewitheachother.4SynchronousDeviceforMeasurement.Aprocessor-basedperipheraldeviceorsensorthatcommunicateswiththedataloggerviahardwireoverashortdistanceusingaprotocolproprietarytoCampbellScientific.5SerialDataInterfaceat1200baud.CommunicationprotocolfortransferringdatabetweenthedataloggerandSDI-12compatiblesmartsensors.6Inter-IntegratedCircuitisamulti-master,multi-slave,packetswitched,single-ended,serialcomputerbus.7SerialPeripheralInterface-aclockedsynchronousinterface,usedforshortdistancecommunications,generallybetweenembeddeddevices.CR1000XSpecifications|February25,20204
Resolution:500nsEdgecountingTerminals: C1-C8MaximumInputFrequency:≤2.3kHzQuadratureinputTerminals:C1-C8canbeconfiguredasdigitalpairstomonitorthetwosensingchannelsofanencoder.MaximumFrequency:2.5kHzResolution:31.25μsor32kHzPulse-widthmodulationMaximumPeriod:36.4secondsResolution:l0–5ms:83.33nsl5–325ms:5.33μsl>325ms:31.25μsCommunicationsspecificationsEthernetPort:RJ45jack,10/100BaseMbps,fullandhalfduplex,Auto-MDIX,magneticisolation,andTVSsurgeprotection.InternetProtocols:Ethernet,PPP,RNDIS,ICMP/Ping,Auto-IP(APIPA),IPv4,IPv6,UDP,TCP,TLS(v1.2),DNS,DHCP,SLAAC,Telnet,HTTP(S),FTP(S),POP3/TLS,NTP,SMTP/TLS,SNMPv3,CSI/OIPAdditionalProtocols:CPI,PakBus,PakBusEncryption,SDM,SDI-12,ModbusRTU/ASCII/TCP,DNP3,customuserdefinableoverserial,UDP,NTCIP,NMEA0183,I2C,SPIUSBDevice:Micro-BdeviceforcomputerconnectivityCSI/O:9-pinD-subconnectortointerfacewithCampbellScientificCSI/Operipherals.SDI-12(C1,C3,C5,C7):FourindependentSDI-12compliantterminalsareindividuallyconfiguredandmeetSDI-12Standardv1.4.RS-232/CPI:SingleRJ45moduleportthatcanoperateinoneoftwomodes:CPIorRS-232.CPIinterfaceswithCampbellScientificCDMmeasurementperipheralsandsensors.RS-232connects,withanadaptercable,tocomputer,sensor,orcommunicationsdevicesserially.CPI: OneCPIbus.Upto1Mbpsdatarate.Synchronizationofdevicesto5μS.Totalcablelengthupto610m(2000ft).Upto20devices.CPIisaproprietaryinterfaceforcommunicationsbetweenCampbellScientificdataloggersandCampbellScientificCDMperipheraldevices.Itconsistsofaphysicallayerdefinitionandadataprotocol.Hardwired: Multi-drop,shorthaul,RS-232,fiberopticSatellite:GOES,Argos,InmarsatHughes,IrridiumStandardscompliancespecificationsViewEUDeclarationsofConformityatwww.campbellsci.com/cr1000x.ShockandVibration: MIL-STD810Gmethods516.6and514.6EMI andESDprotection: lImmunity:Meetsorexceedsfollowingstandards:oESD:perIEC61000-4-2;±15kVair,±8kVcontactdischargeoRadiatedRF:perIEC61000-4-3;10V/m,80-1000MHzoEFT:perIEC61000-4-4;4kVpower,4kVI/OoSurge:perIEC61000-4-5;4kVpower,4kVI/OoConductedRF:perIEC61000-4-6;10Vpower,10VI/OlEmissionsandimmunityperformancecriteriaavailableonrequest.WarrantyStandard: Threeyearsagainstdefectsinmaterialsandworkmanship.Extended(optional): Anadditionalfouryears.againstdefectsinmaterialsandworkmanship,bringingthetotalto7years.CR1000XSpecifications|February25,20205
TerminalfunctionsAnaloginputterminalfunctionsSEDIFF1 2┌1┐H L3 4┌2┐H L5 6┌3┐H L7 8┌4┐H L9 10┌5┐H L11 12┌6┐H L13 14┌7┐H L15 16┌8┐H LRG1RG2Single-EndedVoltageüüüüüüüüüüüüüüüüDifferentialVoltageHLHLHLHLHLHLHLHLRatiometric/BridgeüüüüüüüüüüüüüüüüThermocoupleüüüüüüüüüüüüüüüüCurrentLoopüüPeriodAverageüüüüüüüüüüüüüüüüPulsecountingterminalfunctionsP1P2C1-C8Switch-ClosureüüüHighFrequencyüüüLow-levelAcüüAnalogoutputterminalfunctionsVX1-VX4SwitchedVoltageExcitationüVoltageOutputC1-C81VX1-VX45V12VSW12-1SW12-25VDCüüü3.3VDCüü12VDCüüü1Cterminalshavelimiteddrivecapacity.Voltagelevelsareconfiguredinpairs.CommunicationsterminalfunctionsC1C2C3C4C5C6C7C8RS-232/CPISDI-12üüüüGPSPPSRxTxRxTxRxTxRxTTL0-5VTxRxTxRxTxRxTxRxLVTTL0-3.3VTxRxTxRxTxRxTxRxRS-232TxRxTxRxüRS-485(HalfDuplex)A-B+A-B+CR1000XSpecifications|February25,20206
CommunicationsterminalfunctionsC1C2C3C4C5C6C7C8RS-232/CPIRS-485(FullDuplex)Tx-Tx+Rx-Rx+I2CSDASCLSDASCLSDASCLSDASCLSPIMOSISCLKMISOMOSISCLKMISOSDM1DataClkEnablDataClkEnablCPI/CDMü1SDMcanbeoneitherC1-C3orC5-C7,butnotbothatthesametime.CommunicationsfunctionsalsoincludeEthernetandUSB.DigitalI/OterminalfunctionsC1-C8GeneralI/OüPulse-WidthModulationOutputüTimerInputüInterruptüQuadratureüCR1000XSpecifications|February25,20207
AustraliaLocation:Phone:Email:Website:Garbutt,QLDAustralia61.7.4401.7700info@campbellsci.com.auwww.campbellsci.com.auBrazilLocation:Phone:Email:Website:SãoPaulo,SPBrazil11.3732.3399vendas@campbellsci.com.brwww.campbellsci.com.brCanadaLocation:Phone:Email:Website:Edmonton,ABCanada780.454.2505dataloggers@campbellsci.cawww.campbellsci.caChinaLocation:Phone:Email:Website:Beijing,P.R.China86.10.6561.0080info@campbellsci.com.cnwww.campbellsci.com.cnCostaRicaLocation:Phone:Email:Website:SanPedro,CostaRica506.2280.1564info@campbellsci.ccwww.campbellsci.ccFranceLocation:Phone:Email:Website:Vincennes,France0033.0.1.56.45.15.20info@campbellsci.frwww.campbellsci.frGermanyLocation:Phone:Email:Website:Bremen,Germany49.0.421.460974.0info@campbellsci.dewww.campbellsci.deIndiaLocation:Phone:Email:Website:NewDelhi,DLIndia91.11.46500481.482info@campbellsci.inwww.campbellsci.inSouthAfricaLocation:Phone:Email:Website:Stellenbosch,SouthAfrica27.21.8809960sales@campbellsci.co.zawww.campbellsci.co.zaSpainLocation:Phone:Email:Website:Barcelona,Spain34.93.2323938info@campbellsci.eswww.campbellsci.esThailandLocation:Phone:Email:Website:Bangkok,Thailand66.2.719.3399info@campbellsci.asiawww.campbellsci.asiaUKLocation:Phone:Email:Website:Shepshed,Loughborough,UK44.0.1509.601141sales@campbellsci.co.ukwww.campbellsci.co.ukUSALocation:Phone:Email:Website:Logan,[email protected]
     
 
what is notes.io
 

Notes.io is a web-based application for taking notes. You can take your notes and share with others people. If you like taking long notes, notes.io is designed for you. To date, over 8,000,000,000 notes created and continuing...

With notes.io;

  • * You can take a note from anywhere and any device with internet connection.
  • * You can share the notes in social platforms (YouTube, Facebook, Twitter, instagram etc.).
  • * You can quickly share your contents without website, blog and e-mail.
  • * You don't need to create any Account to share a note. As you wish you can use quick, easy and best shortened notes with sms, websites, e-mail, or messaging services (WhatsApp, iMessage, Telegram, Signal).
  • * Notes.io has fabulous infrastructure design for a short link and allows you to share the note as an easy and understandable link.

Fast: Notes.io is built for speed and performance. You can take a notes quickly and browse your archive.

Easy: Notes.io doesn’t require installation. Just write and share note!

Short: Notes.io’s url just 8 character. You’ll get shorten link of your note when you want to share. (Ex: notes.io/q )

Free: Notes.io works for 12 years and has been free since the day it was started.


You immediately create your first note and start sharing with the ones you wish. If you want to contact us, you can use the following communication channels;


Email: [email protected]

Twitter: http://twitter.com/notesio

Instagram: http://instagram.com/notes.io

Facebook: http://facebook.com/notesio



Regards;
Notes.io Team

     
 
Shortened Note Link
 
 
Looding Image
 
     
 
Long File
 
 

For written notes was greater than 18KB Unable to shorten.

To be smaller than 18KB, please organize your notes, or sign in.